Public Meeting and Hearing Recordings
To stream a recording, simply click on the corresponding link. The recording (an MP3 file) should open and begin playing automatically in whichever program your computer uses to play MP3s (such as Windows Media Player, iTunes, or RealPlayer).
To download one of the recordings for later use, right-click its link, choose the appropriate save option, and choose a directory to store the file on your computer. Depending on the speed of your computer and your Internet connection, your download should begin shortly thereafter.
Please note: Many of the MP3 files are large, and therefore require a broadband connection to download in a reasonable period of time. If you have a dialup connection and only wish to listen to one of the larger files, your connection should be sufficient.
If you have any questions about the public meetings or hearings or would like a copy of the recording on compact disc please contact OCC staff at 512-239-3300 or by email at chiefclk@tceq.texas.gov.
Please note that only recordings made after June 1, 2010, are available on this page.
| Date | Meeting/ Hearing Type | Applicant | Permit No. | Location | File Size (MB) |
|---|---|---|---|---|---|
| 05/14/13 | Meeting | Williamson County MUD 19 | WQ0015000001 | Georgetown | 7 |
| 03/28/13 | Meeting | Gordon Clifford Swenson | 710926 | Floresville | 13 |
| 03/26/13 | Meeting | Walton Texas, LP | WQ0014439001 | Lockhart | 9 |
| 02/28/13 | Meeting | Rancho Viejo Waste Management, LLC | 2374 | Laredo | 9 |
| 02/21/13 | Meeting | Clearstream Wastewater Systems, Inc. | 105601 | Johnson City | 3 |
| 01/17/13 | Meeting | Partners Dewatering International, LLC | 43033 | Rio Hondo | 17 |
| 12/13/12 | Meeting | El Paso Electric Company | 102294, PSDTX1290 | El Paso | 18 |
| 12/11/12 | Meeting | Chappell Hill Service Company, LLC | WQ0015031001 | Chappell Hill | 10 |
| 11/15/12 | Meeting | Pintail Landfill, LLC | 2377 | Hempstead | 37 |
| 11/12/12 | Meeting | TCEQ - Proposed Amendment to and Renewal of General Permit Authorizing the Discharge of Stormwater Associated with Construction Activites | TXR150000 | Austin | 13 |
| 10/25/12 | Meeting | City of Farmers Branch | 1312b | Carrollton | 25 |
| 10/23/12 | Hearing | Golden Spread Redi-Mix, Inc. | 105670 | Garden City | 2 |
| 10/16/12 | Meeting | Sunbelt Sand, LLC | WQ0004982000 | Stonewall | 11 |
| 10/09/12 | Meeting | North Texas Municipal Water District | 53A | Plano | 10 |
| 10/03/12 | Meeting | TCEQ - Amendments to the Concrete Batch Plant Air Quality Standard Permit | 2012‑017‑OTH‑NR | Austin | 3 |
| 10/02/12 | Meeting | K-3 Resources, LP | WQ0004980000 | Chappell Hill | 10 |
| 09/24/12 | Meeting | TCEQ - Proposed Amendment to and Renewal of Stormwater General Permit | TXR040000 | Austin | 24 |
| 09/18/12 | Meeting | Sandy Creek Energy Associates, LP | WQ0004755000 | Riesel | 2 |
| 07/19/12 | Meeting | CCAA, Inc. | 2376 | Bryan | 20 |
| 07/11/12 | Meeting | EOG Resources, Inc. | 95412 | Gainesville | 18 |
| 07/10/12 | Meeting | Pintail Landfill, LLC | 40259 | Hempstead | 44 |
| 06/14/12 | Meeting | Lower Colorado River Authority (LCRA) | 51770, PSDTX486M3 | La Grange | 14 |
| 04/24/12 | Meeting | Post Oak Clean Green, Inc. | 2378 | Seguin | 14 |
| 04/17/12 | Meeting | ETC Texas Pipeline, Ltd. | 98529, PSDTX1264 | Ganado | 9 |
| 01/24/12 | Meeting | K-3 Resources, LP | WQ0004456000 | Waller | 19 |
| 11/15/11 | Meeting | Gulf Chemical & Metallurgical Corporation - Part 1, Part 2 | 1157c | Freeport | 7, 1 |
| 11/10/11 | Meeting | Pintail Landfill, LLC | 2377 | Hempstead | 49 |
| 09/29/11 | Meeting | TCEQ - Eight TMDLs for Dickinson Bayou | -- | Dickinson | 17 |
| 08/30/11 | Meeting | MyPower Corp. | 87222, PSDTX1200 | Fairfield | 18 |
| 08/25/11 | Meeting | U.S. Ecology Texas, Inc. | 50052 | Robstown | 7 |
| 08/23/11 | Meeting | EOG Resources, Inc. | 95412 | Muenster | 34 |
| 07/28/11 | Hearing | TCEQ - Proposed 2008 Lead Attainment Demonstration SIP Revision (Rule Log No. 2011-001-SIP-NR) | -- | Frisco | 16 |
| 07/21/11 | Meeting | City of Victoria | WQ0010466002 | Victoria | 78 |
| 07/14/11 | Meeting | El Paso Water Utilities (EPWU) | 5X2700062 | El Paso | 6 |
| 06/30/11 | Meeting | P & L Cast Stone, Inc. | 93109 | Roanoke | 2 |
| 05/10/11 | Meeting | City of Levelland | 2369 | Levelland | 4 |
| 04/19/11 | Meeting | MarkWest Javelina Company, LLC | 19296 | Corpus Christi | 39 |
| 04/12/11 | Meeting | TCEQ - General Permit | TXR050000 | Austin | 47 |
| 03/24/11 | Meeting | Ruffino Hills Transfer Station, LP | 1355A | Houston | 90 |
| 03/03/11 | Meeting | JR Thompson, Inc. | 92504L001 | Muenster | 14 |
| 02/22/11 | Meeting | Micro Dirt, Inc. | 2361 | Creedmoor | 13 |
| 01/25/11 | Meeting | Dos Republicas Coal Partnership | WQ0003511000 | Eagle Pass | 104 |
| 01/25/11 | Hearing | Concrete Mobility, LLC | 94040 | Asherton | 1 |
| 01/19/11 | Meeting | TCEQ - Lead Stakeholder Group | -- | Frisco | 105 |
| 01/12/11 | Meeting | TCEQ - General Permit Authorizing the Application of Pesticides into U.S. Waters | -- | Austin | 111 |
| 11/16/10 | Meeting | P & L Cast Stone, Inc. | 93109 | Roanoke | 27 |
| 11/15/10 | Meeting | Summit Texas Clean Energy, LLC | 92350, PSDTX1218 | Odessa | 3 |
| 10/28/10 | Meeting | White Stallion Energy Center, LLC | WQ0004882000 | Bay City | 103 |
| 10/21/10 | Meeting | Trinity Materials, Inc. | 91150 | Terrell | 68 |
| 09/21/10 | Meeting | PHW, EMW, AWB, & EB Texas, LLC | WQ0014970001 | Mansfield | 35 |
| 09/02/10 | Meeting | Micro Dirt, Inc. | 2361, 43024 | Creedmoor | 13 |
| 07/08/10 | Meeting | ArcelorMittal Vinton, Inc. | 19933, PSDTX1204 | Vinton | 121 |
| 06/28/10 | Meeting | Splendora Ready Mix, Inc. | 91552 | New Caney | 7 |
| 06/24/10 | Meeting | U.S. Department of the Army | WQ0012074001 | New Braunfels | 68 |
| 06/03/10 | Meeting | City of Pflugerville | WQ0011845005 | Pflugerville | 16 |



