Rider 8 State and Local Air Quality Planning Program - Monitoring Sites
Interactive map of CAMS monitoring sites for Rider 8 ozone air quality modeling.
Active CAMS monitoring sites in Texas during the May 31 - July 2, 2006 Rider 8 Texas ozone modeling episode.
CAMx Domain
Display / Zoom in
rpo_36km
tx_12km
tx_4km
netx_4km
ctx_4km
ccv_4km
elp_4km
dfw_4km
hgbpa_4km
hg_1km
Display / Zoom in
rpo_36km
tx_12km
tx_4km
netx_4km
ctx_4km
ccv_4km
elp_4km
dfw_4km
hgbpa_4km
hg_1km
| Site Code |
EPA Site Number |
CAMS | Map Projection (km on RPO) |
Longitude Latitude |
Status* | Site Info | ||
|---|---|---|---|---|---|---|---|---|
| Sites in hgbpa_4km domain | ||||||||
| ANAH | 480710013 | 96 | 215.7,-1158.0 | -94.787,29.546 | NR | Smith Point Hawkins Camp C96/C638, Anahuac, Chambers, TX | ||
| ATAS | 482010560 | 560 | 171.1,-1112.4 | -95.235,29.962 | NR | Atascocita C560, Houston, Harris, TX | ||
| BAYP | 482010055 | 53 | 146.0,-1142.6 | -95.499,29.696 | R | Houston Bayland Park C53/A146, Houston, Harris, TX | ||
| BAYT | 482010058 | 148 | 191.4,-1133.4 | -95.031,29.771 | NR | Baytown A148, Baytown, Harris, TX | ||
| BEAU | 482450020 | 54 | 283.0,-1097.7 | -94.077,30.067 | NR | Carroll St. Park C54/A130, Beaumont, Jefferson, TX | ||
| BMTC | 482450009 | 2 | 283.7,-1101.2 | -94.071,30.036 | R | Beaumont-Lamar C2/A112, Beaumont, Jefferson, TX | ||
| BUHV | 482010562 | 562 | 142.1,-1135.3 | -95.538,29.762 | NR | Bunker Hill Village C562, Houston, Harris, TX | ||
| BYWC | 482010552 | 552 | 195.9,-1137.5 | -94.985,29.733 | NR | Baytown Wetlands Center C552, Baytown, Harris, TX | ||
| CCHS | 481670571 | 571 | 188.1,-1160.9 | -95.071,29.526 | NR | Clear Creek High School C571, League City, Galveston, TX | ||
| CECH | 482016000 | 1020 | 170.0,-1143.5 | -95.253,29.684 | NR | Cesar Chavez C1020/175, Houston, Harris, TX | ||
| CHVN | 482010030 | 1030 | 181.7,-1124.3 | -95.129,29.854 | NR | Channelview North C1030/A309, Houston, Harris, TX | ||
| CLHS | 482010572 | 572 | 184.6,-1154.6 | -95.105,29.583 | NR | Clear Lake High School C572, Houston, Harris, TX | ||
| CLTA | 480391003 | 11 | 157.3,-1219.2 | -95.397,29.011 | R | Clute C11/A111, Clute, Brazoria, TX | ||
| CLTN | 482011035 | 403 | 169.5,-1137.9 | -95.257,29.734 | R | Clinton C403/C304/AH113, Houston, Harris, TX | ||
| CNR2 | 483390078 | 78 | 152.0,-1069.3 | -95.425,30.350 | R | Conroe Relocated C78, Conroe, Montgomery, TX | ||
| CRBL | 482010553 | 553 | 187.4,-1116.6 | -95.068,29.921 | NR | Crosby Library C553, Crosby, Harris, TX | ||
| DNCG | 480390618 | 618 | 121.0,-1204.3 | -95.765,29.149 | Ind | Danciger C618, Danciger, Brazoria, TX | ||
| DRPK | 482011039 | 35 | 182.2,-1144.9 | -95.128,29.670 | R | Hous.Deer Park 2 C35/1001/AFH139F239, Deer Park, Harris, TX | ||
| FWCB | 482010570 | 570 | 176.9,-1158.5 | -95.185,29.549 | NR | Clear Brook High School C570, Friendswood, Harris, TX | ||
| GALC | 481670014 | 34 | 209.7,-1189.9 | -94.856,29.263 | R | Galveston Airport C34/A109/X152, Galveston, Galveston, TX | ||
| GROV | 482450014 | 119 | 300.9,-1109.0 | -93.896,29.961 | NR | Groves A119, Groves, Jefferson, TX | ||
| H03H | 482010803 | 603 | 176.8,-1134.3 | -95.181,29.765 | Ind | HRM-3 Haden Road C603/A114, Houston, Harris, TX | ||
| H04H | 482010804 | 604 | 181.4,-1126.4 | -95.132,29.835 | NR | HRM-4 Sheldon Rd C604, Houston, Harris, TX | ||
| H07H | 482010807 | 607 | 192.6,-1133.6 | -95.018,29.769 | NR | HRM-7 W Baytown C607, Baytown, Harris, TX | ||
| H08H | 482010808 | 608 | 189.3,-1147.4 | -95.056,29.646 | NR | HRM-8 LaPorte C608, Houston, Harris, TX | ||
| H10H | 480710900 | 610 | 201.8,-1121.0 | -94.921,29.879 | NR | HRM-10 Mont Belvieu C610, Mont Belvieu, Chambers, TX | ||
| H11H | 480710901 | 611 | 203.2,-1133.7 | -94.910,29.766 | NR | HRM-11 E Baytown C611, Baytown, Chambers, TX | ||
| HALC | 482010024 | 8 | 162.4,-1119.4 | -95.326,29.901 | R | Houston Aldine C8/AF108/X150, Houston, Harris, TX | ||
| HAM1 | 482010060 | 404 | 166.6,-1129.8 | -95.285,29.807 | NR | Houston Kirkpatrick C404, Houston, Harris, TX | ||
| HAWH | 482010068 | 48 | 141.3,-1114.5 | -95.543,29.948 | NR | Houston Wharton C48, Houston, Harris, TX | ||
| HCHV | 482010026 | 15 | 182.1,-1130.1 | -95.126,29.802 | R | Channelview C15/AH115, Houston, Harris, TX | ||
| HCQA | 482010051 | 409 | 148.6,-1150.6 | -95.474,29.624 | R | Houston Croquet C409, Houston, Harris, TX | ||
| HGDY | 482010671 | 671 | 169.8,-1141.1 | -95.255,29.706 | NR | Goodyear Houston Site C671, Houston, Harris, TX | ||
| HLAA | 482010047 | 408 | 146.8,-1127.2 | -95.489,29.834 | R | Lang C408, Houston, Harris, TX | ||
| HLPX | 482010057 | 167 | 171.3,-1137.9 | -95.238,29.734 | NR | Galena Park A167, Galena Park, Harris, TX | ||
| HMCH | 482010307 | 1029 | 169.2,-1139.6 | -95.260,29.719 | NR | Manchester C1029/A307/E307, Houston, Harris, TX | ||
| HNWA | 482010029 | 26 | 128.5,-1104.5 | -95.674,30.039 | R | Northwest Harris Co. C26/A110/X154, Tomball, Harris, TX | ||
| HOEA | 482011034 | 1 | 172.9,-1134.1 | -95.221,29.768 | R | Houston East C1/G316, Houston, Harris, TX | ||
| HROC | 482010070 | 81 | 163.8,-1137.9 | -95.316,29.735 | R | Houston Regional Office C81, Houston, Harris, TX | ||
| HSMA | 482010062 | 406 | 168.8,-1150.1 | -95.267,29.626 | R | Houston Monroe C406, Houston, Harris, TX | ||
| HTCA | 482010075 | 411 | 160.4,-1136.0 | -95.350,29.753 | R | Houston Texas Avenue C411, Houston, Harris, TX | ||
| HWAA | 482010046 | 405 | 166.7,-1127.5 | -95.284,29.828 | R | Houston North Wayside C405, Houston, Harris, TX | ||
| JEFA | 482450018 | 1019 | 290.8,-1111.4 | -94.001,29.943 | R | Jefferson Co. Airport C1019/A317, Port Arthur, Jefferson, TX | ||
| JEFC | 482450022 | 64 | 260.5,-1121.2 | -94.317,29.864 | R | Hamshire C64/C654, Hamshire, Jefferson, TX | ||
| KATP | 482010559 | 559 | 116.0,-1130.2 | -95.806,29.811 | NR | Katy Park C559, Houston, Harris, TX | ||
| KGWD | 482011042 | 309 | 175.3,-1101.6 | -95.190,30.058 | NR | Kingwood C309, Kingwood, Harris, TX | ||
| KGWL | 482010555 | 555 | 175.8,-1101.9 | -95.185,30.055 | NR | Kingwood Library C555, Kingwood, Harris, TX | ||
| LACT | 483739001 | 1027 | 223.4,-1028.4 | -94.674,30.702 | R | Alabama-Coushatta-TX C1027, Livingston, Polk, TX | ||
| LAP1 | 482010061 | 145 | 193.0,-1150.8 | -95.018,29.615 | NR | Shore Acres A145, La Porte, Harris, TX | ||
| LAP3 | 482011043 | 243 | 188.2,-1145.3 | -95.066,29.665 | NR | La Porte Airport C243, La Porte, Harris, TX | ||
| LKJK | 480391016 | 1016 | 149.8,-1215.7 | -95.473,29.044 | R | Lake Jackson C1016, Lake Jackson, Brazoria, TX | ||
| LPSB | 482010556 | 556 | 193.7,-1146.3 | -95.010,29.655 | NR | La Porte Sylvan Beach C556, La Porte, Harris, TX | ||
| LYNF | 482011015 | 1015 | 186.8,-1134.2 | -95.078,29.764 | R | Lynchburg Ferry C1015/A165, Baytown, Harris, TX | ||
| MACP | 480391004 | 84 | 156.7,-1162.2 | -95.393,29.520 | R | Manvel Croix Park C84, Manvel, Brazoria, TX | ||
| MERC | 482010557 | 557 | 156.8,-1104.1 | -95.381,30.038 | NR | Mercer Arboretum C557, Houston, Harris, TX | ||
| MEYE | 482010561 | 561 | 143.2,-1107.3 | -95.522,30.012 | NR | Meyer Park C561, Houston, Harris, TX | ||
| MIPK | 482010069 | 169 | 169.2,-1141.1 | -95.261,29.706 | NR | Houston Milby Park A169, Houston, Harris, TX | ||
| MSTG | 480390619 | 619 | 175.9,-1184.9 | -95.201,29.314 | Ind | Mustang Bayou C619, Liverpool, Brazoria, TX | ||
| NEWT | 483510639 | 639 | 312.2,-1005.3 | -93.742,30.885 | NR | Newton NTRD C639, Newton, Newton, TX | ||
| PAMS | 482450021 | 303 | 299.3,-1113.4 | -93.914,29.922 | NR | Thomas Jefferson School C303, Port Arthur, Jefferson, TX | ||
| PAWC | 482450011 | 28 | 292.3,-1116.8 | -93.988,29.894 | R | Port Arthur West C28/A128/A228, Port Arthur, Jefferson, TX | ||
| PRKP | 482010416 | 416 | 165.9,-1143.4 | -95.295,29.686 | R | Park Place C416, Houston, Harris, TX | ||
| PTAR | 482450019 | 131 | 293.1,-1116.8 | -93.979,29.894 | NR | City Service Center/PA A131, Port Arthur, Jefferson, TX | ||
| PTNE | 482450017 | 136 | 295.3,-1105.8 | -93.953,29.991 | NR | Port Neches A136, Port Neches, Jefferson, TX | ||
| S40S | 482450101 | 640 | 301.8,-1136.2 | -93.897,29.718 | R | SETRPC 40 Sabine Pass C640/C654, Sabine Pass, Jefferson, TX | ||
| S42S | 483611100 | 642 | 302.3,-1084.4 | -93.873,30.180 | R | SETRPC Mauriceville 42 C642/C311/C665, Port Arthur, Orange, TX | ||
| S43S | 482450102 | 643 | 290.8,-1111.5 | -94.001,29.942 | R | SETRPC 43 Jefferson Co Airport C643, Port Arthur, Jefferson, TX | ||
| SBFP | 482011050 | 45 | 193.4,-1154.4 | -95.015,29.583 | R | Seabrook Friendship Park C45, Seabrook, Harris, TX | ||
| SEPA | 482450628 | 628 | 295.6,-1120.0 | -93.955,29.865 | R | SETRPC Port Arthur C628, Port Arthur, Jefferson, TX | ||
| SHLD | 482010551 | 551 | 178.6,-1123.8 | -95.160,29.859 | NR | Sheldon C551, Houston, Harris, TX | ||
| SHWH | 482010066 | 410 | 132.7,-1139.8 | -95.636,29.723 | R | Houston Westhollow C410, Houston, Harris, TX | ||
| TCNP | 481670053 | 100 | 203.2,-1175.8 | -94.919,29.390 | NR | Nessler Pool A100, Texas City, Galveston, TX | ||
| TEXC | 481670005 | 1022 | 202.1,-1176.4 | -94.931,29.385 | NR | Texas City Ball Park C1022/A147, Texas City, Galveston, TX | ||
| TOMB | 482010558 | 558 | 160.4,-1154.4 | -95.354,29.589 | NR | Tom Bass C558, Houston, Harris, TX | ||
| TPCN | 482010670 | 670 | 169.6,-1141.5 | -95.257,29.702 | NR | Texas Petrochemicals FTIR North C670, Houston, Harris, TX | ||
| TPCS | 482010669 | 669 | 170.0,-1142.3 | -95.253,29.695 | NR | Texas Petrochemicals FTIR South C669, Houston, Harris, TX | ||
| TXCT | 481670056 | 620 | 200.6,-1174.5 | -94.946,29.402 | Ind | Texas City 34th St. C620, Texas City, Galveston, TX | ||
| WALV | 482010617 | 617 | 195.2,-1127.7 | -94.990,29.821 | Ind | Wallisville Road C617, Baytown, Harris, TX | ||
| WHOU | 482010554 | 554 | 130.4,-1127.5 | -95.657,29.833 | NR | West Houston C554, Houston, Harris, TX | ||
| WORA | 483611001 | 9 | 313.4,-1094.8 | -93.762,30.084 | R | West Orange C9/A141, West Orange, Orange, TX | ||
| Sites in dfw_4km domain | ||||||||
| ARLA | 484393011 | 61 | -8.2,-813.5 | -97.088,32.656 | R | Arlington Municipal Airport C61, Arlington, Tarrant, TX | ||
| BOYS | 481130057 | 134 | 11.9,-799.8 | -96.873,32.779 | NR | Boys Club A134, Dallas, Dallas, TX | ||
| CLEB | 482510003 | 77 | -41.1,-847.1 | -97.437,32.353 | R | Cleburne Airport C77/C682, Cleburne, Johnson, TX | ||
| CLKV | 483870648 | 648 | 179.4,-704.4 | -95.060,33.620 | NR | Clarksville NTRD C648/C668, Clarksville, Red River, TX | ||
| DACC | 481130050 | 312 | 18.9,-800.3 | -96.798,32.774 | NR | Convention Center C312, Dallas, Dallas, TX | ||
| DALN | 481130075 | 63 | 17.9,-784.2 | -96.808,32.919 | R | Dallas North No.2 C63/C679, Dallas, Dallas, TX | ||
| DENT | 481210034 | 56 | -17.9,-753.6 | -97.193,33.194 | R | Denton Airport South C56/A163/X157, Denton, Denton, TX | ||
| DHIC | 481130069 | 401 | 13.1,-795.2 | -96.860,32.820 | R | Dallas Hinton St. C401/C60/AH161, Dallas, Dallas, TX | ||
| EMTL | 484390075 | 75 | -44.5,-776.4 | -97.477,32.988 | R | Eagle Mountain Lake C75, Eagle Mountain Lake, Tarrant, TX | ||
| FRIC | 480850005 | 31 | 19.9,-760.5 | -96.786,33.132 | R | Frisco C31/C680, Frisco, Collin, TX | ||
| FWMC | 484391002 | 13 | -33.3,-796.7 | -97.356,32.806 | R | Ft. Worth Northwest C13/AH302, Fort Worth, Tarrant, TX | ||
| GRAN | 482210001 | 73 | -75.4,-837.0 | -97.803,32.442 | R | Granbury C73/C681, Granbury, Hood, TX | ||
| GRAP | 484393009 | 70 | -6.0,-777.0 | -97.064,32.984 | R | Grapevine Fairway C70/A301/X182, Grapevine, Tarrant, TX | ||
| GRVL | 482311006 | 1006 | 82.4,-757.8 | -96.115,33.153 | R | Greenville C1006/A198, Greenville, Hunt, TX | ||
| HAWS | 484391006 | 310 | -31.9,-802.0 | -97.341,32.759 | NR | Haws Athletic Center C310, Fort Worth, Tarrant, TX | ||
| ITHS | 481390650 | 650 | 11.5,-866.7 | -96.878,32.178 | NR | Italy High School C650, Italy, Ellis, TX | ||
| KAUF | 482570005 | 71 | 64.0,-823.4 | -96.317,32.565 | R | Kaufman C71/A304/X071, Kaufman, Kaufman, TX | ||
| KELC | 484392003 | 17 | -26.3,-783.7 | -97.282,32.923 | R | Keller C17, Fort Worth, Tarrant, TX | ||
| MDLO | 481390016 | 52 | -2.5,-832.8 | -97.027,32.482 | R | Midlothian OFW C52/A137, Midlothian, Ellis, TX | ||
| MDLT | 481390015 | 94 | -2.3,-837.8 | -97.024,32.437 | R | Midlothian Tower C94/A305/X158, Midlothian, Ellis, TX | ||
| PIPT | 481211032 | 1032 | 5.2,-729.5 | -96.944,33.411 | R | Pilot Point C1032, Pilot Point, Denton, TX | ||
| REDB | 481130087 | 402 | 12.0,-811.1 | -96.872,32.677 | R | Dallas Executive Airport C402, Dallas, Dallas, TX | ||
| RKWL | 483970001 | 69 | 50.5,-782.2 | -96.459,32.936 | R | Rockwall Heath C69, Rockwall, Rockwall, TX | ||
| TYLA | 484230007 | 82 | 149.0,-846.9 | -95.416,32.344 | R | Tyler Airport Relocated C82, Tyler, Smith, TX | ||
| WTFD | 483670081 | 76 | -84.6,-789.4 | -97.906,32.869 | R | Parker County C76, Weatherford, Parker, TX | ||
| Sites in netx_4km domain | ||||||||
| CLKV | 483870648 | 648 | 179.4,-704.4 | -95.060,33.620 | NR | Clarksville NTRD C648/C668, Clarksville, Red River, TX | ||
| GRVL | 482311006 | 1006 | 82.4,-757.8 | -96.115,33.153 | R | Greenville C1006/A198, Greenville, Hunt, TX | ||
| KARN | 482030002 | 85 | 265.3,-807.9 | -94.167,32.669 | R | Karnack C85/AFH303, Karnack, Harrison, TX | ||
| LGVW | 481830001 | 19 | 215.1,-841.6 | -94.712,32.379 | R | Longview C19/C644/A127, Longview, Gregg, TX | ||
| PNOL | 483650627 | 627 | 277.2,-842.4 | -94.052,32.356 | NR | Panola C627, De Berry, Panola, TX | ||
| TYLA | 484230007 | 82 | 149.0,-846.9 | -95.416,32.344 | R | Tyler Airport Relocated C82, Tyler, Smith, TX | ||
| WAMB | 480370645 | 645 | 266.7,-715.4 | -94.120,33.500 | NR | Wamba NTRD C645, Texarkana, Bowie, TX | ||
| Sites in ctx_4km domain | ||||||||
| ANWC | 484530014 | 3 | -73.3,-1069.9 | -97.760,30.354 | R | Austin Northwest C3, Austin, Travis, TX | ||
| AQSI | 484530637 | 637 | -70.9,-1082.0 | -97.734,30.246 | NR | AQSI Test Site C637, Austin, Travis, TX | ||
| AUDU | 484530020 | 38 | -84.0,-1055.4 | -97.872,30.483 | R | Audubon C38, Austin, Travis, TX | ||
| AUST | 484530021 | 171 | -68.9,-1080.1 | -97.713,30.263 | NR | Austin Webberville Road AF171, Austin, Travis, TX | ||
| BOER | 480290052 | 58 | -152.4,-1149.7 | -98.565,29.632 | R | Camp Bullis C58, San Antonio, Bexar, TX | ||
| BVES | 480910503 | 503 | -142.2,-1135.4 | -98.463,29.761 | NR | Bulverde Elementary C503, Bulverde, Comal, TX | ||
| CALA | 480290059 | 59 | -128.2,-1190.1 | -98.311,29.275 | R | Calaveras Lake C59, San Antonio, Bexar, TX | ||
| COGR | 480910505 | 505 | -126.5,-1149.3 | -98.299,29.639 | NR | City of Garden Ridge C505, Garden Ridge, Comal, TX | ||
| DRIP | 482090614 | 614 | -104.7,-1085.1 | -98.083,30.215 | NR | Dripping Springs School C614, Dripping Springs, Hays, TX | ||
| ECES | 480290501 | 501 | -168.6,-1189.2 | -98.724,29.277 | NR | Elm Creek Elementary C501, Atascosa, Bexar, TX | ||
| FAYT | 481490001 | 601 | 24.7,-1114.0 | -96.745,29.962 | NR | Fayette County C601, Roundtop, Fayette, TX | ||
| FORH | 480290502 | 502 | -158.1,-1138.6 | -98.626,29.730 | NR | Fair Oaks Ranch C502, Fair Oaks Ranch, Bexar, TX | ||
| GRGS | 480290623 | 623 | -129.6,-1183.7 | -98.326,29.332 | NR | Gardner Rd. Gas Sub-Station C623, San Antonio, Bexar, TX | ||
| GT58 | 480290626 | 626 | -131.9,-1185.2 | -98.349,29.318 | NR | Gate 58 CPS C626, San Antonio, Bexar, TX | ||
| GT9A | 480290625 | 625 | -130.8,-1188.1 | -98.338,29.292 | NR | Gate 9A CPS C625, San Antonio, Bexar, TX | ||
| HLTV | 482850649 | 649 | 6.5,-1171.7 | -96.933,29.447 | NR | Hallettsville C649, Halletsville, Lavaca, TX | ||
| HTMS | 480290622 | 622 | -130.3,-1181.3 | -98.333,29.353 | NR | Heritage Middle School C622, San Antonio, Bexar, TX | ||
| ITHS | 481390650 | 650 | 11.5,-866.7 | -96.878,32.178 | NR | Italy High School C650, Italy, Ellis, TX | ||
| NEWF | 481870504 | 504 | -100.1,-1142.4 | -98.029,29.704 | NR | New Braunfels Airport C504, New Braunfels, Guadalupe, TX | ||
| PECV | 480290055 | 678 | -139.7,-1175.1 | -98.431,29.407 | NR | CPS Pecan Valley C678, San Antonio, Bexar, TX | ||
| PFLU | 484530613 | 613 | -57.9,-1062.7 | -97.601,30.419 | R | Pflugerville Wastewater C613, Pflugerville, Travis, TX | ||
| RRCG | 484910674 | 674 | -65.9,-1049.9 | -97.685,30.533 | NR | CAPCOG Round Rock C674, Round Rock, Williamson, TX | ||
| SADN | 480290046 | 27 | -145.1,-1172.8 | -98.486,29.427 | NR | San Antonio Downtown C27, San Antonio, Bexar, TX | ||
| SAWC | 480290032 | 23 | -158.0,-1162.7 | -98.620,29.515 | R | San Antonio Northwest C23, San Antonio, Bexar, TX | ||
| SEAL | 480290051 | 140 | -137.2,-1171.0 | -98.406,29.444 | NR | San Antonio Seale A140, San Antonio, Bexar, TX | ||
| SELM | 480290053 | 301 | -127.8,-1155.1 | -98.312,29.587 | NR | Selma C301, Selma, Bexar, TX | ||
| SMCG | 482090675 | 675 | -92.0,-1121.5 | -97.948,29.891 | NR | CAPCOG San Marcos C675, San Marcos, Hays, TX | ||
| SOLC | 481870506 | 506 | -90.8,-1155.3 | -97.932,29.589 | NR | Seguin Outdoor Learning Center C506, Seguin, Guadalupe, TX | ||
| TMPL | 480270651 | 651 | -32.4,-998.3 | -97.339,30.997 | NR | Temple C651, Temple, Bell, TX | ||
| UTCT | 484530636 | 636 | -69.8,-1066.6 | -97.724,30.384 | NR | UT CEER Test Site C636, Austin, Travis, TX | ||
| VCTC | 484690003 | 87 | -0.6,-1240.3 | -97.006,28.836 | R | Victoria C87, Victoria, Victoria, TX | ||
| Sites in ccv_4km domain | ||||||||
| ARPS | 484090659 | 659 | -14.8,-1347.0 | -97.149,27.887 | NR | Aransas Pass C659, Aransas Pass, San Patricio, TX | ||
| BEVL | 480250641 | 641 | -78.2,-1293.4 | -97.790,28.360 | NR | Beeville Airport C641, Beeville, Bee, TX | ||
| CALA | 480290059 | 59 | -128.2,-1190.1 | -98.311,29.275 | R | Calaveras Lake C59, San Antonio, Bexar, TX | ||
| CC01 | 483550029 | 170 | -41.7,-1355.8 | -97.419,27.808 | NR | Corpus Hillcrest A170/A168, Corpus Christi, Nueces, TX | ||
| CC02 | 483550032 | 98 | -43.0,-1356.2 | -97.432,27.804 | NR | Corpus Christi Huisache C98/A155, Corpus Christi, Nueces, TX | ||
| CCHR | 483550660 | 660 | -38.6,-1367.6 | -97.387,27.703 | NR | Holly Road C660, Corpus Christi, Nueces, TX | ||
| CCTO | 483550026 | 21 | -55.3,-1352.9 | -97.555,27.833 | R | Corpus Christi Tuloso C21, Corpus Christi, Nueces, TX | ||
| CCWT | 483550025 | 4 | -43.3,-1360.6 | -97.434,27.765 | R | Corpus Christi West C4, Corpus Christi, Nueces, TX | ||
| DONA | 483550034 | 635 | -46.4,-1355.4 | -97.466,27.811 | NR | Dona Park C635/AF199/F299, Corpus Christi, Nueces, TX | ||
| FHRE | 483550039 | 632 | -52.7,-1353.6 | -97.529,27.827 | NR | FHR Easement C632, Corpus Christi, Nueces, TX | ||
| GT58 | 480290626 | 626 | -131.9,-1185.2 | -98.349,29.318 | NR | Gate 58 CPS C626, San Antonio, Bexar, TX | ||
| GT9A | 480290625 | 625 | -130.8,-1188.1 | -98.338,29.292 | NR | Gate 9A CPS C625, San Antonio, Bexar, TX | ||
| INHB | 483550038 | 631 | -52.4,-1351.6 | -97.526,27.845 | NR | Inner Harbor C631, Corpus Christi, Nueces, TX | ||
| JIHL | 483550037 | 630 | -43.1,-1354.0 | -97.433,27.824 | NR | J.I. Hailey C630, Corpus Christi, Nueces, TX | ||
| NASS | 482730314 | 314 | -29.9,-1398.8 | -97.299,27.427 | NR | National Seashore C314, Corpus Christi, Kleberg, TX | ||
| OKPK | 483550035 | 634 | -43.2,-1356.8 | -97.434,27.799 | NR | Oak Park C634, Corpus Christi, Nueces, TX | ||
| PCON | 480570657 | 657 | 53.9,-1285.3 | -96.455,28.434 | NR | Port O Connor C657, Port O'Connor, Calhoun, TX | ||
| PGEL | 483550036 | 629 | -41.8,-1354.8 | -97.420,27.817 | NR | Port Grain Elevator C629, Corpus Christi, Nueces, TX | ||
| SOLE | 483550041 | 633 | -54.0,-1353.4 | -97.542,27.829 | NR | Solar Estates C633, Corpus Christi, Nueces, TX | ||
| VCTC | 484690003 | 87 | -0.6,-1240.3 | -97.006,28.836 | R | Victoria C87, Victoria, Victoria, TX | ||
| VILT | 483550664 | 664 | -61.7,-1361.3 | -97.619,27.758 | NR | Violet C664, Robstown, Nueces, TX | ||
| WLPK | 483551024 | 1024 | -41.2,-1356.2 | -97.414,27.804 | NR | Williams Park C1024/E308, Corpus Christi, Nueces, TX | ||
| Sites in elp_4km domain | ||||||||
| ELVS | 481410054 | 36 | -885.7,-873.9 | -106.356,31.704 | NR | El Paso Lower Valley Sounder C36, El Paso, El Paso, TX | ||
| EP58 | 481410058 | 72 | -890.1,-852.1 | -106.426,31.894 | R | Skyline Park C72, El Paso, El Paso, TX | ||
| EPAP | 481410055 | 37 | -889.6,-868.6 | -106.403,31.747 | R | Ascarate Park Southeast C37/A172/X159, El Paso, El Paso, TX | ||
| EPCH | 481410044 | 41 | -894.3,-866.0 | -106.455,31.766 | R | Chamizal C41/AH126, El Paso, El Paso, TX | ||
| EPFB | 481410051 | 324 | -890.7,-862.4 | -106.421,31.802 | NR | Fort Bliss C324, El Paso, El Paso, TX | ||
| EPIV | 481410029 | 414 | -881.7,-865.1 | -106.324,31.786 | R | Ivanhoe C414, El Paso, El Paso, TX | ||
| EPMC | 481410050 | 415 | -879.2,-878.0 | -106.284,31.673 | NR | Moon City C415, El Paso, El Paso, TX | ||
| EPSM | 481410053 | 40 | -898.7,-866.4 | -106.501,31.758 | NR | El Paso Sun Metro C40/AP116, El Paso, El Paso, TX | ||
| EPSO | 481410057 | 49 | -881.1,-879.0 | -106.303,31.662 | R | Socorro C49/F312, El Paso, El Paso, TX | ||
| EPTI | 481410002 | 413 | -897.0,-866.7 | -106.483,31.757 | NR | Tillman C413, El Paso, El Paso, TX | ||
| EPWB | 481410047 | 123 | -890.2,-865.3 | -106.413,31.776 | NR | El Paso Womble A123, El Paso, El Paso, TX | ||
| UTEP | 481410037 | 12 | -898.6,-865.3 | -106.501,31.768 | R | El Paso UTEP C12/A125/X151, El Paso, El Paso, TX | ||
| Sites in other area | ||||||||
| ATAM | 483750320 | 320 | -444.3,-518.9 | -101.909,35.201 | NR | Amarillo Texas A&M C320, Amarillo, Potter, TX | ||
| BRNV | 480610006 | 80 | -50.4,-1572.3 | -97.494,25.892 | R | Brownsville C80/AGP180, Brownsville, Cameron, TX | ||
| EDIN | 482150042 | 42 | -120.1,-1524.3 | -98.183,26.310 | R | Edinburg C42/AP142, Edinburg, Hidalgo, TX | ||
| EGPS | 483230004 | 319 | -339.9,-1248.9 | -100.451,28.702 | NR | Eagle Pass C319/C655, Eagle Pass, Maverick, TX | ||
| GMNP | 481090658 | 658 | -737.5,-867.0 | -104.806,31.891 | NR | Guadalupe Mountain National Park C658, Salt Flat, Culberson, TX | ||
| IBPK | 480612004 | 323 | -17.0,-1551.9 | -97.167,26.073 | NR | Isla Blanca Park C323/C667, South Padre, Cameron, TX | ||
| LAR1 | 484790016 | 44 | -252.0,-1385.9 | -99.520,27.511 | R | Laredo C44/AFGP144/P244, Laredo, Webb, TX | ||
| LAR2 | 484790017 | 66 | -250.3,-1386.9 | -99.503,27.502 | NR | Laredo Bridge C66/AF173, Laredo, Webb, TX | ||
| MDOB | 482430004 | 317 | -680.2,-1008.6 | -104.085,30.668 | NR | McDonald Observatory C317, Fort Davis, Jeff Davis, TX | ||
| MISN | 482150043 | 43 | -131.2,-1533.6 | -98.291,26.226 | R | Mission C43/AP143, Mission, Hidalgo, TX | ||
| ODGZ | 481351014 | 1014 | -504.5,-886.2 | -102.335,31.870 | NR | Odessa Gonzales C1014, Odessa, Ector, TX | ||
| ODHY | 481350003 | 47 | -505.4,-889.9 | -102.342,31.836 | NR | Odessa Hays C47/C122, Odessa, Ector, TX | ||
| PLTN | 480010647 | 647 | 122.6,-910.3 | -95.706,31.779 | NR | Palestine C647, Palestine, Anderson, TX | ||
| PTX4 | 480650004 | 104 | -414.4,-505.5 | -101.587,35.336 | NR | Pantex 4 A104, Amarillo, Carson, TX | ||
| PTX5 | 480650005 | 105 | -413.8,-503.7 | -101.581,35.353 | NR | Pantex 5 A105/A205, Amarillo, Carson, TX | ||
| PTX7 | 480650007 | 79 | -411.8,-500.4 | -101.561,35.383 | NR | Pantex 7 C79, Amarillo, Carson, TX | ||
