Data updated: 01/31/2002
| Applicant Name | |||
| Project Description | Permit Number | County Name | Date Signed |
| MULTILAYER TEK LP | |||
| New Effective Operating Permit | O-01358 | TRAVIS | 12/24/2001 |
| ALBEMARLE CORPORATION | |||
| New Effective Operating Permit | O-01537 | HARRIS | 12/24/2001 |
| MOTIVA ENTERPRISES LLC | |||
| New Effective Operating Permit | O-01875 | TARRANT | 12/24/2001 |
| ALBEMARLE CORPORATION | |||
| New Effective Operating Permit | O-02283 | HARRIS | 12/24/2001 |
| AES WOLF HOLLOW LP | |||
| New Effective Acid Rain Permit | Acid Rain Permit 2461 | 12/18/2001 | |
| MIDLOTHIAN ENERGY LIMITED PARTNERSHIP | |||
| New Effective Operating Permit | O-01869 | ELLIS | 12/18/2001 |
| WEATHERFORD AEROSPACE INC | |||
| New Effective Operating Permit | O-01470 | PARKER | 12/13/2001 |
| DIAMOND-KOCH I LP | |||
| New Effective Operating Permit | O-00107 | CHAMBERS | 12/7/2001 |
| NORTH STAR STEEL TEXAS INC | |||
| New Effective Operating Permit | O-01281 | ORANGE | 12/7/2001 |
| UNION CARBIDE CORPORATION | |||
| New Effective Operating Permit | O-01433 | GALVESTON | 12/7/2001 | New Effective Operating Permit | O-01913 | GALVESTON | 12/7/2001 |
| ROYAL BATHS MANUFACTURING COMPANY | |||
| New Effective Operating Permit | O-02058 | TARRANT | 12/7/2001 |
| TEXWOOD INDUSTRIES | |||
| New Effective Operating Permit | O-02137 | DALLAS | 12/7/2001 |
Please contact us at airperm@tceq.state.tx.us if you have any questions.