Wastewater Operator Courses and Providers

To obtain course schedules, choose and contact a training provider from the above list. To renew a wastewater license, a minimum of 30 CEUs must be acquired.
Note: Class A and B wastewater operators may not get credit for any Basic Wastewater courses.
To find the number of CEU hours you currently have, visit the TCEQ Search Licensing and Registration Information page.
360water, Inc. (493)
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Accident Investigation | 1 | 967 | Online |
| Activated Sludge Class 1 | 1 | 966 | Online |
| Blood-borne Pathogens | 1 | 966 | Online |
| BOD & Carbonaceous BOD | 1 | 966 | Online |
| Closed Conduit Hydraulics | 1 | 967 | Online |
| Confined Space Entry | 1 | 967 | Online |
| Cross Connection Control | 1 | 967 | Online |
| How-to Fecal Coliform Analysis Test | 1 | 966 | Online |
| Leadership & How to Affect Change Public Org. | 1 | 967 | Online |
| Lockout/Tagout | 1 | 967 | Online |
| Math Class 2 (Activated Sludge Plant #1) | 1 | 966 | Online |
| Math Class 3 (Activated Sludge Plant #2) | 1 | 966 | Online |
| Math Class 4 (Activated Sludge Plant #3) | 1 | 966 | Online |
| Microscopic Examination of Activated Sludge | 1 | 966 | Online |
| Oxygen Measurements | 1 | 966 | Online |
| Pretreatment Regulations | 1 | 966 | Online |
| Problems Caused by Roots in Sewers | 1 | 966 | Online |
| Solids Analysis | 1 | 966 | Online |
| Trickling Filters 1 | 1 | 966 | Online |
| U.S. Water & Wastewater Industry | 1 | 967 | Online |
| U.S. Water & Wastewater Industry (Fed, State, Local) | 1 | 967 | Online |
| Ultraviolet Disinfection | 1 | 966 | Online |
| Wastewater Math Class 1 | 1 | 966 | Online |
| Water Quality Management | 1 | 966 | Online |
American Waterworks Association (AWWA)(3)
800-926-7337
awwa.org/learnonline
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Mathematics | 7 | 273 | Online |
| Filtration Basics | 3 | 932 | Online |
| Storm Water Pollution Prevention | 2 | 242 | Online |
| Water System Mechanical Equipment | 2 | 195 | Online |
Angelina College (452)
936-633-5204
angelina.edu
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Wastewater Collection | 20 | 80 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
| Wastewater Treatment | 20 | 437 | Class. |
Assureco Risk Management & Regulatory Compliance (391)
501-537-4566
assureco.com
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Risk Management Program Internal Auditing for Water Facilities | 4 | 718 | Class. |
Austin Fire Department (645)
512-694-0163
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| AWU Hazmat Refresher | 8 | 451 | Class. |
| AWU Hazardous Materials Awareness | 8 | 454 | Class. |
| Austin Water Utility Hazwoper Refresher | 8 | 1213 | Class. |
C2 Services (675)
972-977-6913
c2backflowservices.com
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Confined Space Safety and Awareness | 8 | 1330 | Class. |
California State University at Sacramento (15)
916-278-6142
owp.csus.edu
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Operation of Wastewater Treatment Plants Vol. 1 | 30 | 362 | Corres. |
| Operation of Wastewater Treatment Plant Vol. 2 | 30 | 699 | Corres. |
| Small Wastewater System Operation & Maintenance Vol. I | 20 | 760 | Corres. |
| Small Wastewater System Operation & Maintenance Vol. II | 20 | 756 | Corres. |
| Treatment of Metal Waste Streams | 20 | 500 | Corres. |
| Advanced Waste Treatment | 30 | 24 | Corres. |
| Industrial Waste Treatment Vol. 1 | 30 | 259 | Corres. |
| Industrial Waste Treatment Vol. 2 | 30 | 725 | Corres. |
| Operation & Maintenance of Wastewater Collection Systems Vol. 1 | 30 | 350 | Corres. |
| Operation & Maintenance of Wastewater Collection Systems Vol. 2 | 30 | 351 | Corres. |
| Pretreatment Facility Inspection | 30 | 380 | Corres. |
| Utility Mangement | 8 | 957 | Corres. |
| Collection systems: Methods of Evaluating & Improving Performance | 8 | 360 | Corres. |
| Manage for Success: Effective Utility Leadership Practices | 20 | 361 | Corres. |
City of Amarillo (2)
806-371-5930
ci.amarillo.tx.us
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Wastewater Collection | 20 | 80 | Class. |
| Water Utility Calculations | 20 | 108 | Class. |
| Operation of Activated Sludge Plants | 20 | 9 | Class. |
City of Austin (7)
Ph: 512-698-6571
Fax: 512-972-1507
cityofaustin.org
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Wastewater Collection | 20 | 80 | Class. |
| Valve and Hydrant Maintenance | 20 | 961 | Class. |
| Water Utility Calculations | 20 | 108 | Class. |
| Wastewater Treatment | 20 | 437 | Class. |
| Pump & Motor Operation and Maintenance | 20 | 396 | Class. |
| Water Utility Management | 20 | 550 | Class. |
| Operation of Activated Sludge Plants | 20 | 9 | Class. |
| Respiratory Protection | 8 | 409 | Class. |
| Pre-Utility Calculations | 16 | 682 | Class. |
| Chlorinator Maintenance | 20 | 124 | Class. |
| Excavation Safety | 8 | 203 | Class. |
| Workzone Traffic Control | 8 | 632 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
City of Houston Public Works & Engineering (55)
Contact: Linda Inyamah
Ph: 832-395-5460
Fax: 832-395-5549
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Wastewater Collection | 20 | 80 | Class. |
| Wastewater Laboratory | 20 | 81 | Class. |
| Water Utility Calculations | 20 | 108 | Class. |
| Wastewater Treatment | 20 | 437 | Class. |
| Pump & Motor Operation and Maintenance | 20 | 396 | Class. |
| Valve and Hydrant Maintenance | 20 | 961 | Class. |
| Operation of Activated Sludge Plants | 20 | 9 | Class. |
| Basic Math | 20 | 67 | Class. |
| Wastewater Collection III Need to Know Criteria | 20 | 260 | Class. |
| Wastewater C Need to Know Criteria | 20 | 720 | Class. |
| Wastewater B Need to Know Criteria | 20 | 757 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
| Industrial Maintenance Class 1 | 40 | 799 | Class. |
| Industrial Maintenance Class 2 | 40 | 875 | Class. |
| Industrial Maintenance Class 3 | 40 | 948 | Class. |
City of Waco (275)
254-750-8040
waco-texas.com
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Confined Space Technician Refresher | 16 | 293 | Class. |
| Confined Space Entry | 24 | 294 | Class. |
| Confined Space Refresher | 8 | 295 | Class. |
| Trench Rescue Technical | 24 | 307 | Class. |
| Trench Rescue Operations | 16 | 308 | Class. |
| Trench Rescue Awareness | 4 | 309 | Class. |
CNA Water Utility Services (443)
281-728-5500
charles@wdmtexas.com
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Wastewater Collection | 20 | 80 | Class. |
| Water Utility Calculations | 20 | 108 | Class. |
| Wastewater Sampling and Field Analysis | 8 | 672 | Class. |
Coastal Bend College (386)
361-354-2332
coastalbend.edu
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Wastewater Collection | 20 | 80 | Class. |
| Wastewater Laboratory | 20 | 81 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
| Wastewater Treatment | 20 | 437 | Class. |
Corrpro Companies (624)
713-460-6000
corrpro.com
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Corrosion Prevention in Water and Wastewater Systems | 8 | 251 | Class. |
Dallas Water Utilities (City of Dallas) (30)
214-670-5570
dallascityhall.com
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Wastewater Collection | 20 | 80 | Class. |
| Valve and Hydrant Maintenance | 20 | 961 | Class. |
| Water Utility Calculations | 20 | 108 | Class. |
| Wastewater Treatment | 20 | 437 | Class. |
| Pump & Motor Operation and Maintenance | 20 | 396 | Class. |
| Water Utility Management | 20 | 550 | Class. |
| Operation of Activated Sludge Plants | 20 | 9 | Class. |
| Wastewater Laboratory | 20 | 81 | Class. |
| Waterborne Pathogens | 10 | 677 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
David H. Paul, Inc. (456)
505-599-0242
dhptraining.com
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Math, Chemistry, Biology | 40 | 907 | Corres. |
Enprotec, Hibbs & Todd (271)
806-794-1100
e-ht.com
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Hazardous Water Operator | 40 | 1216 | Class. |
| Hazardous Materials Operator | 8 | 1219 | Class. |
| Hazardous Materials Technician | 24 | 1218 | Class. |
| Hazardous Waste Supervisor/Manager | 8 | 1219 | Class. |
| Incident Commander | 8 | 1220 | Class. |
| Hazwoper Refresher | 8 | 1221 | Class. |
Environmental Training Center (Bessie Orr Williams) (254)
281-682-3937
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Wastewater Collection | 20 | 80 | Class. |
| Wastewater Laboratory | 20 | 81 | Class. |
| Water Utility Calculations | 20 | 108 | Class. |
| Pump & Motor Operation and Maintenance | 20 | 396 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
| Wastewater Treatment | 20 | 437 | Class. |
| Water Utility Management | 20 | 550 | Class. |
| Valve and Hydrant Maintenance | 20 | 961 | Class. |
| Basic Math | 8 | 67 | Class. |
| Operation of Activated Sludge Plants | 20 | 9 | Class. |
Flow-Rite Training in Texas (467)
877-215-2394
flow-ritetraining.com
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Confined Space Awareness | 8 | 231 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
G & S Environmental (Garry T. Smith) (486)
281-447-9911
gands-environmentalservice.com
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Wastewater Collection | 20 | 80 | Class. |
| Wastewater Treatment | 20 | 437 | Class. |
| Water Utility Management | 20 | 550 | Class. |
Greg Strudwick and Associates (389)
972-745-4600
team-safety.com
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Confined Space Entry Safety | 5 | 155 | Class. |
| Excavation Safety Competent Person Training | 8 | 204 | Class. |
Howard W. Hart (394)
979-209-5924
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Water Utility Calculations | 20 | 108 | Class. |
| Chlorinator Maintenance | 20 | 124 | Class. |
| Wastewater Collection | 20 | 80 | Class. |
| Pump & Motor Operation and Maintenance | 20 | 396 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
| Wastewater Treatment | 20 | 437 | Class. |
| Defensive Flagging | 4 | 423 | Class. |
Hydrotex Training Services (505)
817-455-2307
hydrotextraining@vzw.blackberry.net
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
| Wastewater Collection | 20 | 80 | Class. |
Industrial International Corp (formally Houston Industrial Training) (529)
800-610-8486
simskills.com
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Online |
| Centrifugal Pump Hydraulics | 2 | 275 | Online |
J2 Utility Services (532)
512-698-7287
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
Jerry Lovelady (216)
512-698-7287
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Wastewater Collection | 20 | 80 | Class. |
| Pump & Motor Operation and Maintenance | 20 | 396 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
| Chlorinator Maintenance | 20 | 124 | Class. |
| Water Utility Management | 20 | 550 | Class. |
| Wastewater Treatment | 20 | 437 | Class. |
| Customer Service Inspection and Cross-Connection Control | 12 | 606 | Class. |
| Electrical Fundamental for Water/Wastewater Operations | 24 | 265 | Class. |
| Operation of Tractor-Loader-Backhoe | 24 | 266 | Class. |
| Excavation and Trench Safety | 20 | 410 | Class. |
Jimmy A. Cates dba Catesco (434)
866-885-6884
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Wastewater Collection | 20 | 80 | Class. |
| Wastewater Treatment | 20 | 437 | Class. |
| Water Utility Calculations | 20 | 108 | Class. |
| Chlorinator Maintenance | 20 | 124 | Class. |
Kenneth P. Gillis (383)
281-429-7985
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Water Utility Calculations | 20 | 108 | Class. |
| Wastewater Treatment | 20 | 437 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
Lawson Training Service (66)
512-258-7862
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Wastewater Collection | 20 | 80 | Class. |
| Chlorinator Maintenance | 20 | 124 | Class. |
| Pump & Motor Operation and Maintenance | 20 | 396 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
| Wastewater Treatment | 20 | 437 | Class. |
Liquid Learning (490)
512-293-1798
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Wastewater Collection | 20 | 80 | Class. |
| Water Utility Calculations | 20 | 108 | Class. |
| Chlorinator Maintenance | 20 | 124 | Class. |
| Wastewater Treatment | 20 | 437 | Class. |
| Pump & Motor Operation and Maintenance | 20 | 396 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
Mark Bower (720)
979-209-5056
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Water Utility Safety | 20 | 426 | Class. |
Metroplex Training Center (613)
817-571-4574
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Confined Space Awareness | 8 | 231 | Class. |
Michigan State University (73)
800-356-5705
msustatewide.msu.edu
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Supervisory Management in the Water/Wastewater Field | 60 | 981 | Online |
| Maintenance Mangement in the Water/Wastewater Field | 60 | 1109 | Online |
| Effective Communication in the Municipal Environment | 50 | 983 | Online |
Miller Utility Training and Technical Services (MUTTS) (648)
512-828-7047
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
Morey Fazli (446)
979-690-9312
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Electronic and Direct Computer Control | 24 | 881 | Class. |
National Technologies Transfer, Inc. (679)
800-922-2820
nttinc.com
Email: registrations@nttinc.com
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| OSHA-NFPA 70 Arc Flash Electrical Safey (NTT) | 15 | 1255 | Class. |
North American Development Bank/Utility Management Institute (418)
210-805-5706
nadb.org
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Financial Planning Module 3 | 20 | 225 | Class. |
| Leadership in the Utility Module 4 | 20 | 226 | Class. |
| Graduate Session Spring | 20 | 227 | Class. |
| Graduate Session Fall | 20 | 228 | Class. |
| Plan, Design, Implement Success Utility Module 1 | 20 | 975 | Class. |
| Emerging Technologies | 20 | 978 | Class. |
North Central Texas Council of Governments (80)
817-608-2310
nctcog.org/cs/rtc/TCEQ_classes.asp
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Wastewater Collection | 20 | 80 | Class. |
| Water Utility Calculations | 20 | 108 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
Palo Alto College (262)
210-486-3409
alamo.edu/pac/ce
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| 40 Hour Hazwoper | 40 | 614 | Class. |
| 24 Hour Hazwoper | 24 | 615 | Class. |
| 8 Hour Hazwoper | 8 | 616 | Class. |
Pro-ops Inc (87)
214-821-7393
pro-ops.net
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Wastewater Treatment | 20 | 437 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
| Pump & Motor Operation and Maintenance | 20 | 396 | Class. |
| Water Utility Management | 20 | 550 | Class. |
Rago Training (253)
281-253-7608
ragotraining.com
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Water Utility Calculations | 20 | 108 | Class. |
| Chlorinator Maintenance | 20 | 124 | Class. |
| Wastewater Collection | 20 | 80 | Class. |
| Wastewater Treatment | 20 | 437 | Class. |
| Pump & Motor Operation and Maintenance | 20 | 396 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
| Valve and Hydrant Maintenance | 20 | 961 | Class. |
| Basic Math | 8 | 67 | Class. |
| Advanced Math | 10 | 851 | Class. |
| Operation of Activated Sludge Plants | 20 | 9 | Class. |
Roger D. Aguillon (385)
210-637-0671
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Chlorinator Maintenance | 20 | 124 | Class. |
| Wastewater Collection | 20 | 80 | Class. |
| Pump & Motor Operation and Maintenance | 20 | 396 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
| Valve and Hydrant Maintenance | 20 | 961 | Class. |
S & J Enterprises (732)
940-268-7001
total-safety-solutions.com
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Protective Equipment and Tools (OSHA) | 4 | 571 | Class. |
| Hazard Communication | 4 | 572 | Class. |
| Electrical and Lockout/Tagout (OSHA) | 4 | 584 | Class. |
| Confined Space (OSHA) | 8 | 1424 | Class. |
| Trenching and Excavation (OSHA) | 4 | 1425 | Class. |
San Antonio Water System (93)
Ph: 210-233-3416
Fax: 210/233-3081
saws.org
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Wastewater Laboratory | 20 | 81 | Class. |
Shintech Incorporated (605)
979-233-3821
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
Sigma Consulting and Training Inc. (533)
832-232-2910
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Chemical Spill Response Training | 8 | 1108 | Class. |
Skillworks, Inc. (602)
877-754-5596
skillworks.com
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Coupling Alignment | 11 | 127 | Corres. |
| Math in the Plant - Whole Numbers | 5 | 103 | Corres. |
| Math in the Plant - Fractions | 6 | 104 | Corres. |
| Math in the Plant - Positive and Negative Num | 2 | 112 | Corres. |
| Math in the Plant - Simple Algebra | 3 | 113 | Corres. |
| Math in the Plant - Ratio and Proportion | 3 | 114 | Corres. |
| Math in the Plant - Decimals and Percent | 9 | 106 | Corres. |
| Basic Chemistry: Part 1 - Elements & Compounds | 12 | 105 | Corres. |
| Valves: Operation & Maintenance | 15 | 107 | Corres. |
| Inorganic Chemistry for Plant Operators | 10 | 109 | Corres. |
| Math in the Plant - Area & Volume | 2 | 110 | Corres. |
| Reading and Preparing Simple Graphs | 8 | 135 | Corres. |
| Mechanical Seals | 12 | 111 | Corres. |
| Calibration Adjustment: Zero Span & Linearity | 5 | 115 | Corres. |
| Water Chemistry | 4 | 116 | Corres. |
| Instrument Control Systems | 8 | 117 | Corres. |
| Centrifugal Pumps | 10 | 119 | Corres. |
| Compressed Air Systems: Fundamentals | 3 | 120 | Corres. |
| Compressed Air Systems: Reciprocating Compressor | 6 | 163 | Corres. |
| Basic Electricity and Electronics | 10 | 121 | Corres. |
| Fundamentals of Process Instrumentation Part I: Introduction | 5 | 447 | Corres. |
| Fundamentals of Process Instrumentation Part II: Sensors | 6 | 448 | Corres. |
| Fundamentals of Process Instrumentation Part III: Control Loops | 5 | 449 | Corres. |
| Basic Mechanics | 10 | 506 | Corres. |
| Lubricants & Lubrication | 10 | 507 | Corres. |
| Wastewater Treatment Processes | 5 | 509 | Corres. |
| Maintaining Wastewater Equipment | 5 | 510 | Corres. |
Swanson's Water & Wastewater Training & Consulting (709)
361-894-2733
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Water Utility Calculations | 20 | 108 | Class. |
| Wastewater Collection | 20 | 80 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
| Wastewater Treatment | 20 | 437 | Class. |
Tarrant County College (185)
Ph: 817-515-7759
tccd.edu
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Confined Space Safety and Awareness | 8 | 567 | Class. |
| Basic Wastewater | 20 | 59 | Class. |
| Wastewater Laboratory | 20 | 81 | Class. |
| Water/Wastewater Security Management | 8 | 1434 | Class. |
Technical Learning Consultants (185)
866-557-1746
tlch2o.com
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Groundwater Protection | 2 | 89 | Corres. |
| Storm Water Monitoring | 10 | 901 | Corres. |
| Water & Wastewater Sampling | 5 | 902 | Corres. |
| CAFOs | 10 | 921 | Corres. |
| Backflow Awareness | 10 | 935 | Corres. |
| Pretreatment 101 | 20 | 955 | Corres. |
| Excavation and Trenching Safety | 5 | 144 | Corres. |
| Respiratory Protection | 5 | 409 | Corres. |
| Wastewater Collection | 10 | 100 | Corres. |
| Utility Counter - Terrorism | 10 | 970 | Corres. |
| Hazwoper Refresher | 5 | 801 | Corres. |
| Waterborne Diseases | 25 | 678 | Corres. |
| Confined Space | 12 | 101 | Corres. |
| Wastewater Treatment Water Quality | 14 | 608 | Corres. |
| Chlorine and Disinfection | 16 | 721 | Corres. |
| Hydraulic Principles | 5 | 607 | Corres. |
| Wastewater Treatment | 10 | 88 | Corres. |
| Hazardous Communication | 5 | 1208 | Corres. |
| Hydraulics and CCC Basics | 8 | 1240 | Corres. |
Texas Engineering Extension Service W & WW Training (TEEX) (250, 203, 208, 193, 202, 196)
800-845-1274
teex.org
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Water Utility Calculations | 20 | 108 | Class. |
| Chlorinator Maintenance | 20 | 124 | Class. |
| Wastewater Collection | 20 | 80 | Class. |
| Wastewater Laboratory | 20 | 81 | Class. |
| Intermediate Wastewater Laboratory | 32 | 290 | Class. |
| Pump & Motor Operation and Maintenance | 20 | 396 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
| Water Utility Management | 20 | 550 | Class. |
| Wastewater Treatment | 20 | 437 | Class. |
| Wastewater Technology | 40 | 586 | Class. |
| Valve and Hydrant Maintenance | 20 | 961 | Class. |
| Excavation Safety | 8 | 203 | Class. |
| Disaster Management for Water and Wastewater Utilities | 16 | 610 | Class. |
| Weapons of Mass Destruction (WMD) Awareness | 6 | 268 | Class. |
| Operations of Activated Sludge Plants | 9 | 20 | Class. |
| Anaerobic Digestion | 20 | 36 | Class. |
| Applied Confined Space Safety | 20 | 42 | Class. |
| Basic Math | 8 | 67 | Class. |
| Identification of Microorganisms | 20 | 247 | Class. |
| Package Aeration Plant Operation and Maintenance | 20 | 349 | Class. |
| Introduction to Membrane Technology | 8 | 667 | Class. |
| Wastewater Sampling and Field Analysis | 8 | 672 | Class. |
| Biological Treatment Processes | 20 | 676 | Class. |
| Waterborne Pathogens | 10 | 677 | Class. |
| Industrial Pretreatment | 20 | 737 | Class. |
| Principles of Rules and Regulations for BPAT's | 8 | 985 | Class. |
| Flaggers in Work Zones | 4 | 212 | Class. |
| Work Zone Traffic Control | 8 | 631 | Class. |
| Work Zone Traffic Control | 16 | 632 | Class. |
| Confined Space Entry (Hands-On) | 20 | 289 | Class. |
| Lock Out/Tag Out | 8 | 320 | Class. |
| Work Zone Safety for Utilities | 1 | 0565 | Online |
| Excavation Safety Awareness for Utilities | 1 | 0566 | Online |
| Lockout Tagout for Utilities | 1 | 0577 | Online |
| Confined Space Awareness | 2 | 0578 | Online |
| Hazardous Materials Awareness | 1 | 0579 | Online |
| Basic Wastewater Operation Homestudy | 20 | 322 | Corres. |
| Wastewater Treatment Homestudy | 20 | 403 | Corres. |
| Wastewater Collection Homestudy | 20 | 274 | Corres. |
Texas Environmental Consulting Services (727)
512-260-7814
tec-services.org
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Water Utility Safety | 20 | 426 | Class. |
| Chlorine and Coliform Monitoring | 4 | 597 | Class. |
| Cross-Connection Control | 8 | 1246 | Class. |
Texas Excavation Safety System (615)
877-280-8636
www.digtess.org
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Underground Facility Damage Prevention | 1 | 1183 | Class. |
Texas Municipal League Intergovernmental Risk Pool (301)
512-491-2300
tml.org
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Confined Space Entry | 14 | 366 | Class. |
| Confined Space Entry | 8 | 367 | Class. |
| Confined Space Entry | 6 | 368 | Class. |
| Confined Space Entry Awareness | 4 | 369 | Class. |
| Confined Space Rescue | 16 | 370 | Class. |
| Excavation and Trenching Safety | 8 | 372 | Class. |
| Excavation and Trenching Safety | 6 | 373 | Class. |
| Excavation and Trenching Safety | 4 | 374 | Class. |
| Trench Rescue | 16 | 375 | Class. |
| Confined Space and Trench Safety | 8 | 378 | Class. |
| Safety Training for Public Works and Utilities | 3 | 379 | Class. |
| Confined Space and Trench Safety | 4 | 503 | Class. |
| Trench Safety Training | 8 | 504 | Class. |
| Confined Space and Trench Safety | 6 | 505 | Class. |
| Backhoe Operations 1 | 30 | 733 | Class. |
Texas Rural Water Association (205)
512-472-8591
trwa.org
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Water Utility Calculations | 20 | 108 | Class. |
| Chlorinator Maintenance | 20 | 124 | Class. |
| Wastewater Collection | 20 | 80 | Class. |
| Wastewater Technology | 40 | 586 | Class. |
| Pump & Motor Operation and Maintenance | 20 | 396 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
| Water Utility Management | 20 | 550 | Class. |
| Operation of Activated Sludge Plants | 40 | 9 | Class. |
| Applied Confined Space Safety | 8 | 42 | Class. |
| Basic Math | 20 | 67 | Class. |
| Advanced Math | 10 | 851 | Class. |
| Valve and Hydrant Maintenance | 20 | 961 | Class. |
| Chlorinator System and Chemical Handling | 20 | 972 | Class. |
| Water Utility Safety | 20 | 1132 | Online |
| Chlorinator Systems and Chemical Handling | 20 | 1133 | Online |
| Pump & Motor Maintenance | 20 | 397 | Online |
Texas State Technical College (Breckenridge Campus) (367)
817-401-1234
tstc.edu
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
Texas Water and Wastewater Academy (617)
817-401-1234
texaswaters.net/
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Wastewater Laboratory | 20 | 81 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
| Wastewater Treatment | 20 | 437 | Class. |
Texas Water Utility Association (217)
512-459-3124
twua.org
| Courses | CEU Training Hours | Course Code | Mode |
|---|---|---|---|
| Basic Wastewater Operations | 20 | 59 | Class. |
| Water Utility Calculations | 20 | 108 | Class. |
| Chlorinator Maintenance | 20 | 124 | Class. |
| Wastewater Collection | 20 | 80 | Class. |
| Wastewater Laboratory | 20 | 81 | Class. |
| Wastewater Treatment | 20 | 437 | Class. |
| Pump & Motor Operation and Maintenance | 20 | 396 | Class. |
| Water Utility Safety | 20 | 426 | Class. |
