Applicant Name | Project Description | Permit Number | County Name | Date Signed | ||||
---|---|---|---|---|---|---|---|---|
BAYTOWN ENERGY CENTER LLC | Renewal Effective Operating Permit | O2133 | CHAMBERS | 12/19/2013 | ||||
GEORGIA-PACIFIC WOOD PRODUCTS SOUTH LLC | Renewal Effective Operating Permit | O2407 | SABINE | 12/19/2013 | ||||
DCP MIDSTREAM LP | Renewal Effective Operating Permit | O2501 | GAINES | 12/19/2013 | Renewal Effective Operating Permit | O2503 | ECTOR | 12/19/2013 |
EQUISTAR CHEMICALS LP | Renewal Effective Operating Permit | O1606 | HARRIS | 12/12/2013 | ||||
BORGER ENERGY ASSOCIATES LP | Renewal Effective Operating Permit | O1753 | HUTCHINSON | 12/12/2013 | ||||
ACME BRICK COMPANY | Renewal Effective Operating Permit | O1149 | AUSTIN | 12/10/2013 | ||||
LYONDELLBASELL ACETYLS LLC | Renewal Effective Operating Permit | O1375 | HARRIS | 12/10/2013 | ||||
BASF CORPORATION | Renewal Effective Operating Permit | O1925 | BRAZORIA | 12/10/2013 | ||||
FMC CORPORATION | Renewal Effective Operating Permit | O1309 | HARRIS | 12/9/2013 | ||||
MOMENTIVE SPECIALTY CHEMICALS INC | Renewal Effective Operating Permit | O1940 | HARRIS | 12/9/2013 | ||||
ENBRIDGE G & P NORTH TEXAS LP | Renewal Effective Operating Permit | O2986 | PARKER | 12/9/2013 | ||||
CABOT CORPORATION | Renewal Effective Operating Permit | O1666 | GRAY | 12/4/2013 | ||||
EXXON MOBIL CORPORATION | Renewal Effective Operating Permit | O2269 | HARRIS | 12/4/2013 |
You can contact us at airperm@tceq.texas.gov if you have any questions.