TCEQ-Approved Online Training Courses for TCEQ Occupational Licenses
Courses are available online and qualify for training hours for specified licenses.
On this page:
- Backflow Prevention Assembly Tester (BPAT)
- Customer Service Inspector (CSI)
- Landscape Irrigation
- Leaking Petroleum Storage Tank (LPST)
- Municipal Solid Waste (MSW) Operator
- On-Site Sewage Facility (OSSF)
- Underground Storage Tank (UST)
- Wastewater Collection and Wastewater Treatment
- Water Operator
- Water Treatment Specialist (WTS)
The following courses are available online and qualify for training hours for specified licenses. For more details on each course, click on the training provider link to be taken to the training page. For questions about licensing requirements, visit the TCEQ Occupational Licensing page or email licenses@tceq.texas.gov.
Backflow Prevention Assembly Tester (BPAT)
Provider | Courses Provided | Course Code | Hours |
---|---|---|---|
Texas Engineering Extension Service (TEEX) | Confined Space Awareness | 0578 | 2 |
Texas Engineering Extension Service (TEEX) | Customer Service Inspector-Cross Control Connection | 1415 | 16 |
Texas Water Utilities Association (TWUA) | Cross Connection Control | 1343 | 10 |
Texas Rural Water Association (TRWA) | Customer Service Inspections & Cross-Connection Control | 0606 | 16 |
C2 Services | Customer Service Inspection and Cross-Connection Control | 0606 | 16 |
C2 Services | Basics and Rules Pertaining to Backflow Prevention | 1234 | 8 |
C2 Services | Introduction to Cross-Connection Control | 0840 | 8 |
C2 Services | Confined Space Safety and Awareness | 1330 | 8 |
Hardin & Associates Consulting, LLC | Basics & Rules Relating to Backflow Prevention | 1234 | 8 |
Hardin & Associates Consulting, LLC | Customer Service Inspections | 0173 | 10 |
Hardin & Associates Consulting, LLC | Confined Space Awareness | 0231 | 8 |
Water Education Training Services (WETS) | Cross Connection and Backflow Prevention Devices | 1198 | 4 |
AC Water/Wastewater Training (817-219-4271 or email: tinaalvacox@yahoo.com) | Customer Service Inspection and Cross Connection Control | 0606 | 16 |
AC Water/Wastewater Training (817-219-4271 or email: tinaalvacox@yahoo.com) | Customer Service Inspection | 0173 | 10 |
Sundance Irrigation Training | Backflow Prevention | 0745 | 8 |
Texas Water Utilities Association (TWUA) | Customer Service Inspections | 1336 | 10 |
Customer Service Inspector (CSI)
Provider | Courses Provided | Course Code | Hours |
---|---|---|---|
Texas Engineering Extension Service (TEEX) | Confined Space Awareness | 0578 | 2 |
Texas Engineering Extension Service (TEEX) | Customer Service Inspector-Cross Control Connection | 1415 | 16 |
Texas Water Utilities Association (TWUA) | Cross Connection Control | 1343 | 10 |
Texas Rural Water Association (TRWA) | Customer Service Inspections & Cross-Connection Control | 0606 | 16 |
C2 Services | Customer Service Inspection and Cross-Connection Control | 0606 | 16 |
C2 Services | Basics and Rules Pertaining to Backflow Prevention | 1234 | 8 |
C2 Services | Introduction to Cross-Connection Control | 0840 | 8 |
Hardin & Associates Consulting, LLC | Basics & Rules Relating to Backflow Prevention | 1234 | 8 |
Hardin & Associates Consulting, LLC | Customer Service Inspections | 0713 | 10 |
Hardin & Associates Consulting, LLC | Confined Space Awareness | 0231 | 8 |
Water Education Training Services (WETS) | Cross Connection and Backflow Prevention Devices | 1198 | 4 |
AC Water/Wastewater Training (817-219-4271 or email: tinaalvacox@yahoo.com) | Customer Service Inspection and Cross Connection Control | 0606 | 16 |
AC Water/Wastewater Training (817-219-4271 or email: tinaalvacox@yahoo.com) | Customer Service Inspection | 0173 | 10 |
Sundance Irrigation Training | Backflow Prevention, Course 0745, 8 hours | 0745 | 8 |
Purify Learning, Contact John M. Taylor at 281-850-5204 | Customer Service Inspection | 0173 | 10 |
Customer Service Inspections |
1336 | 10 |
Landscape Irrigation
Water Conservation in Design & System Evaluation, Course 0496, 4 hoursProvider | Courses Provided | Course Code | Hours |
---|---|---|---|
Irrigation Association | Basic Electrical Troubleshooting for Landscape | 1278 | 4 |
Irrigation Services (Contact: 281-728-0267 (Doug Goodwin) or email: irrigationserv1830@sbcglobal.net) | Irrigation Scheduling | 0793 | 8 |
Mainline Designs and Irrigation Consulting (MDIC) | Introduction to Evapotranspiration | 1294 | 8 |
Texas AgriLife Extension Service - School of Irrigation , Texas A&M System | Electrical troubleshooting for Irrigation Systems | 0553 | 8 |
Texas AgriLife Extension Service - School of Irrigation , Texas A&M System | Introduction to Landscape Drip Irrigation | 0016 | 4 |
Texas AgriLife Extension Service - School of Irrigation , Texas A&M System | Fundamentals of Irrigation System Hydraulics | 0017 | 4 |
Texas AgriLife Extension Service - School of Irrigation , Texas A&M System | Irrigation Water Management of Commercial Landscapes | 0014 | 8 |
Texas AgriLife Extension Service - School of Irrigation , Texas A&M System | Landscape Water Budgeting | 0490 | 8 |
Texas AgriLife Extension Service - School of Irrigation , Texas A&M System | Weather and Sensor Budgeting | 0493 | 8 |
Texas AgriLife Extension Service - School of Irrigation , Texas A&M System | Efficient Irrigation System Design | 0898 | 8 |
Texas AgriLife Extension Service - School of Irrigation , Texas A&M System | Alternative Water Sources for Irrigation I | 1244 | 8 |
Texas AgriLife Extension Service - School of Irrigation , Texas A&M System | Alternative Water Sources for Irrigation II | 1239 | 8 |
Texas Engineering Extension Service (TEEX) | Confined Space Awareness | 0578 | 2 |
Texas Rural Water Association (TRWA) | Customer Service Inspections & Cross-Connection Control | 0606 | 12 |
C2 Services | Customer Service Inspection and Cross-Connection Control | 0606 | 16 |
C2 Services | Basics and Rules Pertaining to Backflow Prevention | 1234 | 8 |
C2 Services | Introduction to Cross-Connection Control | 0840 | 8 |
C2 Services | Confined Space Safety and Awareness | 1330 | 8 |
Hardin & Associates Consulting, LLC | Basics and Rules Relating to Backflow Prevention |
1234 | 8 |
Hardin & Associates Consulting, LLC | Confined Space Awareness | 0231 | 8 |
Water Education Training Services (WETS) | Fundamentals of Irrigation System Hydraulics | 0017 | 8 |
Water Education Training Services (WETS) | Complete Hydraulics | 1150 | 8 |
Water Education Training Services (WETS) | Electrical Troubleshooting | 0743 | 8 |
Water Education Training Services (WETS) | Understanding Drip Irrigatio | 0836 | 4 |
Water Education Training Services (WETS) | Fundamentals of Irrigation Auditing | 0425 | 8 |
Water Education Training Services (WETS) | Pumps and Controls | 0761 | 4 |
Water Education Training Services (WETS) | Cross Connection and Backflow Prevention Devices | 1198 | 4 |
Water Education Training Services (WETS) | Water Conservation in Design & System Evaluation | 0496 | 4 |
Sundance Irrigation Training | Backflow Prevention | 0745 | 8 |
Sundance Irrigation Training | Irrigation Technician, | 0544 | 8 |
Sundance Irrigation Training | Sub-Surface Drip Irrigation | 0857 | 8 |
Sundance Irrigation Training | Basic Landscape Irrigation System Design | 0744 | 8 |
Sundance Irrigation Training | Computer-Aided Design | 0796 | 8 |
Sundance Irrigation Training | Landscape Irrigator Licensing Course | 0010 | 40 |
IrriTech Training | Troubleshooting Today’s Technology for the Irrigation Technician | 1492 | 2 |
Steve Dorsett | Troubleshooting and Locating | 1514 | 8 |
Fisher Irrigation Consultants | Estimating and Bidding Profitably | 1541 | 8 |
Leaking Petroleum Storage Tank (LPST)
Provider | Courses Provided | Course Code | Hours |
---|---|---|---|
Texas Engineering Extension Service (TEEX) | Lockout/Tagout for Utilities | 0577 | 1 |
Texas Engineering Extension Service (TEEX) | Confined Space Awareness | 0578 | 2 |
Texas Engineering Extension Service (TEEX) | Excavation Safety for Utilities | 0566 | 1 |
United Rentals | Excavation Safety | 1269 | 6 |
Hardin & Associates Consulting, LLC | Confined Space Awareness | 0231 | 8 |
Municipal Solid Waste (MSW) Operator
Provider | Courses Provided | Course Code | Hours |
---|---|---|---|
Owens Consulting Group | MSW Class A Supervisor License Course | 0513 | 24 |
Owens Consulting Group | MSW Class B Supervisor License Course | 0514 | 24 |
Owens Consulting Group | Solid Waste Screening | 0341 | 8 |
Owens Consulting Group | MSW Rules and Regulations | 0663 | 24 |
Owens Consulting Group | Specialized Medical Waste | 1390 | 8 |
Texas Engineering Extension Service (TEEX) | Lockout Tag-Out for Utilities | 0577 | 1 |
Texas Environmental training and Compliance, LLC (TETC) | Prevention of Unauthorized Waste | 1263 | 8 |
Texas Environmental training and Compliance, LLC (TETC) | Specialized Medical Waste Training | 1502 | 8 |
Texas Environmental training and Compliance, LLC (TETC) | Waste Identification and Profiling 101 | 1539 | 4 |
On-Site Sewage Facility (OSSF)
Confined Space Awareness, Course 0231, 8 hoursProvider | Courses Provided | Course Code | Hours |
---|---|---|---|
Texas Engineering Extension Service (TEEX) | Confined Space Awareness | 0578 | 2 |
Texas Engineering Extension Service (TEEX) | Excavation Safety Awareness for Utilities | 0566 | 1 |
Texas Engineering Extension Service (TEEX) | Lockout Tag-Out for Utilities | 0577 | 1 |
Texas Engineering Extension Service (TEEX) | Water Utilities Safety | 0426 | 8 |
Texas Engineering Extension Service (TEEX) | OSSF-Aerobic/Surface Application System Operation and Maintence | 0821 | 8 |
Texas Engineering Extension Service (TEEX) | OSSF-Installer I | 0417 | 16 |
Texas Engineering Extension Service (TEEX) | OSSF-Installer II | 0418 | 20 |
Texas Engineering Extension Service (TEEX) | OSSF-Designated Representative | 0420 | 24 |
Texas Rural Water Association (TRWA) | Water Utility Safety (Self-Paced) | 1132 | 8 |
Texas Rural Water Association (TRWA) | Water Utility Safety (Live) | 0426 | 8 |
Hardin & Associates Consulting, LLC | Confined Space Awareness |
0231 | 8 |
Texas On-Site Wastewater Association (TOWA) |
The following are Workshops which all use Course code 0655:
|
0655 | See Course Provided Information |
Texas On-Site Wastewater Association (TOWA) | Basic Maintenance Provider | 0656 | 16 |
John S. Jacob, Ph.D. | Shallow Groundwater Evaluation for OSSFs | 1487 | 8 |
Underground Storage Tank (UST)
Provider | Courses Provided | Course Code | Hours |
---|---|---|---|
Texas Engineering Extension Service (TEEX) | Confined Space Awareness | 0578 | 2 |
Texas Engineering Extension Service (TEEX) | Excavation Safety Awareness for Utilities | 0566 | 1 |
Texas Engineering Extension Service (TEEX) | Lockout Tag-Out for Utilities | 0577 | 1 |
Hardin & Associates Consulting, LLC | Confined Space Awareness | 0231 | 8 |
United Rental | Excavation Safety | 1269 | 6 |
Wastewater Collection and Wastewater Treatment Operators
Provider | Courses Provided | Course Code | Hours |
---|---|---|---|
360water, Inc. | Activated Sludge Class 1 | 1367 | 1 |
360water, Inc. | Blood-Borne Pathogens | 1368 | 1 |
360water, Inc. | BOD & Carbonaceous BOD | 1369 | 1 |
360water, Inc. | How-to Perform Fecal Coliform Analysis Test | 1370 | 1 |
360water, Inc. | Math Class 2 (Activated Sludge Plant #1) |
1371 | 1 |
360water, Inc. | Math Class 3 (Activated Sludge Plant #2) | 1372 | 1 |
360water, Inc. | Math Class 4 (Activated Sludge Plant #3) | 1373 | 1 |
360water, Inc. | Microscopic Examination of Activated Sludge | 1374 | 1 |
360water, Inc. | Oxygen Measurements | 1375 | 1 |
360water, Inc. | Pretreatment Regulations | 1376 | 1 |
360water, Inc. | Problems Caused by Roots in Sewers | 1377 | 1 |
360water, Inc. | Solids Analysis | 1378 | 1 |
360water, Inc. | Trickling Filters 1 | 1379 | 1 |
360water, Inc. | Ultraviolet Disinfection | 1380 | 1 |
360water, Inc. | Wastewater Math Class 1 | 1381 | 1 |
360water, Inc. | Water Quality Management | 1382 | 1 |
360water, Inc. | Accident Investigation | 1355 | 1 |
360water, Inc. | Confined Space Entry | 1356 | 1 |
360water, Inc. | Cross Connection Control | 1351 | 1 |
360water, Inc. | Leadership & How to Affect Change Public Org. | 1363 | 1 |
360water, Inc. | Lock-Out/Tag-Out | 1354 | 1 |
360water, Inc. | U.S. Water & Wastewater Industry | 1349 | 1 |
360water, Inc. | U.S. Water & Wastewater Industry (Fed, State, Local) | 0967 | 1 |
American Water College | Water Utility Safety | 1132 | 20 |
American Water College | Water Utility Calculations | 1329 | 20 |
American Water Works Association (AWWA) | Water System Mechanical Equipment | 0195 | 2 |
American Water Works Association (AWWA) | Basic Mathematics | 0273 | 7 |
American Water Works Association (AWWA) | Filtration Basics | 0932 | 3 |
Michigan State University | Supervisory Management in the Water/Wastewater Field | 0981 | 60 |
Michigan State University | Effective Communication in the Municipal Environment | 0983 | 50 |
Michigan State University | Maintenance Management in the Water/Wastewater Field | 1109 | 60 |
Texas Engineering Extension Service (TEEX) | Confined Space Awareness | 0578 | 2 |
Texas Engineering Extension Service (TEEX) | Work Zone Safety for Utilities | 0565 | 1 |
Texas Engineering Extension Service (TEEX) | Excavation Safety Awareness for Utilities | 0566 | 1 |
Texas Engineering Extension Service (TEEX) | Lockout Tag-Out for Utilities | 0577 | 1 |
Texas Engineering Extension Service (TEEX) | Hazardous Materials Awareness | 0579 | 1 |
Texas Engineering Extension Service (TEEX) | Applied Math-Hydraulics | 1303 | 2 |
Texas Engineering Extension Service (TEEX) | PWS Security | 1304 | 1 |
Texas Engineering Extension Service (TEEX) | Basic Wastewater Operations | 0059 | 20 |
Texas Engineering Extension Service (TEEX) | Wastewater Treatment | 0437 | 20 |
Texas Engineering Extension Service (TEEX) | Wastewater Collection | 0080 | 20 |
Texas Engineering Extension Service (TEEX) | Operation of Activated Sludge Plants | 0009 | 20 |
Texas Engineering Extension Service (TEEX) | Wastewater Laboratory | 0081 | 20 |
Texas Engineering Extension Service (TEEX) | Wastewater Technology | 0586 | 20 |
Texas Engineering Extension Service (TEEX) | Industrial Pretreatment | 0737 | 20 |
Texas Engineering Extension Service (TEEX) | Water Utilities Calculations | 0108 | 20 |
Texas Engineering Extension Service (TEEX) | Water Utilities Safety | 0426 | 20 |
Texas Engineering Extension Service (TEEX) | Applied Confined Space Safety | 0042 | 8 |
Texas Engineering Extension Service (TEEX) | Applied Math | 0067 | 4 |
Texas Engineering Extension Service (TEEX) | Beneficial Reuse | 1397 | 4 |
Texas Engineering Extension Service (TEEX) | Introduction to Membrane Technology | 0667 | 8 |
Texas Engineering Extension Service (TEEX) | Water Utilities Management | 0550 | 20 |
Texas Engineering Extension Service (TEEX) | Excavation Safety | 0203 | 8 |
Texas Engineering Extension Service (TEEX) | Safe Practices For Water Utilities | 1277 | 3 |
Texas Engineering Extension Service (TEEX) | Work Zone Traffic Control-8-hour | 0631 | 8 |
Texas Engineering Extension Service (TEEX) | Work Zone Traffic Control-16-hour | 0632 | 16 |
Texas Engineering Extension Service (TEEX) | Flaggers in Work Zones | 0212 | 4 |
Texas Engineering Extension Service (TEEX) | Disaster Management For Water Utilities | 0619 | 16 |
Texas Engineering Extension Service (TEEX) | Disaster Management Overview For Water and Wastewater Utilities | 1279 | 4 |
Texas Engineering Extension Service (TEEX) | Chlorinator Maintenance | 0124 | 20 |
Texas Rural Water Association (TRWA) | Pump and Motor Maintenance | 0397 | 20 |
Texas Rural Water Association (TRWA) | Water Utility Safety (Self-Paced) | 1132 | 20 |
Texas Rural Water Association (TRWA) | Water Utility Safety (Live) | 0426 | 20 |
Texas Rural Water Association (TRWA) | Chlorinator Systems and Chemical Handling | 1133 | 20 |
Texas Rural Water Association (TRWA) | Personal Protective Equipment | 1391 | 4 |
Texas Rural Water Association (TRWA) | Customer Service Inspections & Cross-Connection Control | 0606 | 12 |
Texas Rural Water Association (TRWA) | Wastewater Collections | 0080 | 20 |
Texas Rural Water Association (TRWA) | Water Utility Management | 0550 | 20 |
Texas Rural Water Association (TRWA) | Basic Wastewater Operations | 0059 | 20 |
Texas Rural Water Association (TRWA) | Wastewater Treatment | 0437 | 20 |
Texas Rural Water Association (TRWA) | Operation of Activated Sludge Plants | 0009 | 20 |
Texas Water Utilities Association (TWUA) | Water Utility Management | 1275 | 20 |
Texas Water Utilities Association (TWUA) | Chlorinator Maintenance | 1292 | 20 |
Texas Water Utilities Association (TWUA) | Water Utility Safety | 1307 | 20 |
Texas Water Utilities Association (TWUA) | Wastewater Collection | 1318 | 20 |
Texas Water Utilities Association (TWUA) | Water Utility Calculations | 1329 | 20 |
Texas Water Utilities Association (TWUA) | Cross Connection Control | 1343 | 10 |
Texas Water Utilities Association (TWUA) | Basic Wastewater Operations | 1359 | 20 |
Texas Water Utilities Association (TWUA) | Pumps and Pumping | 0430 | 20 |
Texas Water Utilities Association (TWUA) | Operation of Activated Sludge Plants | 0009 | 20 |
C2 Services | Customer Service Inspection and Cross-Connection Control | 0606 | 12 |
C2 Services | Basics and Rules Pertaining to Backflow Prevention | 1234 | 8 |
C2 Services | Introduction to Cross-Connection Control | 0840 | 8 |
C2 Services | Confined Space Safety and Awareness | 1330 | 8 |
Hardin & Associates Consulting, LLC | Basics & Rules Relating to Backflow Prevention | 1234 | 8 |
Hardin & Associates Consulting, LLC | Confined Space Awareness | 0231 | 8 |
Water Education Training Services (WETS) | Cross Connection and Backflow Prevention Devices | 1198 | 4 |
AC Water/Wastewater Training (817-219-4271 or email: tinaalvacox@yahoo.com) | Water Utility Safety | 0426 | 20 |
AC Water/Wastewater Training (817-219-4271 or email: tinaalvacox@yahoo.com) | Water Utility Management | 0550 | 20 |
AC Water/Wastewater Training (817-219-4271 or email: tinaalvacox@yahoo.com) | Wastewater Collection | 0080 | 20 |
AC Water/Wastewater Training (817-219-4271 or email: tinaalvacox@yahoo.com) | Wastewater Treatment | 0437 | 20 |
Sundance Irrigation Training | Backflow Prevention | 0745 | 8 |
Rago Training | Operation of Activated Sludge Plants | 0009 | 20 |
Rago Training | Surface Water Production II | 0954 | 20 |
Rago Training | Chlorinator Maintenance | 0124 | 20 |
Rago Training | Water Utility Safety | 0426 | 20 |
Rago Training | Valve & Hydrant Maintenance | 0961 | 20 |
Rago Training | Wastewater Collection | 0080 | 20 |
Purify Learning, Contact John M. Taylor at 281-850-5204 | Water Utility Safety | 0426 | 20 |
Purify Learning, Contact John M. Taylor at 281-850-5204 | Water Utility Calculations | 0108 | 20 |
North Central Texas Council of Governments (NCTCOG) 817-640-3300 | Basic Wastewater Operations | 0059 | 20 |
North Central Texas Council of Governments (NCTCOG) 817-640-3300 | Water Utility Safety | 0426 | 20 |
H2Online Training 817-965-9750 | Safety Awareness | 1517 | 1 |
H2Online Training 817-965-9750 | Workplace Emergency Safety | 1518 | 1 |
H2Online Training 817-965-9750 | Chemical Safety | 1519 | 1.5 |
H2Online Training 817-965-9750 | First Aid | 1520 | 1 |
H2Online Training 817-965-9750 | Personal Protective Equipment | 1521 | 1 |
H2Online Training 817-965-9750 | Confined Spaces Safety | 1522 | 1.5 |
H2Online Training 817-965-9750 | Excavation Safety | 1523 | 1 |
H2Online Training 817-965-9750 | Infectious Disease Safety | 1524 | 0.5 |
H2Online Training 817-965-9750 | Electrical Safety | 1525 | 1 |
H2Online Training 817-965-9750 | Road Work Zone Safety | 1526 | 0.5 |
H2Online Training 817-965-9750 | Vehicle Safety | 1527 | 1 |
H2Online Training 817-965-9750 | Lab Safety | 1528 | 1 |
Water Environment Federation (WEF) (232) | Wastewater Treatment Fundamentals I: Liquid Treatment | 1550 | 60 |
Water Operator
Provider | Courses Provided | Course Code | Hours |
---|---|---|---|
360water, Inc. | Basic Safety Fundamentals for the Water and Distribution System Operator | 1360 | 1 |
360water, Inc. | Drinking Water Disinfection | 1348 | 1 |
360water, Inc. | How to Perform a Coliform Analytical Test for Drinking Water Quality | 1357 | 1 |
360water, Inc. | Introduction to Distribution System Piping and Valving | 1361 | 1 |
360water, Inc. | Introduction to Membrane Operations for Small Utilities | 1362 | 1 |
360water, Inc. | Media Filtration for Drinking Water | 1352 | 1 |
360water, Inc. | Membrane Unit Operations | 1353 | 1 |
360water, Inc. | System Design and Flow Configurations for Membrane Operations | 1363 | 1 |
360water, Inc. | Terms and Equations for Membrane Operations | 1365 | 1 |
360water, Inc. | Accident Investigation | 1355 | 1 |
360water, Inc. | Confined Space Entry | 1356 | 1 |
360water, Inc. | Cross Connection Control | 1351 | 1 |
360water, Inc. | Leadership and How to Affect Change in Public Organizations | 1364 | 1 |
360water, Inc. | Lockout Tag-Out | 1354 | 11 |
360water, Inc. | U.S. Water and Wastewater Industry | 1349 | 1 |
American Water College | Water Utility Calculations | 1329 | 20 |
American Water College | Water Utility Safety | 1132 | 20 |
American Water College | Water Distribution | 1293 | 20 |
American Water College | Basic Water | 1426 | 20 |
American Water College | Groundwater Production | 1333 | 20 |
American Water Works Association (AWWA) | Water System Mechanical Equipment | 0195 | 2 |
American Water Works Association (AWWA) | Basic Mathematics | 0273 | 7 |
American Water Works Association (AWWA) | Filtration Basics | 0932 | 3 |
American Water Works Association (AWWA) | Basic Hydraulics | 0004 | 8 |
American Water Works Association (AWWA) | Distribution Service to Customers | 0241 | 3 |
American Water Works Association (AWWA) | Coagulation, Flocculation, and Sedimentation Basics | 0928 | 33 |
American Water Works Association (AWWA) | Applied Mathematics | 0930 | 3 |
American Water Works Association (AWWA) | Disinfection Basics | 0931 | 3 |
American Water Works Association (AWWA) | Distribution System Materials & Equipment | 0939 | 3 |
American Water Works Association (AWWA) | Water Main Installation | 0940 | 3 |
American Water Works Association (AWWA) | Water Treatment Operator I | 1261 | 60 |
American Water Works Association (AWWA) | Water Treatment Operator II | 1262 | 60 |
American Water Works Association (AWWA) | Maintaining and Achieving Revised Total Coliform Rule Compliance for Small Systems | 1326 | 3 |
American Water Works Association (AWWA) | Financial Sustainability for Small Systems | 1337 | 2 |
David H Paul, Inc. | Reverse Osmosis Operation & Maintenance | 1385 | 11 |
David H Paul, Inc. | Reverse Osmosis Water Treatment | 1386 | 11 |
Michigan State University | Supervisory Management in the Water/Wastewater Field | 0981 | 60 |
Michigan State University | Effective Communication in the Municipal Environment | 0983 | 50 |
Michigan State University | Maintenance Management in the Water/Wastewater Field | 1109 | 60 |
Texas Engineering Extension Service (TEEX) | Basic Water Works Operations | 0092 | 20 |
Texas Engineering Extension Service (TEEX) | Groundwater Protection | 0223 | 20 |
Texas Engineering Extension Service (TEEX) | Water Distribution | 0605 | 20 |
Texas Engineering Extension Service (TEEX) | Surface Water Production I | 0942 | 24 |
Texas Engineering Extension Service (TEEX) | Water Laboratory | 0285 | 20 |
Texas Engineering Extension Service (TEEX) | Water Technology | 0613 | 40 |
Texas Engineering Extension Service (TEEX) | Surface Water Production II | 0954 | 20 |
Texas Engineering Extension Service (TEEX) | Customer Service Inspector-Cross Control Connection | 1415 | 16 |
Texas Engineering Extension Service (TEEX) | Water Utilities Calculations | 0108 | 20 |
Texas Engineering Extension Service (TEEX) | Water Utility Safety (Self-Paced) | 1132 | 20 |
Texas Engineering Extension Service (TEEX) | Water Utility Safety (Live) | 0426 | 20 |
Texas Engineering Extension Service (TEEX) | Applied Confined Space Safety | 0042 | 8 |
Texas Engineering Extension Service (TEEX) | Confined Space Awareness | 0578 | 2 |
Texas Engineering Extension Service (TEEX) | Work Zone Safety for Utilities | 0565 | 1 |
Texas Engineering Extension Service (TEEX) | Excavation Safety Awareness for Utilities | 0566 | 1 |
Texas Engineering Extension Service (TEEX) | Lockout Tag-Out for Utilities | 0577 | 1 |
Texas Engineering Extension Service (TEEX) | Hazardous Materials Awareness | 0579 | 1 |
Texas Engineering Extension Service (TEEX) | Applied Math-Hydraulics | 1303 | 2 |
Texas Engineering Extension Service (TEEX) | PWS Security | 1304 | 1 |
Texas Engineering Extension Service (TEEX) | Basic Water Works Operations | 0092 | 20 |
Texas Engineering Extension Service (TEEX) | Applied Math | 0067 | 4 |
Texas Engineering Extension Service (TEEX) | Beneficial Reuse, | 1397 | 4 |
Texas Engineering Extension Service (TEEX) | Introduction to Membrane Technology | 0667 | 20 |
Texas Engineering Extension Service (TEEX) | Water Utilities Management | 0550 | 8 |
Texas Engineering Extension Service (TEEX) | Excavation Safety | 0203 | 8 |
Texas Engineering Extension Service (TEEX) | Safe Practices For Water Utilities | 1277 | 3 |
Texas Engineering Extension Service (TEEX) | Work Zone Traffic Control-8-hour | 0631 | 8 |
Texas Engineering Extension Service (TEEX) | Work Zone Traffic Control-16-hour | 0632 | 16 |
Texas Engineering Extension Service (TEEX) | Flaggers in Work Zones | 0212 | 4 |
Texas Engineering Extension Service (TEEX) | Disaster Management For Water Utilities | 0619 | 16 |
Texas Engineering Extension Service (TEEX) | Disaster Management Overview For Water and Wastewater Utilities | 1279 | 4 |
Texas Engineering Extension Service (TEEX) | Chlorinator Maintenance | 0124 | 20 |
Texas Rural Water Association (TRWA) | Pump and Motor Maintenance | 0397 | 20 |
Texas Rural Water Association (TRWA) | Water Utility Safety | 1132 | 20 |
Texas Rural Water Association (TRWA) | Chlorinator Systems and Chemical Handling | 1133 | 20 |
Texas Rural Water Association (TRWA) | Personal Protective Equipment | 1391 | 4 |
Texas Rural Water Association (TRWA) | Basic Water Works Operations | 1426 | 20 |
Texas Rural Water Association (TRWA) | Introduction to Water Sources | 1388 | 4 |
Texas Rural Water Association (TRWA) | Customer Service Inspections & Cross-Connection Control | 0606 | 12 |
Texas Rural Water Association (TRWA) | Water Utility Management | 0550 | 20 |
Texas Rural Water Association (TRWA) | Basic Water Works Operation | 0092 | 20 |
Texas Rural Water Association (TRWA) | Groundwater Production | 0223 | 20 |
Texas Rural Water Association (TRWA) | Water Distribution | 0605 | 20 |
Texas Rural Water Association (TRWA) | Surface Water Production I | 0942 | 24 |
Texas Rural Water Association (TRWA) | Surface Water Production II | 0954 | 20 |
Texas Water Utilities Association (TWUA) | Water Utility Management | 1275 | 20 |
Texas Water Utilities Association (TWUA) | Chlorinator Maintenance | 1292 | 20 |
Texas Water Utilities Association (TWUA) | Groundwater Production | 1333 | 20 |
Texas Water Utilities Association (TWUA) | Cross Connection Control | 1343 | 10 |
Texas Water Utilities Association (TWUA) | Water Distribution | 1293 | 20 |
Texas Water Utilities Association (TWUA) | Surface Water Production I | 0942 | 24 |
Texas Water Utilities Association (TWUA) | Surface Water Production II | 0954 | 20 |
Texas Water Utilities Association (TWUA) | Pumps and Pumping | 0430 | 16 |
Texas Water Utilities Association (TWUA) | Customer Service Inspections | 1336 | 10 |
C2 Services | Customer Service Inspection and Cross-Connection Control | 0606 | 8 |
C2 Services | Basics and Rules Pertaining to Backflow Prevention | 1234 | 8 |
C2 Services | Introduction to Cross-Connection Control | 0840 | 8 |
C2 Services | Confined Space Safety and Awareness | 1330 | 8 |
Hardin & Associates Consulting, LLC | Basics & Rules Relating to Backflow Prevention | 1234 | 8 |
Hardin & Associates Consulting, LLC | Customer Service Inspections | 0173 | 10 |
Hardin & Associates Consulting, LLC | Confined Space Awareness | 0231 | 8 |
Water Education Training Services (WETS) | Cross Connection and Backflow Prevention Devices | 1198 | 4 |
AC Water/Wastewater Training (817-219-4271 or email: tinaalvacox@yahoo.com) | Customer Service Inspection and Cross Connection Control | 0606 | 16 |
AC Water/Wastewater Training (817-219-4271 or email: tinaalvacox@yahoo.com) | Customer Service Inspection | 0173 | 10 |
AC Water/Wastewater Training (817-219-4271 or email: tinaalvacox@yahoo.com) | Basic Water Works Operations | 0092 | 20 |
AC Water/Wastewater Training (817-219-4271 or email: tinaalvacox@yahoo.com) | Groundwater Production | 0223 | 20 |
AC Water/Wastewater Training (817-219-4271 or email: tinaalvacox@yahoo.com) | Surface Water Production I | 0942 | 20 |
AC Water/Wastewater Training (817-219-4271 or email: tinaalvacox@yahoo.com) | Surface Water Production II | 0954 | 20 |
AC Water/Wastewater Training (817-219-4271 or email: tinaalvacox@yahoo.com) | Water Distribution | 0605 | 20 |
AC Water/Wastewater Training (817-219-4271 or email: tinaalvacox@yahoo.com) | Water Utility Safety | 0426 | 20 |
AC Water/Wastewater Training (817-219-4271 or email: tinaalvacox@yahoo.com) | Water Utility Management | 0550 | 20 |
AC Water/Wastewater Training (817-219-4271 or email: tinaalvacox@yahoo.com) | Wastewater Collection | 0080 | 24 |
AC Water/Wastewater Training (817-219-4271 or email: tinaalvacox@yahoo.com) | Wastewater Treatment | 0437 | 24 |
Sundance Irrigation Training | Backflow Prevention | 0745 | 8 |
Rago Training | Chlorinator Maintenance | 0124 | 20 |
Rago Training | Water Utility Safety | 0426 | 20 |
Rago Training | Basic Wastewater Operations | 0059 | 20 |
