Valid Values
Valid Values for the HORZ_ORG and ELEV_ORG fields in the TCEQ Spatial Data Dictionary for Point Layers
HORZ_ORG and ELEV_ORG:
This page contains codes representing the organization that measured the latitude/longitude.
| Value | Description |
|---|---|
| ANRA | Angelina-Neches River Authority |
| AWRA | American Water Resources Association |
| BAYLOR | Baylor University |
| BEG | Bureau of Economic Geology |
| BRA | Brazos River Authority |
| CNTY | County Government |
| COG | Regional Council of Government |
| COMM | Regional Council of Government |
| CPA | Comptroller of Public Accounts |
| CRA | Canadian River Authority |
| DOD | U.S. Department of Defense |
| DOE | U.S. Department of Energy |
| DRILL | Water Well Driller |
| DUN | Dun and Bradstreet Directory |
| EARDC | Edwards Aquifer Research Data Center |
| EFC | Environmental Finance Center (Univ of New Mexico) |
| EPA | U.S. Environmental Protection Agency |
| EPA | U.S. Environmental Protection Agency |
| EUWD | Edwards Underground Water District |
| FAA | Federal Aviation Agency |
| GBRA | Guadalupe-Blanco River Authority |
| GDT | GDT Geocoding Service |
| GLO | Texas General Land Office |
| IBWC | International Boundary Water Commission |
| INST | Academic or Other Institution |
| LCRA | Lower Colorado River Authority |
| LNRA | Lavaca-Navidad River Authority |
| LNVA | Lower Neches River Authority |
| MUNI | Municipal Government |
| NASA | National Aeronautics and Space Administration |
| NMWRR | New Mexico Water Resources Research Institute |
| NOAA | National Oceanic and Atmospheric Administration |
| NPS | U.S. National Park Service |
| NRA | Nueces River Authority |
| NRCS | Natural Resources Conservation Service |
| OWNER | Owner |
| PDRA | Palo Duro River Authority |
| PWS | Public Water Supply System |
| RIVER | River Authority |
| RRA | Red River Authority |
| RRC | Railroad Commission of Texas |
| SARA | San Antonio River Authority |
| SRA | Sabine River Authority |
| STGS | South Texas Geological Society |
| SUB | Subsidence District |
| SWTSU | Southwest Texas State University |
| TAMU | Texas A&M University |
| TBWE | Texas Board of Water Engineers |
| TCEQ | Texas Commission on Environmental Quality |
| TDA | Texas Department of Agriculture |
| TDH | Texas Department of Health |
| TDWR | Texas Department of Water Resources |
| TFS | Texas Forest Service |
| TNG | Texas National Guard |
| TNRCC | Texas Natural Resource Conservation Commission |
| TNRIS | Texas Natural Resources Information System |
| TPWD | Texas Parks and Wildlife Department |
| TRA | Trinity River Authority |
| TRWA | Texas Rural Water Association |
| TSTC | Texas State Technical College |
| TXST | Texas State University |
| TSU | Tarleton State Univeristy |
| TSWCB | Texas State Soil and Water Conservation Board |
| TTU | Texas Tech University |
| TWC | Texas Water Commission |
| TWDB | Texas Water Development Board |
| TXDOT | Texas Department of Transportation |
| TXGIO | Texas Geographic Information Office |
| TXSU | Texas Southern University |
| UGRA | Upper Guadalupe River Authority |
| UNT | University of North Texas |
| USBM | U.S. Bureau of Mines |
| USBR | U.S. Bureau of Reclamation |
| USBS | U.S. Biological Survey |
| USCG | U.S. Coast Guard |
| USCOE | U.S. Army Corps of Engineers |
| USDA | U.S. Department of Agriculture |
| USDOT | U.S. Department of Transportation |
| USFS | U.S. Forest Service |
| USGS | U.S. Geological Survey |
| UT | The University of Texas at Austin |
| UTA | The University of Texas at Arlington |
| UTILY | Utility District |
| UWCD | Underwater Water Conservation District |
| WGNHS | Wisconsin Geological and Natural History Survey |
| WRR | Water Resources Research |
| OTHER | Other Agency or Individual |
| UNKNOWN | Unknown |
