Dallas-Fort Worth Eight-Hour Ozone SIP Modeling (2006 Episode): Air Monitoring Sites
Air quality monitoring sites in the Dallas-Fort Worth ozone nonattainment area. The data observed at these sites are used to evaluate model performance of the eight-hour ozone SIP revision in the DFW area (2006 episode).
This page lists the air quality and meteorological monitoring sites in the Dallas-Fort Worth (DFW) ozone nonattainment area, their site codes and EPA numbers, and locations. The data observed at these sites are used to evaluate model performance for the 2006 Dallas-Fort Worth eight-hour ozone SIP modeling (DFW8H2).
Air Quality Monitoring Sites in DFW Area
Site Code |
EPA Site Number |
CAMS | Map Location (km on LCP) |
Longitude Latitude |
Regulatory Status * |
Site Info | Starting Date |
Ending Date |
---|---|---|---|---|---|---|---|---|
ARLA | 484393011 | 61 | (269.6,-794.1) | -97.088333,32.656113 | R | Arlington Municipal Airport C61, Arlington, Tarrant, TX | 2001-01-14 | |
BOYS | 481130057 | 134 | (289.0,-779.9) | -96.873055,32.778889 | NR | Boys Club A134, Dallas, Dallas, TX | 1997-01-02 | 2008-02-25 |
CLEB | 482510003 | 77 | (238.4,-828.5) | -97.436668,32.353333 | R | Cleburne Airport C77/C682, Cleburne, Johnson, TX | 2000-05-10 | |
DACC | 481130050 | 312 | (296.0,-780.1) | -96.797775,32.774166 | NR | Convention Center C312, Dallas, Dallas, TX | 2002-04-02 | |
DALN | 481130075 | 63 | (294.4,-764.2) | -96.808334,32.919167 | R | Dallas North No.2 C63/C679, Dallas, Dallas, TX | 1998-11-03 | |
DENT | 481210034 | 56 | (257.8,-735.4) | -97.193336,33.194443 | R | Denton Airport South C56/A163/X157, Denton, Denton, TX | 1998-02-18 | |
DHIC | 481130069 | 401 | (290.0,-775.4) | -96.860001,32.819721 | R | Dallas Hinton St. C401/C60/AH161, Dallas, Dallas, TX | 1999-12-13 | |
EMTL | 484390075 | 75 | (232.5,-758.9) | -97.476944,32.987778 | R | Eagle Mountain Lake C75, Eagle Mountain Lake, Tarrant, TX | 2000-06-06 | |
FRIC | 480850005 | 31 | (295.4,-740.8) | -96.786392,33.132221 | R | Frisco C31/C680, Frisco, Collin, TX | 1997-06-12 | |
FWMC | 484391002 | 13 | (244.2,-778.6) | -97.356392,32.805557 | R | Ft. Worth Northwest C13/AH302, Fort Worth, Tarrant, TX | 1997-08-12 | |
GRAN | 482210001 | 73 | (204.1,-819.8) | -97.803329,32.441944 | R | Granbury C73/C681, Granbury, Hood, TX | 2000-05-09 | |
GRAP | 484393009 | 70 | (270.6,-758.0) | -97.063614,32.984165 | R | Grapevine Fairway C70/A301/X182, Grapevine, Tarrant, TX | 2000-07-26 | |
GRVL | 482311006 | 1006 | (357.0,-735.8) | -96.115280,33.153057 | R | Greenville C1006/A198, Greenville, Hunt, TX | 2003-03-19 | |
ITHS | 481390650 | 650 | (291.1,-846.0) | -96.878059,32.178333 | NR | Italy High School C650, Italy, Ellis, TX | 2005-08-01 | 2006-11-07 |
KAUF | 482570005 | 71 | (341.4,-801.2) | -96.317497,32.564999 | R | Kaufman C71/A304/X071, Kaufman, Kaufman, TX | 2000-08-28 | |
KELC | 484392003 | 17 | (250.7,-765.5) | -97.281944,32.922501 | R | Keller C17, Fort Worth, Tarrant, TX | 1997-07-15 | |
MDLO | 481390016 | 52 | (276.0,-813.0) | -97.026947,32.482224 | R | Midlothian OFW C52/A137, Midlothian, Ellis, TX | 1997-08-27 | |
MDLT | 481390015 | 94 | (276.4,-818.0) | -97.024445,32.436668 | R | Midlothian Tower C94/A305/X158, Midlothian, Ellis, TX | 1997-08-27 | 2007-08-22 |
PIPT | 481211032 | 1032 | (279.8,-710.8) | -96.944443,33.410557 | R | Pilot Point C1032, Pilot Point, Denton, TX | 2006-05-03 | |
REDB | 481130087 | 402 | (289.6,-791.1) | -96.871666,32.676666 | R | Dallas Executive Airport C402, Dallas, Dallas, TX | 1999-12-13 | |
RKWL | 483970001 | 69 | (326.5,-761.0) | -96.459167,32.936390 | R | Rockwall Heath C69, Rockwall, Rockwall, TX | 2000-08-07 | |
WTFD | 483670081 | 76 | (193.3,-773.1) | -97.905830,32.868610 | R | Parker County C76, Weatherford, Parker, TX | 2000-07-26 |
* R - regulatory; NR - non-regulatory; Ind - industrial non-regulatory.