Pending Permit Application Information: Water Quality Permits/Informacion de permiso pendientes: Calidad del agua
Find applicant information, public notice documents, and plain language summaries in English and alternative languages for pending permit applications / Encuentre información sobre el solicitante, documentos de notificación pública y resúmenes en lenguaje sencillo en inglés y en otros idiomas para las solicitudes de permisos pendientes de calidad del agua.
Water quality permit applicants are required to publish notice and provide plain language summaries of their application per Title 30, Texas Administrative Code, (30 TAC) Subchapter H. These documents are available in English and may also be required in alternative languages.
Los solicitantes de calidad del agua deben publicar un aviso y proporcionar resúmenes en lenguaje sencillo de acuerdo con el 30 TAC Capítulo 39 Subcapítulo H. Estos documentos están disponibles en inglés y pueden requerirse en otros idiomas.
On this page/ En esta página:
- Texas Pollutant Discharge Elimination System (TPDES)/Sistema de eliminación de vertidos contaminantes de Texas
- No Discharge Permits including Texas Land Application Permits (TLAP)/Permisos de no descarga, incluidos los permisos de aplicación en tierra de Texas
- Concentrated Animal Feeding Operation (CAFO) Permits/Permisos para Operación de alimentación concentrada de animals
Table 1. Texas Pollutant Discharge Elimination System (TPDES): Applicant information and permit documents for pending applications.
Tabla 1. Información del solicitante y documentos de permiso para Sistema de eliminación de vertidos contaminantes de Texas solicitudes pendientes.
Applicant Name/ Nombre del solicitante | Facility Name/ Nombre de la instalación | Authorization Number /Número de autorización | Documents Available/Documentos disponibles |
---|---|---|---|
Blaketree MUD 1 of Montgomery County | MUD 1 WWTP | WQ0015283001 | |
Bluestem Development Company LLC | Bluestem WWTP | WQ0016136001 | |
City of Sansaba | City of Sansaba | WQ0004951000 | |
Pasadena Performance Products LLC | Pasadena Performance Products Facility | WQ0005306000 | |
City of Mount Pleasant | South Side WWTP | WQ0010575004 | |
Conroe Resort Utilities LLC | Dellargo WWTF | WQ0012493001 | |
ABR Energy LLC | Dove Valley WWTP | WQ0016126001 | |
KM Liquids Terminals LLC | Kinder Morgan Galena Park West Chemical Plant | WQ0001662000 | |
United States Gypsum Company | Galena Park Plant | WQ0000353000 | |
Astro Rosenberg Lp | Fbc Mud 250 WWTP | WQ0016141001 | |
Beall Legacy Partners LP and Tabor Ranch LLC | Taborranch LLC | WQ0016134001 | |
Chevron Phillips Chemical Company LP | Chevron Phillips Clemens Terminal | WQ0005354000 | |
City of Houston | Intercontinental Airport WWTP | WQ0010495078 | |
Constellation Handley Power LLC | Handley Generating Station | WQ0000552000 | |
FT Bend County Mud no 30 | FT Bend County Mud 30 WWTP | WQ0012068001 | |
Gildenb Black Burn and Timothy Edward Carter | Brock Spur WWTP | WQ0016124001 | |
Grbk Edgewood LLC | East Creek Mud WWTP | WQ0016147001 | |
Harris County Mud86 | Harris County Mud86 WWTP | WQ0012065001 | |
Harris County Mud 391 | Harris County Mud 391 WWTP | WQ0014327001 | |
Lake Mud | Lake Mud WWTP | WQ0014478001 | |
Liberty County Utilities LLC | Liberty County Utilities WWTP2 | WQ0016137001 | |
Megatel Homes LLC | Mansfield WWTF | WQ0016162001 | |
North Mission Glen Municipal Utility District | North Mission Glen Mud WWTP | WQ0012379001 | |
North Texas Municipal Water District | Sabine Creek Region LA WWTP | WQ0014469001 | |
Rankinroad West Mud | Rankinroad West Mud WWTP | WQ0012934001 | |
Sanmigu Elelectric Cooperative INC | Sanmigu Ellignite Mine | WQ0002043000 | |
Starlight Homes Texas LLC | Montgomery County Mud No. 159 WWTP | WQ0016144001 | |
SWWC Utilities INC | Windermere WWTF | WQ0011931001 | |
Targa Downstream LLC | Galena Park Terminal | WQ0004988000 | |
Austin Mark Venture LLC | Staples Subdivision WWTP | WQ0016149001 | |
City of Alvarado | City of Alvarado WWTP | WQ0010567002 | |
City of Houston | Hcwc ID No.76 WWTP | WQ0010495150 | |
City of West University Place | West University Place WWTP | WQ0010058001 | |
FM 665 Land Company LTD | FM 665 WWTP | WQ0016133001 | |
Greenwood Ventures Group LLC | Lockhart Landing WWTP | WQ0016148001 | |
Joco Holding Corporation | Joco Holding WWTP | WQ0015034001 | |
Jefferson County WCID No.1 | Jefferson County WCID10 WWTP | WQ0010838003 | |
North Green Municipal Utility District | North Green Mud WWTP | WQ0012206001 | |
Peach Creek TX LLC | Peach Creek Forest WWTP | WQ0016159001 | |
Preserve Hutto LLC | Preserve at Star Ranch | WQ0016145001 | |
Sunny Flea Market INC | Sunny Flea Market WWTP | WQ0016160001 | |
WC640 STPO LLC | WC640 STPO WWTP | WQ0016157001 | |
BBCP FTW117 LLC | Waxahachie 480 WWTP | WQ0016166001 | |
City of Houston | North Belt WWTP | WQ0010495122 | |
Deano Swald | Chambers Grove Mudno1 WWTP | WQ0016140001 | |
Eli Gravriel Sasson | West Houston Mobile Home Community | WQ0011414002 | |
Fort Bend County Mud no183 | Fort Bend County Mud no183 WWTP | WQ0016169001 | |
Harris County Mud no 200 | Harris County Mud no 200 WWTP | WQ0012294001 | |
Haven at Tree Line LLC | Haven at Tree Line | WQ0016138001 | |
North Texas MWD | Leonard WWTP | WQ0004996000 | |
Rockpoint 1375 LLC | New Wavelry Station WWTP | WQ0016174001 | |
Waller County Mud no 34c | Lakeview WWTP | WQ0016175001 | |
Wilco Mud45 WWTP LLC | Cielo Ranch WWTP | WQ0016146001 | |
Woodmere Development CO LTD | Harris County Mud no583 WWTP | WQ0016153001 | |
Bchumble Enterprise LLC | Bender Creek Apartments WWTF | WQ0014874001 | |
City of Alto | City of Alto WWTP | WQ0016139001 | |
City of Bellevue | City of Bellevue WWTP | WQ0011235004 | |
City of Hackberry | Hackberry WWTF | WQ0013434002 | |
City of Houston | Tidwell Timbers WWTP | WQ0010495148 | |
City of Mount Calm | City of Mount Calm | WQ0011464002 | |
Civitas at Buda LLC | Civitas at Buda Water Resource Recovery Facility | WQ0016154001 | |
Eldorado Utility District | Eldorado Utility District WWTP | WQ0011302001 | |
Gulf Coast Authority | Odessa South Regional WWTF | WQ0003776000 | |
Harris County Mud no180 | Harris County Mud no180 WWTF | WQ0012127001 | |
HK Real Estate Development LLC | Rich Ter Ranch WWTP | WQ0016150001 | |
Midway Water Utilities INC | Aldine Forest WWTP | WQ0011739001 | |
Midway Water Utilities INC | Parkland Estates WWTP | WQ0011158001 | |
Mills Road Mud | Mills Road Mud WWTP | WQ0011907002 | |
Nrg Cedar Bayou 5 LLC | Nrg Cby5 | WQ0005385000 | |
Pine Cove INC | Pine Cove Crier Creek WWTP | WQ0014779001 | |
Rita Laura Redow Karbalai | River Oaks Mhp WWTP | WQ0012692001 | |
Ta Operating LLC | Petro Stopping Center 340 | WQ0016170001 | |
Albemarle Corporation | Albemarle Pasadena Plant | WQ0000492000 | |
City of Log Cabin | City of Log Cabin WWTP | WQ0014158001 | |
East Lake Houston Management District | Lone Wolf WWTP | WQ0016142001 | |
Inv Propylene LLC | Inv Propylene LLC | WQ0000393000 | |
Pleasant Point MHP LLC | Pleasant Point WWTP1 | WQ0016155001 | |
Sunbelt FSWD | Fair Green WWTP | WQ0011791001 | |
Texas Water Utilities LP | The Trails WWTP | WQ0016180001 | |
Thirty Two Real Estate Investment LTD | Sunset Shores WWTP | WQ0013395001 | |
Brookshire Municipal Water District | Brookshire MWD WWTP | WQ0010001001 | |
Green Sportship Channel Partners LP | Green Sport Industrial Park | WQ0000509000 | |
Harris County Mud 412 | Harris County Mud 412 WWTF | WQ0014527001 | |
Harris County Mud No 202 | Harris County Mud 202 WWTP | WQ0012631001 | |
Highlander Realestate Partners LLC | Werner Tract WWTP | WQ0016163001 | |
Hydril USA Distribution LLC | Hydril USA Distribution WWTP | WQ0011794001 | |
Natura Pcr2 LLC | Natura Pcr2 | WQ0005391000 | |
R &Kweiman Mhp | Lcweiman Mhp WWTP | WQ0012310001 | |
Southwest Harris County Mud1 | Southwest Harris County Mud1 WWTP | WQ0012641001 | |
Utilities Investment Company INC | Beauview WWTF | WQ0013988001 | |
Bilmapud | Bilmapud WWTP | WQ0012025002 | |
Colorado Bendii Power LLC | Colorado Bendii Power Facility | WQ0005296000 | |
Enterprise Products Operating LLC | Panolaii Gas Plant | WQ0005296000 | |
Goldenpass lng Terminal LLC | Goldenpass lng Export Terminal | WQ0005363000 | |
Harris County Water Control Improvement District no 109 | Harris County wcid no 109 WWTF | WQ0011026002 | |
Harris County fwsd6 | Harris County fwsd6 WWTP | WQ0010184001 | |
Harris County Mud 49 | Harris County Mud 49 WWTP | WQ0011919002 | |
Harris County Mud 150 | Harris County Mud 150 WWTP | WQ0011863001 | |
US Steel Oilwell Services LLC | Offshore Operations Houston Facility | WQ0004690000 | |
Vamusa LLC | Vamusa Facility | WQ0015026001 | |
Woodlandoaks Utility LP | Woodlandoaks WWTP | WQ0014166001 | |
Ashtongray Development LLC | Ashland WWTP | WQ0016176001 | |
City of College Station | Lickcreek WWTP | WQ0010024003 | |
Greensparkway MUD | Greensparkway Mud WWTP | WQ0012754001 | |
Harris County Municipal Utility District 360 | Harris County MUD 360 WWTP | WQ0013753001 | |
Macedonia Asset LLC | Woodsidemanor WWTP | WQ0016182001 | |
Montgomery County MUD no 113 | Woodforest Interim 1 WWTP | WQ0014814001 | |
MSEC Wastewater inc | MSEC WWTP | WQ0014638001 | |
Rankinpark Maintenance and Utilities Coinc | Rankinpark WWTP | WQ0014621001 | |
UA Holdings 1994-5lp | Cypress Park WWTP | WQ0012000001 | |
Villas RV Park LLC | Villas RV Park WWTP | WQ0016184001 | |
Waste Water Residuals Management LLC | Waste Water Residuals Management WWTP | WQ0003987000 | |
Brazos Property Holdings LLC | Texvillas Apartments | WQ0016181001 | |
Buckcreek WWTP LLC | Buckcreek WWTP | WQ0016189001 | |
Cayetano Development LLC | Lunarosa WWTP | WQ0016188001 | |
Energy Transfer GCNGL Fractionators LLC | mbfracivandv | WQ0005395000 | |
Fortbend County Municipal Utility District 182 | Fortbend County MUD no 182 WWTP | WQ0014758001 | |
GSL Welcome BP 32 LLC | Akersolutions | WQ0015545001 | |
Harris County MUD no 148 | Harris County MUD 148 WWTP no2 | WQ0011818003 | |
Quadvest LP | Springwoods WWTP | WQ0016168001 | |
SR superior LLC | Skyeranch WWTP | WQ0014305001 | |
Texas Electric Cooperatives Treating INC | Texas Electric Cooperatives Treating Division | WQ0001766000 | |
Trail of the Lakes MUD | Trail of the Lakes MUD WWTP | WQ0011901001 | |
Aqua Texas INC | Colonial Hills WWTP | WQ0010694001 | |
Aqua Texas INC | Imperial Valley | WQ0014106001 | |
Aqua Texas INC | Stable Gate WWTP | WQ0014032001 | |
Bahamas Laguna Azure LLC | Bahamas WWTP | WQ0016186001 | |
Harris County MUD 24 | Harris County MUD 24 WWTP | WQ0011988001 | |
Harris County MUD 109 | Atascocita Regional WWTP | WQ0011533001 | |
Harris County MUD No 278 | Harris County MUD 278 WWTP | WQ0013037001 | |
Harris County MUD No 344 | Harris County MUD 344 WWTP | WQ0013483001 | |
Lochinvar Golf Club | Lochinvar Golf Club WWTP | WQ0014891001 | |
Montgomery County MUD 19 | Montgomery County MUD 19 WWTP | WQ0011970001 | |
Montgomery County MUD 125 | Montgomery County MUD 125 WWTP | WQ0014989001 | |
Nrg Cedar Bayou 5 LLC | Nrg CBY 5 | WQ0005385000 | |
Preston Wood Forest Utility District | Preston Wood Forest US WWTP | WQ0011089001 | |
Sheldon Road Municipal Utility District | Rolling Hills WWTP | WQ0010541002 | |
Watt Bridge Energy LLC | Elmax Power Station | WQ0005396000 | |
Wland Development Management LLC | Alvin 2900 Acretract WWTP | WQ0016185001 | |
Yes Companies WFC LLC | North West Pines MHP WWTP | WQ0012218001 | |
City of Baytown | North East District WWTP | WQ0010395010 | |
City of Cleveland | Whiskey Branch WWTP | WQ0016187001 | |
City of Colorado City | City of Colorado City WWTP | WQ0005386000 | |
Epr Parks LLC | Splashtown WWTP | WQ0011886001 | |
Harris County Mud 221 | Harris County Mud 221 WWTP | WQ0012470001 | |
Harris County MUD 535 | Harris County MUD no 535 WWTP | WQ0016190001 | |
Harris County Municipal Utility District no 286 | Harris County MUD no 286 WWTF | WQ0013020001 | |
John David Hagerman and Martha Voss by RD | Fair Oaks WWTP | WQ0014800001 | |
Laslomas MUD 4b of Kaufman County | Laslomas WWTP | WQ0014803001 | |
Mil LTD | United Structures of America WWTF | WQ0012765001 | |
Nextera Water Texas LLC | Caddo Village WWTP | WQ0012670001 | |
City of Portlavaca | Lynnsbayou WWTF | WQ0010251001 | |
Enterprise Products Operating LLC | Houston Ship Channel Marine Loading Facility | WQ0004976000 | |
Harris County Municipal Utiilty District no 191 | Harris County MUD 191 WWTP | WQ0014447001 | |
Harris County Municipal Utility District no 278 | Harris County MUD 278 WWTP | WQ0013037002 | |
Humble Partners Limited Partnership | Atascocita Village mhp WWTP | WQ0011161001 | |
Inverness Forest Improvement District | Inverness Forest Improvement District WWTP | WQ0010783001 | |
Midway Water Utilities INC | Northbelt Forest WWTP | WQ0012571001 | |
Montgomery County Municipal Utility District no 119 | Springtrails WWTP | WQ0014656001 | |
Municipal Operations LLC | Guajoloteranch WWTP | WQ0016171001 | |
Northbay Port Pasadena IP LTD | AMC facilities WWTP | WQ0014882001 | |
Ponderosa Joint Powers Agency | Ponderosa Joint Powers Agency Regional WWTP | WQ0011081001 | |
Quadvest LP | West Haven WWTP | WQ0016143001 | |
Saint-Tropez Laguna Azure LLC | st tropez WWTP | WQ0016164001 | |
Venetian 141 Swisher LLC | Weston 125a WWTP | WQ0016165001 | |
Harris County MUD 477 | Harris County MUD 477 WWTP | WQ0014799001 | |
Chisholm Hill LP | Chisholm hill WWTP | WQ001617700 | |
City of Domino | City of Domino WWTF | WQ0015332001 | |
Corix Utilities Texas INC | Mckinney Roughs WWTP | WQ0013977001 | |
CSWR Texas Utility Operating Company LLC | Braxas WWTF | WQ0015010001 | |
GMA garnet USA Corp | Watcome Chanical Services | WQ0005394000 | |
Harris County MUD 24 | Harris County MUD 24 WWTP | WQ0011988002 | |
Harris County Municipal Utility Distrct no 365 | Harris County MUD 365 WWTP no2 | WQ0013881001 | |
Harris County Municipal Utility District no 418 | North West WWTP | WQ0015596001 | |
Harris County MUD no16 | Harris County MUD 16 wwtp | WQ0012614001 | |
Lumberton MUD | Lumberton MUD WWTF 2 | WQ0011709002 | |
North West Harris County Municipal Utility District no 5 | North West Harris County MUD 5 WWTP | WQ0011824003 | |
Renenavahinojosa | Navahinojosa | WQ0013559001 | |
Richey Road MUD | Richey Road WWTP | WQ0012378002 | |
Tidwell Waste Water Utility LLC | Tidwell WWTP | WQ0014320001 | |
Timberlake Improvement District | Timberlake WWTP | WQ0011267001 | |
Aquatexas inc | Candlelight Hill swwtp | WQ0011314001 | |
Charterwood MUD | Charterwood MUD WWTP | WQ0011410002 | |
City of Portland | Cityof Portland WWTP | WQ0010478001 | |
Corpus Christi lique Faction LLC | Corpus Christi lique Faction | WQ0005367000 | |
Cypress Klein MUD | Cypress Klein MUD WWTP | WQ0011366001 | |
Energy Transfer Gcngl Fractionators LLC | mbfraciiiandiii | WQ0005399000 | |
Falcon Commercial Development LLC | Kickapoo Trade Center | WQ0016199001 | |
Gapped Bass LLC | FM 1209 WWTF | WQ0005397000 | |
Gulf Coast Authority | GCA Railport Facility in North Texas | WQ0005392000 | |
Harris County MUD 24 | Harris County MUD 24 WTP | WQ0011988003 | |
Harris county municipal Utility Distrct no 365 | Harris County MUD 365 WWTP no2 | WQ0013881001 | |
Harris County Municipal Utility District 434 | Harris County MUD 434 WWTP | WQ0014576001 | |
Harris County Municipal Utility District 500 | Cypress Creek WWTP | WQ0014936001 | |
Iszen Center | Iszen Center WWTP | WQ0014491001 | |
Mas Houston Revocable Trust | Mas katy WWTP | WQ0016193001 | |
Northwest Harris County Municipaldistrict no20 | Northwest Harris County Municipaldistrict no20 wwtp | WQ00136250001 | |
Town of North Lake | Catherine Branch Water Resource Recovery Facility | WQ0015980001 | |
705 Limmer Loop JV LLC | Limmer Loop WWTF | WQ0016260001 |
Table 2. No Discharge Permits including Texas Land Application Permits (TLAP): Applicant information and permit documents for pending applications.
Tabla 2. Información del solicitante y documentos de permiso para Permisos de no descarga, incluidos los permisos de aplicación en tierra de Texas solicitudes pendientes.
Applicant Name/ Nombre del solicitante | Facility Name/ Nombre de la instalación | Authorization Number /Número de autorización | Documents Available/Documentos disponibles |
---|---|---|---|
Clayton Properties Group, Inc. | Warren Tract WWTP | WQ0016254001 | |
Texas Renaissance Festivals, LLC | Texas Renaissance Festivals WWTP | WQ0014913002 | |
Cargill Meat Solutions Corporation | Cargill Meat Solutions | WQ0001350000 | |
Texas Water Utilities, L.P | Holiday Villages of Medina Lake WWTF | WQ0014167001 | |
City of Marble Falls | One Water Marble Falls | WQ0016234001 | |
Atlas Ranch Holdings, LP | Atlas Ranch WWTP | WQ0016228001 | |
Travis County WCID 17 | United Properties Development lLLC -Lakeway WWTP | WQ0016131001 | |
50s Group Properties LTD | Lone Star Beef | WQ0003574000 | |
Hilmar Cheese Company | Hilmar Cheese | WQ0004796000 | |
Sam Houston State University | SHSU Water Reclamation Facility | WQ0016158001 | |
Synagro of Texas cdrinc | Kaecheleranch | WQ0004441000 | |
Waste Control Specialists LLC | Waste Control Specialists | WQ0004948000 | |
Sprint Waste Services LP | Richey Road Sludge Processing Facility | WQ00048100000 | |
City of Baird | City of Baird WWTP | WQ0010037006 | |
Rowena Packing LLC | Rowena Packing | WQ0005403000 | |
Ehj11 Property LLC | Ehj11 Facility | WQ0001463000 | |
Evergrooro Organic Recycling | 12470 Sralla Road | WQ0005244000 | |
K-3 Resources LP | Ortega Ranch | WQ0005222000 | |
K-3 Resources LP | Ortega Ranch | WQ0004454000 | |
MI Homes of Austin LLC | Heritage WWTP | WQ0016241001 | |
Texas Parks ans Wild Life Department | TPWD Lostmaples State Natural Area WWTP | WQ0011951001 |
Table 3. Concentrated Animal Feeding Operation (CAFO) Permits: Applicant information and permit documents for pending applications.
Tabla 3. Información del solicitante y documentos de permiso para Operación de alimentación concentrada de animals solicitudes pendientes.
Applicant Name/ Nombre del solicitante | Facility Name/ Nombre de la instalación | Authorization Number /Número de autorización | Documents Available/Documentos disponibles |
---|---|---|---|
Sunrise Farms | Sunrise Farms | TX920957 | |
Joseph Anthony Schouten | Moo-View Dairy | TXG921543 | |
Donald Parrish, John Parrish and PX Feeders LLC | PX Feeders | TXG921635 | |
Kuiper Cows, LLC | Kuiper Cows | WQ0005293000 | |
Dean Cluck Feedyard, Inc | Dimmitt Feed Yard | TX921182 | |
Adriaan Van Der Jagt | Hornbuckle Heifer Ranch | TXG921629 | |
Diamond B Feedyard, LLC | Diamond B Feedyard | TXG921431 | |
Coldwater Dairy LLC & Aurora Organic Farms, LLC | Coldwater West | TXG921161 | |
Jochum & Vicki Schievink | Schievink Ranch | WQ0005398000 | |
Circle 7 Dairy, LLC & Grand Canyon Dairy, LLC | Grand Canyon Dairy | WQ0002950000 | |
Eastside Dairy, LLC | Eastside Dairy | TXG921369 | |
Postmus Dairy, LLC | Dublin Dutch Dairy | TXG920299 | |
Eltje Frans Brand | Brand Dairy | TXG920295 | |
Presidio Farms, LLC | Presidio Farms | TXG921142 | |
Blue Sky Farms, LLC | Midway Heifer Yards | TXG921345 | |
TMC Dairies, LLC | TMC Dairies | TXG921604 | |
Roger & Sons, LTD | Roger & Sons II | TXG921557 | |
Peter Henry & Nova Darlene Schouten | Golden Star Heifer Ranch | WQ0005387000 | |
Morning Star Dairy, LLC | Morning Star Dairy | TXG921208 | |
A-Tex Dairy, LLC | A-Tex Dairy | TXG921016 | |
RR Cattle LLC | Little River Ranch | TXG921618 | |
South Dumas Farms, LLC | South Dumas Farms | TXG921621 | |
Lingleville Feeders | Elmer Jack Parks and Norma Banks Bypass Trust | TXG921620 |