Pending Permit Application Information: Water Quality Permits/Informacion de permiso pendientes: Calidad del agua
Find applicant information, public notice documents, and plain language summaries in English and alternative languages for pending permit applications / Encuentre información sobre el solicitante, documentos de notificación pública y resúmenes en lenguaje sencillo en inglés y en otros idiomas para las solicitudes de permisos pendientes de calidad del agua.
Water quality permit applicants are required to publish notice and provide plain language summaries of their application per Title 30, Texas Administrative Code, (30 TAC) Subchapter H. These documents are available in English and may also be required in alternative languages.
Los solicitantes de calidad del agua deben publicar un aviso y proporcionar resúmenes en lenguaje sencillo de acuerdo con el 30 TAC Capítulo 39 Subcapítulo H. Estos documentos están disponibles en inglés y pueden requerirse en otros idiomas.
On this page/ En esta página:
- Texas Pollutant Discharge Elimination System (TPDES)/Sistema de eliminación de vertidos contaminantes de Texas
- No Discharge Permits including Texas Land Application Permits (TLAP)/Permisos de no descarga, incluidos los permisos de aplicación en tierra de Texas
- Concentrated Animal Feeding Operation (CAFO) Permits/Permisos para Operación de alimentación concentrada de animals
Table 1. Texas Pollutant Discharge Elimination System (TPDES): Applicant information and permit documents for pending applications.
Tabla 1. Información del solicitante y documentos de permiso para Sistema de eliminación de vertidos contaminantes de Texas solicitudes pendientes.
A | B | C |D | E | F| G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Applicant Name/ Nombre del solicitante | Facility Name/ Nombre de la instalación | Authorization Number /Número de autorización | Documents Available/Documentos disponibles |
---|---|---|---|
705 Limmer Loop JV LLC | Limmer Loop WWTF | WQ0016260001 | |
67213 LLC | blue grass acres WWTP | WQ0016217001 | |
105 Utility LLC | 105 Utility WWTP | WQ0016304001 | |
544 wd LLC | Indian Springs WWTF | WQ0016253001 | |
A | |||
Audubon Management District | Audubon WWTP | WQ0016259001 | |
Aquatexas INC | Indutrial Utility Services WWTP | WQ0012122001 | |
Aqua Texas INC | Mahaffey Road WWTP | WQ0014181001 | |
Aquatexas INC | Greenwood Village WWTP | WQ0011255001 | |
Airport Road Development Company LLC | Cielo WWTP | WQ0016285001 | |
Atlantis wka Bastrop LLC | Silverleaf Subdivision WWTP | WQ0016210001 | |
Archdiocese of Galveston Houston | Circle Lake Retreat Center WWTP | WQ0014218001 | |
Aquatexas INC | Candlelight Hill swwtp | WQ0011314001 | |
Aquatexas INC | Pinetrails WWTP | WQ0011701001 | |
Aquatexas INC | Palmcrest WWTF | WQ0014279001 | |
Aguilas Robles LLC | West Ridge Oaks WWTP | WQ0015843001 | |
Ashtongray Development LLC | Ashland WWTP | WQ0016176001 | |
B | |||
Bayou Forest Village INC 10 | Bayou Forest Village WWTP | WQ0012259001 | |
Bishop Consolidated Independent School District | Bishop C ISD WWTF | WQ0011754001 | |
Best Seapack of Texas INC | Best Seapack of Texas Facility | WQ0003116000 | |
Brazoria County Municipal Utility District no 3 | Silverlake WWTP | WQ0012332001 | |
Bahramsolhjou | Rosewood MHP WWTP | WQ0012882001 | |
BL12 Holdings | JK Ranch WWTP | WQ0016297001 | |
Brazoria County MUD 43 | Brazoria County MUD 43 WWTP | WQ0015279001 | |
Baytown 99 Industrial LP | Port99 WWTF | WQ0016305001 | |
Bayport Polymers LLC | Bayport Polymers | WQ0005236000 | |
Blanchard Refining Company LLC | Blanchard Refining Galvestonbay Refinery | WQ0000990000 | |
Boys and Girls Country of Houston INC | Boys and Girls Country of Houston WWTP | WQ0011814001 | |
Bellagio 443 LLC | Mesquite WWTP | WQ0016225001 | |
Buffalo Hills Development LLC | Buffalo Hills WWTP | WQ0016216001 | |
Buckcreek WWTP LLC | Buckcreek WWTP | WQ0016189001 | |
Brooke Land ISD | Brooke Land ISD WWTP | WQ0013092001 | |
Bahamas Laguna Azure LLC | Bahamas WWTP | WQ0016186001 | |
C | |||
Clairemont Acquisitions LLC | Rockwood1 mud WWTF | WQ0016222001 | |
Cheniere Land Holdings LLC | CLH Sherwin site | WQ0004646000 | |
Caltex Lumber Company INC | Caltex Lumber | WQ0004198000 | |
Citgo Refining and Chemicals Company LP | Citgo Corpus Christi Refinery East Plant | WQ0000467000 | |
Cedar Creek MH LLC | Cedar Creek WWTP | WQ0016303001 | |
Chevron Phillips Chemical Company LP | Drilling Specialties Alamo Plant | WQ0002475000 | |
City of Houston | Harris County WCID 111 WWTP | WQ0010495095 | |
City of Panorama Village | Panorama Village WWTF | WQ0011079001 | |
City of Waco | Waco Metropolitan Area Regional Sewerage System | WQ0011071001 | |
City of Silsbee | North Plant WWTF | WQ0010282002 | |
City of Tomball | City of Tomball South | WQ0010616002 | |
City of Wharton | City of Wharton WWTP 2 | WQ0010381002 | |
City of Clarksville City | Clarksville City WWTP | WQ0014572001 | |
Chinaspring Holdings LP | Pinedalemhps WWTP | WQ0012851001 | |
City of Austin | City of Austin MS4 | WQ0004705000 | |
City of Boerne | City of Boerne WWTF | WQ0010066001 | |
City of Tomball | South WWTF | WQ0010616001 | |
City of Hondo | Hondo WWTF | WQ0010189001 | |
City of Angleton | Oyster Creek WWTF | WQ0010548004 | |
City of Archer City | City of Archer City WWTF | WQ0014549001 | |
Curry Rail Services INC | Curry Rail Services Hockley WWTP | WQ0013472001 | |
City of Deerpark | Deerpark WWTP | WQ0010519002 | |
City of Shenandoah | City of Shenandoah WWTP | WQ0012212002 | |
City of Southside Place | City of Southside Place WWTP | WQ0014850001 | |
City of Waxahachie | City of Waxahachie WWTP | WQ0010379001 | |
City of Houston | Northeast WWTP | WQ0010495077 | |
Cedar Creek Forest MHC LLC | Cedar Creek Forest Community Mobile Home WWTP | WQ0014193001 | |
City of Bishop | City of Bishop WWTP | WQ0010427001 | |
City of Alice | Southside WWTF | WQ0010536002 | |
City of Ranger | City of Ranger WWTF | WQ0011557003 | |
City of Henrietta | City of Henrietta WTP | WQ0010454003 | |
City of Ingleside | City of Ingleside WWTP | WQ0010422001 | |
City of Seabrook | City of Seabrook Mainstreet WWTP | WQ0010671001 | |
City of Fortworth | Village Creek Water Reclamation Facility | WQ0010494013 | |
City of Grape Land | City of Grape Land WWTP | WQ0010181002 | |
City of Sonora | City of Sonora WWTP | WQ0010545001 | |
Clear Utilities LLC | Risinger Ridge WWTP | WQ0016273001 | |
City of Bryan | Stillcreek WWTP | WQ0010426002 | |
City of Laredo | North Lardeo WWTP | WQ0010681004 | |
City of New Waverly | New Waverly WWTP 2 | WQ0011020002 | |
City of Lonestar | City of Lonestar WWTP | WQ0014365001 | |
Circles Midlothian LLC | Circles Subdivision WWTP | WQ0016243001 | |
City of Bryan | Thompsons Creek WWTP | WQ0010426004 | |
City of Bryan | Burton Creek WWTP | WQ0010426001 | |
City of Dayton | Dayton southwestwwtp | WQ0010564004 | |
City of Aubrey | Aubrey WWTP | WQ0013647001 | |
Chambers County Improvement District no 3 | CCID NO | WQ0015887001 | |
City of Fortworth and Tarrant Regional Water District | City of Fort Worthms4 | WQ0004350000 | |
City of Jacinto City | City of Jacinto City WWTP | WQ0010195001 | |
City of Temple and City of Belton | Temple Belton WWTP | WQ0011318001 | |
City of Memphis | City of Memphis WWTP | WQ0010220001 | |
City of Emory | City of Emory WWTF | WQ0010082001 | |
City of China | City of China WWTP | WQ0012104001 | |
City of Houston | Forest Cove WWTP | WQ0010495149 | |
City of Portland | Cityof Portland WWTP | WQ0010478001 | |
Corpus Christi lique Faction LLC | Corpus Christi lique Faction | WQ0005367000 | |
Chisholm Hill LP | Chisholm hill WWTP | WQ001617700 | |
Corix Utilities Texas INC | Mckinney Roughs WWTP | WQ0013977001 | |
City of Portlavaca | Lynnsbayou WWTF | WQ0010251001 | |
City of Baytown | North East District WWTP | WQ0010395010 | |
City of Alvin | City of Alvin WWTP | WQ0010005001 | |
City of Mesquite | City of Mesquite MS4 | WQ0004641000 | |
City of Cleveland | Whiskey Branch WWTP | WQ0016187001 | |
City of College Station | Lickcreek WWTP | WQ0010024003 | |
City of Alto | City of Alto WWTP | WQ0016139001 | |
Cinco Municipal Utility District no 1 | Cinco MUD 1 Central WWTP | WQ0013558001 | |
City of Mount Calm | City of Mount Calm | WQ0011464002 | |
City of Sinton | Rob and Bessiewelder Park WWTF | WQ0013641001 | |
Civitas at Buda LLC | Civitas at Buda Water Resource Recovery Facility | WQ0016154001 | |
D | |||
Denton Stuart Ridge LLC | Nicholson Ranch WWTF | WQ0016204001 | |
Douglas Tharrison | Harrison Tract WWTF | WQ0016211001 | |
Dorchester Operating Company LLC | Weigang Field | WQ0005400000 | |
Deano Swald | Chambers Grove Mudno1 WWTP | WQ0016140001 | |
E | |||
Emerald Forest Utility District | Emerald Forest UD WWTP | WQ0011201001 | |
Enterprise Products Operating LLC | Enterprise pasadena plant | WQ0004867000 | |
Epitome Development LLC | Faylortract WWTP | WQ0016226001 | |
Esmeralda San Juan | Deer Trail MHP WWTF | WQ0012919001 | |
Eldorado WW LLC | Takapa WWTP | WQ0016288001 | |
Enclave Gas Snertract LLC | Waller County mud45 WWTP | WQ0016239001 | |
Enterprise Products Operating LLC | Enterprise East Storage Splitteriii Facility | WQ0004966000 | |
Explorer Pipeline Company | WQ0002399000 | ||
Enterprise Products Operating LLC | Enterprise Pasadena Plant | WQ0004867000 | |
F | |||
Finney Vallet Rdowner LP | Rosenberg 850actract WWTP | WQ0016237001 | |
Fallbrook Utility District | Fallbrook Utility District WWTP | WQ0010919001 | |
Fortbend County Municipal Utility District NO 134 | Harvest Green WWTP | WQ0015335001 | |
Fortbend County Municipal Utility District 23 | Fortbend County MUD 23 WWTF | WQ0011999001 | |
Faulkey Gully Municipal Utility District | Faulkey Gully MUD WWTP | WQ0011832001 | |
Freeportlng Development LP | freeportlnglique Faction plant | WQ0005364000 | |
Forest Glen Utility Company | FGU-WTTP2 | WQ0016192001 | |
FM 2258 Grand View Holdings LLC | Rovers Landing WWTP | WQ0016271001 | |
Foresthills Municipal Utility District | Foresthills MUD WWTP | WQ0011807001 | |
FM 665 Land Company LTD | FM 665 WWTP | WQ0016133001 | |
G | |||
Grandparkway Industrial LP | Grandparkway Industrial WWTP | WQ0015322001 | |
Gulfwest Landfill txlp | Gulfwest Land Fill | WQ0003064000 | |
General Polymer Services LLC | General Polymers 5110 | WQ0005423000 | |
Galveston County FWSD6 | Galveston County FWSD6 WWTF | WQ0010879001 | |
GE Packaged Power LP and Aeroproducts and Services jv LLC | GE Packaged Power j Port | WQ0013365001 | |
Gramvikas Partners INC | Hondo Creekfarm WWTP | WQ0016281001 | |
Guadalupe-Blanco River Authority | Gerdes Farm Beneficial Land Application Site | WQ0004438000 | |
Gapped Bass LLC | FM 1209 WWTF | WQ0005397000 | |
Gulf Coast Authority | GCA Railport Facility in North Texas | WQ0005392000 | |
Goldenpass lng Terminal LLC | Goldenpass lng Export Terminal | WQ0005363000 | |
Gateway Municipal Utility District no 1 | Gateway WWTP | WQ0016298001 | |
Gulfcoast Growth Ventures LLC | Gulfcoast Growth Ventures | WQ0005228000 | |
Greenwood Ventures Group LLC | Lockhart Landing WWTP | WQ0016148001 | |
Gildenb Black Burn and Timothy Edward Carter | Brock Spur WWTP | WQ0016124001 | |
H | |||
Harris County Improvement District no 18 | Harris County ID 18 WWTP | WQ0014964001 | |
Harris County Municipal Utility District 383 | Harris County MUD 383 WWTP | WQ0013875002 | |
Harris County Municipal Utility District 285 | Harris County Municipal Utility District 285 WWTP 1 | WQ0012928001 | |
Harris County Municipal Utility District 418 | Harris County MUD 418 WWTF | WQ0014476001 | |
Hardin County Water Control and Improvement District 1 | Pinewood WWTF | WQ0010678001 | |
Harris County Water Control and Improvement District 50 | Harris County WCID 50 ellago WWTF | WQ0010243001 | |
HWY 3349 Holdings LLC | Halcyon WWTP | WQ0016290001 | |
Harris County MUD 105 | Harris County MUD 105 WWTP | WQ0011792002 | |
Harris County Municipal Utility District 285 | Harris County Municipal Utility District 285 WWTP 2 | WQ0012716001 | |
Harris County MUD 358 | Fairfield Village Regional WWTP | WQ0013296002 | |
Hmhcaddomillsland LP | Hunt County MUD WWTF | WQ0016255001 | |
HMH caddo Mills Land LP | Hunt County MUD 5 WWTF | WQ0016255001 | |
Harris County WCID 70 | Harris County WCID 70 WWTP | WQ0010530001 | |
Harriscounty FWSD 58 | Indianshores WWTP | WQ0010668001 | |
Harris County MUD 514 | Harris County MUD 514 WWTP | WQ0016292001 | |
Highpoint Ranchowner LP | Highpoint Ranchowner WWTP | WQ0014719002 | |
Indorama Ventures Oxides LLC | Portneches Operation Joint WWTP | WQ0000511000 | |
Harris County MUD 480 | Pine Trace WWTP | WQ0014606001 | |
Highcatch LLC | Highlanstract WWTP | WQ0016203001 | |
Huntersglen Municipal Utility District | Hunters Glen MUD WWTP | WQ0011618003 | |
Harris County WCID 70 | Harris County WCID 70 WWTP | WQ0010530001 | |
Hfotcollc | Houston Fuel Oil Terminal | WQ0002277000 | |
Harris County Municipal Utility District no 278 | Harris County MUD 278 WWTP | WQ0013037002 | |
Harris County Municipal Utility District 71 | Harris County MUD 71 WWTF | WQ0011917001 | |
Harris County MUD 24 | Harris County MUD 24 WWTP | WQ0011988001 | |
Harris County MUD 109 | Atascocita Regional WWTP | WQ0011533001 | |
Harris County Mud 412 | Harris County Mud 412 WWTF | WQ0014527001 | |
Highlander Realestate Partners LLC | Werner Tract WWTP | WQ0016163001 | |
HK Real Estate Development LLC | Rich Ter Ranch WWTP | WQ0016150001 | |
I | |||
Indiecatch LLC | Indiecatch WWTP | WQ0016213001 | |
Ineosusa LLC | Ineospolyethylene North America Laporte Pant | WQ0000544000 | |
Inline Uilities LLC | Inline Utilities | WQ0013942001 | |
Ineos Americas LLC | Ineos Americas Pasadena Site | WQ0002067000 | |
J | |||
Jdsnersery Tract south LLC | Candela South WWTP | WQ0016224001 | |
JTX Land Holdings LLC | Jarrell Landing WWTP | WQ0016207001 | |
Jackie Diane Powell | Best American Facility | WQ0003007000 | |
Jefferson County WCID No.1 | Jefferson County WCID10 WWTP | WQ0010838003 | |
K | |||
Kleinwood Joint Powers Board | Kleinwood Joint Powers Board WWTP | WQ0011409001 | |
Khawarsons INC | Austin County Municipal District no1 WWTP | WQ0015996001 | |
Kaleidoscope Youth Development Services INC | WQ0013581001 | ||
Kinder Morgan Petcoke LP | Deepwater Bulk Terminal | WQ0004301000 | |
KTC Interests LLC | Scrap Yard Sports WWTP | WQ0015246001 | |
Katy 2855 Development LLC | Waller County MUD no 55 | WQ0016291001 | |
L | |||
Liberty Utilities Tall Timbers Sewer Corp | Tall Timbers Corp WWTP | WQ0013000001 | |
Lower Neches Valley Authoriy | West Regional WWTP | WQ0014525001 | |
Landra Partners LLC | Grayson County WWTP 1 | WQ0016258001 | |
Linde INC | Freepowthelium | WQ0005419000 | |
Liberty County Utilities LLC | Liberty County Utilities WWTP 3 | WQ0016319001 | |
Linde INC | linde | WQ0001173000 | |
LGI Homes Texas LLC | Cotton Wood Terrace WWTP | WQ0016275001 | |
Lower Colorado River Authority | Simgideon Power Plant | WQ0002052000 | |
Lumberton MUD | Lumberton MUD WWTF 2 | WQ0011709002 | |
Lower Valley Water District | Mesadel Norte Wastewater Treatment Plant | WQ0016296001 | |
Love Plant LLC | Love Plant | WQ0016306001 | |
Lucebayou Public Utility District | Lucebayou Public Utility District WWTF | WQ0011167001 | |
Luminant Generation Company LLC | Eagle Mountain Steam Electric Station | WQ0005122000 | |
Lanzolamhp4lps1 | Lashaciendas wwtp | WQ0016315001 | |
Laslomas MUD 4b of Kaufman County | Laslomas WWTP | WQ0014803001 | |
M | |||
Metro Water Systems INC | Latierra wtp | WQ0005176000 | |
Magellan Terminals Holdings LP | Galena Park Terminal | WQ0000671000 | |
Monument Chemical Portarthur LLC | Monument Chemical Portarthur LLC | WQ0003544000 | |
Mustang Springs Utility LLC | Mustang Springs WRRF | WQ0016294001 | |
Montgomery County Municipal Utility District 150 | Montgomery County Municipal Utility District WWTP | WQ0015372001 | |
Montgomery County WCID 1 | Montgomery County WCID 1 WWTP | WQ0010857001 | |
Metton America INC | Metton America Laporte Plant | WQ0002406000 | |
Montgomery County Municipal Utility District 112 | Montgomery County MUD 112 WWTF | WQ0014671001 | |
Monument Chemical Portarthur LLC | Monument Chemical Portarthur | WQ0015321001 | |
Monument Chemical Houston LLC | Monument Chemical Houston | WQ0002458000 | |
Meadowhill Regional MUD | Meadowhill Regional WWTP | WQ0011215001 | |
Montgomery County MUD 145 | Montgomery County MUD 145 WWTP | WQ0015296001 | |
Montgomery County MUD 105 | Montgomery County MUD 105 WWTP | WQ0014586001 | |
Moore Farm WCID 1 | Moore Farm WCID 1 WWTF | WQ0016274001 | |
MC Wane INC | Tyler Pipe Facility | WQ0001793000 | |
Moore Farm WCID 1 | Moore Farm WCID 1 WWTF | WQ0016274001 | |
Mustang Special Utility District | Stanley Creek WWTP | WQ0016268001 | |
Mas Houston Revocable Trust | Mas katy WWTP | WQ0016193001 | |
Municipal Operations LLC | Guajoloteranch WWTP | WQ0016171001 | |
Mil LTD | United Structures of America WWTF | WQ0012765001 | |
Montgomery County MUD 125 | Montgomery County MUD 125 WWTP | WQ0014989001 | |
Macedonia Asset LLC | Woodsidemanor WWTP | WQ0016182001 | |
Motiva Enterprises LLC | Motiva Portarthur Terminal | WQ0000415000 | |
Megatel Homes LLC | Mansfield WWTF | WQ0016162001 | |
N | |||
Northwest Harris County Municipal Utility District 36 | Northwest Harris County MUD 36 WWTP | WQ0013573001 | |
Northwest Harris County Municipal Utility District 32 | Northwest Harris County MUD 32 WWTP | WQ0013152001 | |
NTS Development Group LLC | National Trucks Top | WQ0016261001 | |
National Oilwellvarco LP | Sheldon Road South WWTP | WQ0014856001 | |
Northpark Business Center LTD | Northpark Buisnee Center WWTP | WQ0014091001 | |
Northwest Harris County Municipal Utility District 10 | North West Harris County MUD 10 WWTP | WQ0011912002 | |
New Horizons Utility llcoptin Holdings 1 | New Horizons WWTP | WQ0016257001 | |
Northwest Harris County MUD 15 | Northwest Harris County MUD 15 WWTP | WQ0011939001 | |
Nextera Water Texas LLC | Telge and Jarvis WWTP | WQ0015336001 | |
Niranj Anshantilal Patel | Arcola Estates | WQ0015582001 | |
Northwest Freeway Municipal Utility District | Northwest Freeway MUD WWTP | WQ0011913001 | |
North Texas MWD | Leonard WWTP | WQ0004996000 | |
O | |||
Oday Investments LP | Oday Investments cr81 | WQ001449700 | |
Our Calling INC | Our Community Ferris | WQ0016272001 | |
Oil States Industries INC | Oil States Industries WWTP | WQ00112314001 | |
P | |||
Prairie Estates Atwaller LLC | Rivera WWTP | WQ0016240001 | |
Pinequest LTD | Forest Lakes WWTP | WQ0016266001 | |
PTX Holdings LLC | Cross Wind Cove WWTP | WQ0016277001 | |
Port of Houston Authority | Jacinto Port Terminal WWTF | WQ0012375001 | |
Plum Creek Caldwell LP | Caldwell County MUD 1 WWTP | WQ0015738001 | |
Paloma Wasterwater LLC Endeavorsllc | Paloma Meadows WWTP | WQ0016293001 | |
Prairie Estates at Conroe LLC | Bertrand WWTF | WQ0016286001 | |
Positive Feed LTD | Positive Feed Facility | WQ0002314000 | |
The Peninsularv Resort LLC | The Peninsularv Resort WWTP | WQ0016276001 | |
Pidock Facilities LLC | Pleasureis Landdock Facility | WQ0005004000 | |
Prairie Crossing Wastewater LLC | Prarie Crossing WWTP | WQ0015850001 | |
Pacific Panel Products LLC | Pacific Wood Products LLC | WQ0001153000 | |
The Psalm 25 10 Foundation | Praireie view WWTP 1 | WQ0016202001 | |
The Peninsularv Resort LLC | The Peninsularv Resort WWTP | WQ0016276001 | |
Preserve Hutto LLC | Preserve at Star Ranch | WQ0016145001 | |
Q | |||
Quadvest LP | Trails at Cochran Ranch WWTP | WQ0016247001 | |
Quality Stone of Mineral Wells LLC | Quality Stone of Mineral Wells Quarry | WQ0004820000 | |
Quadvest LP | Deckeroaks WWTF | WQ0015003001 | |
Quadvest LP | Bauer WWTP | WQ0014675001 | |
Quadvest LP | Lakes of Fairhaven WWTP | WQ0014434001 | |
Quadvest LP | West Haven WWTP | WQ0016143001 | |
R | |||
Refugio County WCID 1 | Refugio County WCID 1 WWTP | WQ0010256001 | |
Rolling Creek Utility District | Rolling Creek UD WWTP | WQ0012841001 | |
Riveroaks Land Partnersii LLC | North Gate Ranch WWTP | WQ0015559001 | |
Royalwood Municipal Utility District | Royalwood MUD WWTP | WQ0010608002 | |
Richey Road MUD | Richey Road WWTP | WQ0012378002 | |
S | |||
Southwestern Electric Power Company | Wilkes Power Plant | WQ0001331000 | |
Splendora Acquisitions LTD | Presley Pines WWTP | WQ0016245001 | |
Sherman Lakesjv llc | Grayson Lakes | WQ0016269001 | |
Suezwts Services USA INC | Baytown Service Center | WQ0003964000 | |
Sunbelt Fresh Water Supply District WSD | Oak Wilde WWTP | WQ0010236001 | |
Sasol chemical USA INC | Greensbayou plant | WQ0000485000 | |
SI Enterprises LLC | SI Enterprises WWTP | WQ0013316002 | |
Sherman Lakesjv LLC | Grayson Lakes | WQ0016269001 | |
Solmax Geosynthetics LLC | HSE lining Technology | WQ0003402000 | |
Southern Utilities Company | Noonday Water Well | WQ0014080001 | |
Spring Creek Utility District | Spring Creek WWTP | WQ0011574001 | |
San Miguel Electric Cooperative INC | San Miguel Electric Plant | WQ0002601000 | |
Southern Montgomery County MUD | Southern Montgomery County MUD WWTP | WQ0011001001 | |
Sanmigu Elelectric Cooperative INC | Sanmigu Ellignite Mine | WQ0002043000 | |
T | |||
Texas Department of Criminal Justice | TDCJ Estelle Unit WWTP | WQ0011180002 | |
Texmark Chemicals INC | Texmark Chemicals | WQ0000786000 | |
Texas National Municipal Utility District | Texas National Municipal Utility District WWTP | WQ0011715001 | |
Texas Water Utilities LP | Aldine Village WWTP | WQ0013882001 | |
Tyson Fresh Meats INC | Tyson Fresh Meats | WQ0001873000 | |
Trinity River Authority of Texas | Redoak Creek Regional | WQ0013415001 | |
Town of Lakewood Village | Town of Lakewood Village WWTP | WQ0010903001 | |
Treschwig Joint Powers board | Treschwig Central WWTP | WQ0011141001 | |
Total Energies Petrochemicals Refining USA INC | Port Arthur Refinery | WQ00491000 | |
Texas Water Utilities LP | Beaconbay Marina WWTP | WQ0013637001 | |
Ticona Polymers INC | Ticona Polymers Bishop WWTP | WQ0000579000 | |
Tackred Wood Partners | Tackred Wood Development | WQ0016220001 | |
Targamid Stream Services LLC | Mont Belvieu Complex | WQ0005329000 | |
Total Energies Petrochemicals Refining USA INC | Port Arthur Refinery | WQ0000491000 | |
Ta Operating LLC | Petro Stopping Center 340 | WQ0016170001 | |
Texas Water Utilities LP | The Trails WWTP | WQ0016180001 | |
U | |||
Undine Texas Environmental LLC | Beasley Westend WWTP | WQ0016196001 | |
Undine Texas Environmental LLC | Grunwald WWTP | WQ0016195001 | |
Union Carbide Corporation | UCC Sea Drift Operations | WQ0000447000 | |
Upper Trinity Regional Water District | Lakeview Regional Water Reclamation Plant-wq0010698001-pls-eng.pdf | WQ0010698001 | |
Universal Forest Products Texas LLC | UFP New Waverly WWTP | WQ0014996001 | |
US Steel Tubular Products LLC | Lonestar Tubular Opertions | WQ0000348000 | |
Undine Texas Environmental LLC | Tiemann WWTP | WQ0016197001 | |
V | |||
Venetian 141 Swisher LLC | Weston 159a WWTP | WQ0016091001 | |
Vale Building Group LLC | Weir Subdivision WWTP | WQ0016212001 | |
VLS Environmental Solutions LLC | VLS Hockley | WQ0003627000 | |
Venetian 141 Swisher LLC | Weston 125a WWTP | WQ0016165001 | |
W | |||
Weston Municipal Utility District | Weston MUD WWTP | WQ0014956001 | |
Westlake MUD 1 | Westlake MUD 1 WWTP | WQ0011284001 | |
Westfield Mobile Home Community LTD | Westfield MHP | WQ0012555001 | |
Wland Development Management LLC | Alvin 2900 Acretract WWTP | WQ0016185001 | |
Wilco Mud45 WWTP LLC | Cielo Ranch WWTP | WQ0016146001 | |
WC640 STPO LLC | WC640 STPO WWTP | WQ0016157001 | |
X | |||
Y | |||
Z |
Table 2. No Discharge Permits including Texas Land Application Permits (TLAP): Applicant information and permit documents for pending applications.
Tabla 2. Información del solicitante y documentos de permiso para Permisos de no descarga, incluidos los permisos de aplicación en tierra de Texas solicitudes pendientes.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Applicant Name/ Nombre del solicitante | Facility Name/ Nombre de la instalación | Authorization Number /Número de autorización | Documents Available/Documentos disponibles |
---|---|---|---|
J and B sausage company INC | j and B foods | WQ0002868000 | |
A | |||
AAA sanitation INC | AAA Sanitation Land Application Site | WQ0004551000 | |
B | |||
C | |||
City of Baird | City of Baird WWTP | WQ0010037006 | |
City of Coahoma | City of Coahoma WWTP | WQ0010723001 | |
City of Richland Springs | Yoakum Packing | WQ0010665002 | |
City of Gatesville | Carothers Sludge Application Tract | WQ0004960000 | |
D | |||
Dripping Springs Partners LLC | Village Grove Phase1 WWTP | WQ0016265001 | |
E | |||
Ehj11 Property LLC | Ehj11 Facility | WQ0001463000 | |
Evergrooro Organic Recycling | 12470 Sralla Road | WQ0005244000 | |
F | |||
G | |||
H | |||
Hays County Municipal Utility District no 4 | Hays County MUD 4 WWTP | WQ0014309001 | |
I | |||
J | |||
K | |||
K-3 Resources LP | Ortega Ranch | WQ0005222000 | |
K-3 Resources LP | Ortega Ranch | WQ0004454000 | |
L | |||
M | |||
Meritage Homes of Texas LLC | Wildridge WWTP | WQ0016320001 | |
Magnaflow International INC | Mthouston road MUD WWTP Sludge Processing Site | WQ0005023000 | |
N | |||
O | |||
P | |||
Q | |||
R | |||
Rosebud Lott ISD | Rosebud Lot ISD WWTP | WQ0011230002 | |
Recreational Resort Living LLC | Recreational Resort Living RV Park WWTF | WQ0015587001 | |
S | |||
Sam Houston State University | SHSU Water Reclamation Facility | WQ0016158001 | |
Stanley Jhnhaedge and Brendanoleshaedge | Kow Castle Dairy | WQ0005233000 | |
T | |||
Travis County Water Control and Improvement District 17 | Commanders Point WWTP | WQ0013953001 | |
U | |||
US Department of the Interior | Big Thicket National Preserve | WQ0004779000 | |
V | |||
Vanguard Organics LLC | Brunner Dairy Farm LLC | WQ0005433000 | |
Freedom Environmental LLC | Freedom Environmental | WQ0015630001 | |
W | |||
Waste Control Specialists LLC | Waste Control Specialists | WQ0004948000 | |
X | |||
Y | |||
Yoakum Packing co | Yoakum Packing | WQ0005426000 | |
Z |
Table 3. Concentrated Animal Feeding Operation (CAFO) Permits: Applicant information and permit documents for pending applications.
Tabla 3. Información del solicitante y documentos de permiso para Operación de alimentación concentrada de animals solicitudes pendientes.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Applicant Name/ Nombre del solicitante | Facility Name/ Nombre de la instalación | Authorization Number /Número de autorización | Documents Available/Documentos disponibles |
---|---|---|---|
4P Pastures LLC | Horizon Dairy LLC | WQ0004842000 | |
A | |||
B | |||
BLFL and LLC | L1 Cattle LLC | TXG921590 | |
C | |||
Circle 7 Dairy, LLC & Grand Canyon Dairy, LLC | Grand Canyon Dairy | WQ0002950000 | |
D | |||
Dennis James Schouten and lLinda Louise Schouten | D and L Dairy | WQ0004133000 | |
E | |||
Emilio Chavez | Outlier Dairy South | TXG921574 | |
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
Klaastalsma | Dancing Crane Dairy | WQ0003190000 | |
Kuiper Dairy LLC | Kuiper Dairy | WQ0003199000 | |
L | |||
M | |||
N | |||
O | |||
P | |||
Peter Henry & Nova Darlene Schouten | Golden Star Heifer Ranch | WQ0005387000 | |
Q | |||
R | |||
S | |||
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |