Executive Director's Marked Agendas: NSR Permits
Marked agendas for TCEQ executive director("air" new source review permits items only).
NSR Marked Agendas
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | Archived by Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | JAN | JAN | JAN | JAN | JAN | JAN | JAN | JAN | JAN | JAN | JAN | JAN | JAN | 1999 |
FEB | FEB | FEB | FEB | FEB | FEB | FEB | FEB | FEB | FEB | FEB | FEB | FEB | FEB | 2000 |
MAR | MAR | MAR | MAR | MAR | MAR | MAR | MAR | MAR | MAR | MAR | MAR | MAR | MAR | 2001 |
APR | APR | APR | APR | APR | APR | APR | APR | APR | APR | APR | APR | APR | APR | 2002 |
MAY | MAY | MAY | MAY | MAY | MAY | MAY | MAY | MAY | MAY | MAY | MAY | MAY | MAY | 2003 |
JUN | JUN | JUN | JUN | JUN | JUN | JUN | JUN | JUN | JUN | JUN | JUN | JUN | JUN | 2004 |
JUL | JUL | JUL | JUL | JUL | JUL | JUL | JUL | JUL | JUL | JUL | JUL | JUL | JUL | 2005 |
AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | AUG | 2006 |
SEP | SEP | SEP | SEP | SEP | SEP | SEP | SEP | SEP | SEP | SEP | SEP | SEP | SEP | 2007 |
OCT | OCT | OCT | OCT | OCT | OCT | OCT | OCT | OCT | OCT | OCT | OCT | OCT | OCT | 2008 |
NOV | NOV | NOV | NOV | NOV | NOV | NOV | NOV | NOV | NOV | NOV | NOV | NOV | NOV | 2009 |
DEC | DEC | DEC | DEC | DEC | DEC | DEC | DEC | DEC | DEC | DEC | DEC | DEC | DEC | 2010 |
Questions? We Can Help
Contact Air Permits if you have any questions.