Houston-Galveston-Brazoria 8-Hour Ozone SIP Modeling (2000 Episode): Air Monitoring Sites
Air quality and meteorological monitoring sites in the Houston-Galveston-Brazoria ozone nonattainment area. The data observed at these sites are used to evaluate model performance Houston-Galveston-Brazoria eight-hour ozone SIP modeling.
This page lists the air quality and meteorological monitoring sites in the Houston-Galveston-Brazoria ozone nonattainment area, their site codes and EPA numbers, and locations. The data observed at these sites are used to evaluate model performance for the Houston-Galveston-Brazoria eight-hour ozone SIP modeling.
CAMS Air Monitoring Sites
Site Code |
Map Projection Location (km) |
EPA Site Number |
CAMS | Site Info |
---|---|---|---|---|
BAYP | (435.5,–1114.4) | 482010055 | C53/A146 | Bayland Park, Harris Co., TX |
BAYT | (479.7,–1103.2) | 482010058 | A148 | Baytown, Harris Co., TX |
C35C | (458.2,–1108.8) | 482011035 | C403/C304/A113 | Clinton, Harris Co., TX |
CLTA | (449.1,–1190.0) | 480391003 | C11/A111 | Clute, Brazoria Co., TX |
CONR | (438.4,–1041.0) | 483390089 | C65 | Conroe, Montgomery Co., TX |
DRPK | (471.0,–1115.2) | 482011039 | C35/C1001/A139 | Deer Park, Harris Co., TX |
GALC | (500.2,–1158.7) | 481670014 | C34/A109/X152 | Galveston, Galveston Co., TX |
H03H | (465.3,–1104.9) | 482017083 | C603/A114 | HRM Site 3, Houston, Harris Co., TX |
H04H | (469.5,–1096.8) | 482017084 | C604 | HRM Site 4, Houston, Harris Co., TX |
H07H | (481.0,–1103.5) | 482017087 | C607 | HRM Site 7, West Baytown, Harris Co., TX |
H08H | (478.1,–1117.3) | 482017088 | C608 | HRM Site 8, Houston, Harris Co., TX |
H10H | (489.5,–1090.7) | 480710900 | C610 | HRM Site 10, Mont Belvieu, Chambers Co., TX |
H11H | (491.4,–1103.1) | 480710901 | C611 | HRM Site 11, Chambers Co., TX |
HAEF | (467.0,–1121.7) | 482011040 | C51 | Ellington Field, Houston, Harris Co., TX |
HALC | (450.3,–1090.6) | 482010024 | C8C8/A108/X150 | Aldine, Houston, Harris Co., TX |
HAM1 | (455.0,–1100.8) | 482010060 | C404 | Kirkpatrick, Houston, Harris Co., TX |
HAM2 | (458.1,–1111.7) | 482010069 | A169 | Milby Park, Houston, Harris Co., TX |
HAWH | (429.2,–1086.6) | 482010068 | C48 | Wharton, Houston, Harris Co., TX |
HCFA | (448.0,–1107.4) | 482011037 | C407 | Crawford, Houston, Harris Co., TX |
HCHV | (470.4,–1100.4) | 482010026 | C15/A115 | Channelview, Houston, Harris Co., TX |
HCQA | (437.9,–1122.2) | 482010051 | C409 | Croquet, Houston, Harris Co., TX |
HLAA | (435.1,–1098.8) | 482010047 | C408 | Lang, Houston, Harris Co., TX |
HLPX | (460.0,–1108.6) | 482010057 | A167 | Galena Park, Harris Co., TX |
HNWA | (416.0,–1077.1) | 482010029 | C26/A110/X154 | NW Harris, Tomball, Harris Co., TX |
HOEA | (461.4,–1104.8) | 482011034 | C1 | Houston East, Houston, Harris Co., TX |
HROC | (452.4,–1109.2) | 482010070 | C81 | TCEQ Houston Regional Office, Harris Co., TX |
HSMA | (457.9,–1120.8) | 482010062 | C406 | Swiss & Monroe, Houston, Harris Co., TX |
HWAA | (455.0,–1098.5) | 482010046 | C405 | North Wayside, Houston, Harris Co., TX |
LAP1 | (482.0,–1120.6) | 482010061 | A145 | Shore Acres, La Porte, Harris Co., TX |
SHWH | (434.4,–1111.2) | 482010066 | C410 | Westhollow, Houston, Harris Co., TX |
TCNP | (493.2,–1145.0) | 481670053 | A100 | Nessler Pool, Texas City, Galveston Co., TX |
TEXC | (492.0,–1145.6) | 481670005 | A147/C1022 | Ball Park, Texas City, Galveston Co., TX |
TLMC | (491.7,–1144.1) | 481671002 | C10 | Texas City, Galveston Co., TX |
LAPT | (477.6,–1114.7) | Special TexAQS 2000 site | La Porte, Harris Co., TX | |
WLIT | (437.0,–1108.2) | Special TexAQS 2000 site | Top of Williams Tower (254 m AGL), Harris Co., TX |
Observed Data
Hourly Air Quality Data in HGBPA: Aug. 15–Sept. 7, 2000 (Microsoft Excel)
Site Code |
Available Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
O3 | NO | NO2 | NOx | NOy | NOz | CO | VOC | Wind | Temperature | |
BAYP | x | x | x | x | x | x | ||||
BAYT | x | x | ||||||||
C35C | x | x | x | x | x | x | x | x | ||
CLTA | x | x | x | |||||||
CONR | x | x | x | x | x | x | ||||
DRPK | x | x | x | x | x | x | x | x | ||
GALC | x | x | x | x | x | x | ||||
H03H | x | x | x | x | x | x | ||||
H04H | x | x | x | x | x | x | ||||
H07H | x | x | x | x | x | x | ||||
H08H | x | x | x | x | x | x | ||||
H10H | x | x | x | x | x | x | ||||
H11H | x | x | x | x | x | x | ||||
HAEF | x | x | ||||||||
HALC | x | x | x | x | x | x | x | x | ||
HAM1 | x | x | ||||||||
HAM2 | x | x | ||||||||
HAWH | x | x | ||||||||
HCFA | x | x | x | x | x | |||||
HCHV | x | x | ||||||||
HCQA | x | x | x | |||||||
HLAA | x | x | x | x | x | |||||
HLPX | x | |||||||||
HNWA | x | x | x | x | x | x | ||||
HOEA | x | x | x | x | x | x | ||||
HROC | x | x | x | |||||||
HSMA | x | |||||||||
HWAA | x | |||||||||
LAP1 | x | |||||||||
SHWH | x | x | x | |||||||
TCNP | x | x | ||||||||
TEXC | x | |||||||||
TLMC | x | x | x | |||||||
LAPT | x | x | x | x | x | x | x | x | ||
WILT | x | x | x | x | x | x | x | x |