Four Highest Eight-Hour Ozone Concentrations in 2024
as of October 4
Use this form to retrieve the four highest eight-hour ozone concentration averages from data collected at TCEQ monitoring sites beginning December 14, 2005 through today. Although this is our most current data, it is not considered official until it has been certified by our technical staff. This information is updated hourly. All times shown are in Local Standard Time.The table below lists the four highest daily maximum eight-hour ozone concentrations measured in 2024 in each community where the TCEQ measures ozone. Concentrations that are rated Moderate or higher are color-highlighted based on the EPA-defined Air Quality Index colors. (See Interpreting the AQI.) The fourth-highest average is in bold black (unless it is highlighted). All ozone measurements are in parts per billion. Times are shown in 24-hour format and correspond to the beginning of the eight hour average.
Use the selection boxes below to customize this report. You may select a different year or a different report format. If you want to cut and paste data from this web page into another application, such as a spreadsheet, select the comma-delimited format. Click on the Generate Report button once you have made your selections.
Area | Monitoring Site | POC | Highest | Second Highest | Third Highest | Fourth Highest | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Value | Date | Time | Value | Date | Time | Value | Date | Time | Value | |||
Dallas-Fort Worth | ||||||||||||||
Ft. Worth Northwest C13/AH302 | 2 | 08/20/2024 | 1100 | 104 | 08/08/2024 | 1100 | 91 | 06/06/2024 | 1100 | 89 | 09/10/2024 | 1200 | 85 | |
Keller C17 | 2 | 08/08/2024 | 1200 | 108 | 08/20/2024 | 1100 | 94 | 06/06/2024 | 1100 | 92 | 08/06/2024 | 1300 | 88 | |
Frisco C31/C680 | 1 | 08/07/2024 | 1000 | 90 | 07/11/2024 | 1100 | 88 | 08/08/2024 | 1000 | 86 | 08/06/2024 | 1100 | 84 | |
Denton Airport South C56/A163/X157 | 1 | 08/07/2024 | 1200 | 97 | 06/14/2024 | 1200 | 92 | 08/08/2024 | 1100 | 88 | 08/05/2024 | 1200 | 84 | |
Arlington Municipal Airport C61 | 1 | 08/08/2024 | 1000 | 86 | 08/06/2024 | 1100 | 84 | 07/10/2024 | 1100 | 82 | 07/11/2024 | 1000 | 80 | |
Dallas North No.2 C63/C679 | 1 | 08/08/2024 | 1100 | 87 | 08/06/2024 | 1200 | 86 | 08/19/2024 | 1000 | 82 | 07/11/2024 | 1000 | 80 | |
Rockwall Heath C69 | 1 | 08/08/2024 | 1000 | 78 | 08/19/2024 | 1100 | 72 | 08/06/2024 | 1100 | 68 | 09/30/2024 | 1100 | 65 | |
Grapevine Fairway C70/A301/X182 | 1 | 08/08/2024 | 1000 | 99 | 08/07/2024 | 1000 | 88 | 06/14/2024 | 1100 | 82 | 08/06/2024 | 1300 | 81 | |
Kaufman C71/A304/X071 | 1 | 09/30/2024 | 1100 | 77 | 08/08/2024 | 1000 | 72 | 07/10/2024 | 1000 | 72 | 08/06/2024 | 1100 | 71 | |
Granbury C73/C681 | 1 | 10/04/2024 | 1000 | 83 | 08/09/2024 | 1100 | 83 | 09/10/2024 | 1100 | 77 | 07/24/2024 | 1200 | 76 | |
Eagle Mountain Lake C75 | 1 | 08/08/2024 | 1300 | 107 | 08/20/2024 | 1200 | 96 | 06/06/2024 | 1100 | 93 | 08/21/2024 | 1100 | 89 | |
Parker County C76 | 1 | 09/10/2024 | 1200 | 87 | 08/20/2024 | 1300 | 77 | 08/21/2024 | 1200 | 74 | 08/08/2024 | 1200 | 71 | |
Cleburne Airport C77/C682 | 1 | 10/04/2024 | 1000 | 78 | 07/19/2024 | 1100 | 77 | 08/20/2024 | 1200 | 76 | 07/24/2024 | 1100 | 76 | |
Dallas Hinton St. C401/C60/AH161 | 3 | 08/08/2024 | 1100 | 99 | 08/06/2024 | 1200 | 95 | 09/30/2024 | 1200 | 78 | 10/02/2024 | 1200 | 77 | |
Dallas Executive Airport C402 | 1 | 08/08/2024 | 1100 | 92 | 08/06/2024 | 1200 | 88 | 08/20/2024 | 1100 | 86 | 06/06/2024 | 0900 | 80 | |
Greenville C1006/A198 | 1 | 08/19/2024 | 1100 | 80 | 08/07/2024 | 1000 | 76 | 09/13/2024 | 1000 | 68 | 08/08/2024 | 1000 | 68 | |
Pilot Point C1032 | 1 | 08/07/2024 | 1100 | 100 | 06/14/2024 | 1000 | 95 | 07/11/2024 | 1100 | 84 | 06/13/2024 | 1100 | 83 | |
Italy C1044/A323 | 1 | 07/09/2024 | 1100 | 71 | 05/31/2024 | 1200 | 68 | 06/05/2024 | 1100 | 67 | 07/18/2024 | 1000 | 65 | |
Corsicana Airport C1051 | 1 | 07/09/2024 | 1200 | 78 | 05/14/2024 | 1100 | 74 | 07/10/2024 | 1000 | 73 | 08/08/2024 | 1100 | 71 | |
Tyler-Longview-Marshall | ||||||||||||||
Longview C19/A127/C644 | 2 | 06/14/2024 | 1000 | 79 | 08/07/2024 | 1000 | 75 | 08/22/2024 | 0800 | 69 | 06/13/2024 | 1100 | 69 | |
Tyler Airport Relocated C82 | 1 | 08/21/2024 | 1200 | 72 | 06/14/2024 | 1200 | 68 | 08/07/2024 | 1000 | 67 | 06/13/2024 | 1100 | 67 | |
Karnack C85/AFHP303 | 1 | 06/14/2024 | 0900 | 63 | 05/15/2024 | 1000 | 63 | 04/04/2024 | 1100 | 62 | 08/07/2024 | 0900 | 58 | |
El Paso-Juarez | ||||||||||||||
Ascarate Park SE C37/A332/A172/X159 | 1 | 07/24/2024 | 1100 | 84 | 07/25/2024 | 1000 | 75 | 06/12/2024 | 0900 | 74 | 08/14/2024 | 1100 | 70 | |
Chamizal C41/AH126 | 1 | 07/24/2024 | 1100 | 81 | 06/12/2024 | 0900 | 80 | 06/15/2024 | 1100 | 79 | 06/16/2024 | 0900 | 73 | |
Socorro Hueco C49/F312 | 1 | 07/24/2024 | 1000 | 82 | 07/25/2024 | 1100 | 79 | 08/01/2024 | 1000 | 77 | 07/27/2024 | 1000 | 77 | |
Skyline Park C72 | 1 | 07/24/2024 | 1000 | 85 | 07/25/2024 | 1000 | 83 | 07/26/2024 | 1100 | 82 | 06/12/2024 | 0800 | 77 | |
Ivanhoe C414/F514 | 1 | 07/24/2024 | 1100 | 75 | 07/25/2024 | 1100 | 68 | 08/14/2024 | 1200 | 65 | 08/01/2024 | 1000 | 65 | |
Ojo De Agua C1021/FG121/FG221 | 1 | 07/24/2024 | 1100 | 84 | 07/25/2024 | 1000 | 82 | 07/23/2024 | 2000 | 75 | 06/13/2024 | 1000 | 75 | |
Waco | ||||||||||||||
Waco Mazanec C1037 | 1 | 07/10/2024 | 1100 | 80 | 08/07/2024 | 1100 | 77 | 07/11/2024 | 1100 | 71 | 08/21/2024 | 1200 | 70 | |
Temple Georgia C1045 | 1 | 07/11/2024 | 1000 | 67 | 07/10/2024 | 0800 | 65 | 06/06/2024 | 0900 | 65 | 08/06/2024 | 1000 | 62 | |
Killeen Skylark Field C1047 | 1 | 06/06/2024 | 1100 | 74 | 07/11/2024 | 1000 | 72 | 05/15/2024 | 0900 | 71 | 08/22/2024 | 1100 | 70 | |
Beaumont-Port Arthur | ||||||||||||||
Beaumont-Downtown C2/A112/C2002 | 2 | 08/21/2024 | 1000 | 79 | 05/15/2024 | 1000 | 79 | 08/22/2024 | 1000 | 77 | 09/30/2024 | 1000 | 67 | |
West Orange C9/A141 | 2 | 05/15/2024 | 1200 | 76 | 08/21/2024 | 1000 | 72 | 08/22/2024 | 1000 | 67 | 06/07/2024 | 1000 | 64 | |
Port Arthur West C28/A128/A228 | 1 | 05/15/2024 | 1200 | 73 | 08/20/2024 | 1300 | 63 | 06/12/2024 | 0900 | 62 | 06/07/2024 | 1100 | 60 | |
Hamshire C64/C654 | 1 | 06/07/2024 | 1100 | 78 | 05/15/2024 | 1000 | 72 | 08/22/2024 | 1000 | 68 | 06/13/2024 | 0900 | 67 | |
SETRPC Port Arthur C628 | 1 N | 05/15/2024 | 1000 | 82 | 06/12/2024 | 0900 | 74 | 08/20/2024 | 1200 | 73 | 06/14/2024 | 0900 | 70 | |
SETRPC 40 Sabine Pass C640/C1654 | 1 | 08/20/2024 | 1200 | 74 | 06/06/2024 | 1100 | 72 | 09/29/2024 | 1000 | 70 | 08/06/2024 | 1100 | 70 | |
SETRPC Mauriceville 42 C642/C311/C665 | 1 N | 04/05/2024 | 1000 | 70 | 08/21/2024 | 1100 | 66 | 04/04/2024 | 1000 | 60 | 08/07/2024 | 1000 | 59 | |
SETRPC 43 Jefferson Co Airport C643 | 1 | 06/07/2024 | 1100 | 77 | 05/15/2024 | 0900 | 74 | 08/20/2024 | 1100 | 69 | 09/30/2024 | 1000 | 64 | |
Nederland 17th Street C1035 | 1 | 05/15/2024 | 1000 | 83 | 08/22/2024 | 0900 | 79 | 06/07/2024 | 1000 | 78 | 08/21/2024 | 1000 | 71 | |
Austin | ||||||||||||||
Austin North Hills Drive C3/A322 | 2 | 08/06/2024 | 1100 | 77 | 08/08/2024 | 1100 | 70 | 07/11/2024 | 1000 | 70 | 08/21/2024 | 1100 | 69 | |
Audubon C38 | 1 | 06/07/2024 | 1000 | 69 | 08/08/2024 | 1100 | 68 | 08/06/2024 | 1100 | 68 | 07/11/2024 | 1000 | 67 | |
Dripping Springs School C614 | 1 N | 06/07/2024 | 1100 | 78 | 05/15/2024 | 0900 | 76 | 08/06/2024 | 1300 | 74 | 07/11/2024 | 1100 | 74 | |
CAPCOG Lake Georgetown C690 | 1 N | 06/07/2024 | 1100 | 66 | 04/12/2024 | 1200 | 59 | 06/06/2024 | 1000 | 58 | 04/04/2024 | 1200 | 55 | |
Lockhart C1604 | 1 N | 09/28/2024 | 1100 | 66 | 05/14/2024 | 1000 | 65 | 09/27/2024 | 1000 | 63 | 04/04/2024 | 1100 | 63 | |
CAPCOG Bastrop CAMS1612 | 1 N | 06/07/2024 | 1100 | 63 | 05/15/2024 | 0900 | 62 | 05/14/2024 | 1000 | 62 | 04/04/2024 | 1100 | 60 | |
CAPCOG Elgin C1613 | 1 N | 05/08/2024 | 1100 | 71 | 08/08/2024 | 1300 | 70 | 05/09/2024 | 1300 | 70 | 08/06/2024 | 1100 | 69 | |
CAPCOG East Austin C1619 | 1 N | 08/06/2024 | 1200 | 67 | 09/30/2024 | 1200 | 65 | 07/11/2024 | 1100 | 64 | 10/01/2024 | 1200 | 63 | |
CAPCOG Round Rock Brushy Creek W C1620 | 1 N | 08/28/2024 | 0600 | 70 | 08/06/2024 | 1200 | 66 | 07/10/2024 | 1200 | 64 | 08/21/2024 | 1100 | 63 | |
CAPCOG Taylor Murphy Park C1629 | 1 N | 08/07/2024 | 1200 | 67 | 08/06/2024 | 1100 | 67 | 08/08/2024 | 1100 | 64 | 07/10/2024 | 1100 | 63 | |
CAPCOG Lake Kyle Park C1630 | 1 N | 08/06/2024 | 1200 | 67 | 06/07/2024 | 1100 | 61 | 08/08/2024 | 1300 | 59 | 04/04/2024 | 1100 | 59 | |
CAPCOG San Marcos Staples Road C1675 | 1 N | 08/06/2024 | 1200 | 64 | 08/08/2024 | 1300 | 60 | 07/19/2024 | 1200 | 60 | 06/07/2024 | 1100 | 60 | |
Houston-Galveston-Brazoria | ||||||||||||||
Houston East C1/G316 | 2 | 08/08/2024 | 1100 | 98 | 05/15/2024 | 0900 | 98 | 08/22/2024 | 0900 | 88 | 08/06/2024 | 0800 | 84 | |
Houston Aldine C8/AF108/X150 | 2 | 08/21/2024 | 1000 | 105 | 08/22/2024 | 1000 | 99 | 05/15/2024 | 1100 | 98 | 08/08/2024 | 1200 | 97 | |
Channelview C15/AH115 | 3 | 08/08/2024 | 1100 | 96 | 05/15/2024 | 1000 | 82 | 08/18/2024 | 0900 | 75 | 08/17/2024 | 1000 | 75 | |
Northwest Harris Co. C26/A110/X154 | 2 | 05/15/2024 | 1100 | 96 | 08/22/2024 | 1000 | 95 | 09/18/2024 | 1100 | 82 | 09/30/2024 | 1000 | 74 | |
Hou.DeerPrk2 C35/235/1001/AFH139FP239 | 1 | 08/06/2024 | 1000 | 91 | 09/17/2024 | 1100 | 87 | 08/19/2024 | 1100 | 87 | 09/30/2024 | 1100 | 84 | |
Seabrook Friendship Park C45 | 1 | 07/09/2024 | 1100 | 95 | 09/30/2024 | 1000 | 82 | 09/29/2024 | 1000 | 82 | 08/06/2024 | 1000 | 80 | |
Houston Bayland Park C53/A146 | 1 | 06/07/2024 | 1000 | 100 | 06/14/2024 | 1000 | 90 | 09/30/2024 | 0900 | 89 | 06/06/2024 | 0900 | 83 | |
Conroe Relocated C78/A321 | 1 | 05/15/2024 | 1000 | 92 | 08/21/2024 | 1000 | 82 | 08/23/2024 | 1000 | 81 | 06/08/2024 | 1000 | 79 | |
Manvel Croix Park C84 | 1 | 06/06/2024 | 1000 | 91 | 06/14/2024 | 1000 | 77 | 09/29/2024 | 1100 | 75 | 07/20/2024 | 1200 | 72 | |
Clinton C403/C304/AH113 | 3 | 06/07/2024 | 1000 | 91 | 08/22/2024 | 1000 | 86 | 08/08/2024 | 1100 | 85 | 09/30/2024 | 1100 | 84 | |
Houston North Wayside C405/C1033 | 1 | 08/08/2024 | 1100 | 99 | 08/22/2024 | 1000 | 94 | 05/15/2024 | 1100 | 94 | 08/21/2024 | 1000 | 92 | |
Houston Monroe C406 | 1 | 09/30/2024 | 1000 | 73 | 09/17/2024 | 1000 | 72 | 05/15/2024 | 1100 | 68 | 09/29/2024 | 1100 | 66 | |
Lang C408 | 2 | 08/08/2024 | 1100 | 94 | 06/07/2024 | 0900 | 87 | 09/30/2024 | 1100 | 86 | 05/15/2024 | 1000 | 83 | |
Houston Croquet C409 | 2 | 06/14/2024 | 1000 | 82 | 06/07/2024 | 1000 | 82 | 06/06/2024 | 1000 | 78 | 09/30/2024 | 1000 | 76 | |
Houston Westhollow C410/C3003 | 1 | 06/07/2024 | 1000 | 99 | 06/14/2024 | 1000 | 83 | 06/13/2024 | 1000 | 78 | 08/11/2024 | 1000 | 77 | |
Park Place C416 | 1 | 09/30/2024 | 1000 | 88 | 06/14/2024 | 1100 | 83 | 06/07/2024 | 1000 | 83 | 07/20/2024 | 1200 | 82 | |
Houston Harvard Street C417 | 1 | 06/07/2024 | 0900 | 106 | 08/08/2024 | 1000 | 99 | 08/22/2024 | 1000 | 94 | 08/06/2024 | 1000 | 87 | |
Sheldon C551 | 1 N | 08/21/2024 | 0900 | 88 | 08/08/2024 | 1000 | 86 | 05/15/2024 | 1000 | 76 | 08/22/2024 | 0900 | 75 | |
Baytown Wetlands Center C552 | 1 N | 09/17/2024 | 1000 | 86 | 08/02/2024 | 0900 | 85 | 08/20/2024 | 1000 | 76 | 08/08/2024 | 1000 | 76 | |
Crosby Library C553 | 1 N | 05/15/2024 | 0800 | 82 | 08/20/2024 | 1100 | 74 | 08/22/2024 | 0900 | 73 | 08/07/2024 | 1000 | 73 | |
West Houston C554 | 1 N | 06/07/2024 | 0900 | 108 | 08/11/2024 | 0900 | 87 | 09/30/2024 | 1000 | 86 | 09/20/2024 | 1100 | 86 | |
La Porte Sylvan Beach C556 | 1 N | 08/20/2024 | 1000 | 95 | 08/06/2024 | 0900 | 90 | 08/19/2024 | 1100 | 89 | 09/30/2024 | 1000 | 84 | |
Mercer Arboretum C557 | 1 N | 05/18/2024 | 1100 | 100 | 08/21/2024 | 1000 | 96 | 05/15/2024 | 0900 | 95 | 08/08/2024 | 1000 | 80 | |
Tom Bass C558 | 1 N | 06/06/2024 | 0900 | 85 | 09/30/2024 | 0900 | 82 | 06/07/2024 | 0900 | 74 | 09/17/2024 | 0900 | 73 | |
Katy Park C559 | 1 N | 06/07/2024 | 1000 | 102 | 08/11/2024 | 0900 | 76 | 09/30/2024 | 1000 | 71 | 06/13/2024 | 1000 | 71 | |
Atascocita C560 | 1 N | 08/21/2024 | 0900 | 104 | 05/18/2024 | 1000 | 94 | 05/15/2024 | 1000 | 86 | 08/22/2024 | 0900 | 84 | |
Meyer Park C561 | 1 N | 08/22/2024 | 1000 | 105 | 05/15/2024 | 1000 | 103 | 08/21/2024 | 1000 | 89 | 08/08/2024 | 1100 | 85 | |
Bunker Hill Village C562 | 1 N | 06/07/2024 | 0900 | 109 | 06/14/2024 | 1000 | 85 | 08/08/2024 | 1000 | 81 | 06/13/2024 | 0800 | 81 | |
Huffman Wolf Road C563 | 1 N | 05/15/2024 | 0900 | 83 | 05/18/2024 | 1000 | 75 | 08/21/2024 | 0800 | 74 | 08/07/2024 | 1100 | 73 | |
HRM-3 Haden Road C603/A114 | 1 N | 05/15/2024 | 1000 | 91 | 08/08/2024 | 1100 | 90 | 08/22/2024 | 0900 | 75 | 08/19/2024 | 1100 | 74 | |
Wallisville Road C617 | 1 N | 08/08/2024 | 1100 | 83 | 08/20/2024 | 1100 | 75 | 08/07/2024 | 1000 | 74 | 05/15/2024 | 1000 | 71 | |
Texas City 34th St. C620 | 1 N | 08/19/2024 | 1100 | 101 | 05/15/2024 | 1000 | 90 | 08/03/2024 | 1100 | 83 | 07/18/2024 | 1600 | 81 | |
UH Moody Tower C695 | 1 N | 06/07/2024 | 1000 | 99 | 06/14/2024 | 1100 | 81 | 05/15/2024 | 1100 | 77 | 06/06/2024 | 1000 | 73 | |
UH WG Jones Forest C698 | 1 N | 04/12/2024 | 1200 | 73 | 03/28/2024 | 1100 | 67 | 04/05/2024 | 1100 | 64 | 04/04/2024 | 1200 | 63 | |
Lynchburg Ferry C1015/A165 | 1 | 08/08/2024 | 1000 | 92 | 05/15/2024 | 1000 | 86 | 08/06/2024 | 1000 | 83 | 09/30/2024 | 1000 | 78 | |
Lake Jackson C1016 | 1 | 06/06/2024 | 1000 | 79 | 10/01/2024 | 1000 | 70 | 09/30/2024 | 1000 | 66 | 09/29/2024 | 1000 | 64 | |
Baytown Garth C1017 | 1 | 08/08/2024 | 1100 | 87 | 08/20/2024 | 1100 | 79 | 08/07/2024 | 1100 | 78 | 09/30/2024 | 1200 | 75 | |
Galveston 99th St. C1034/A320/X183 | 1 | 07/19/2024 | 1300 | 89 | 09/28/2024 | 1100 | 88 | 09/30/2024 | 1000 | 84 | 07/18/2024 | 1300 | 78 | |
Oyster Creek C1607 | 1 N | 06/06/2024 | 1000 | 80 | 09/29/2024 | 1100 | 76 | 09/28/2024 | 1200 | 68 | 04/04/2024 | 1100 | 67 | |
Liberty Sam Houston Library C1626 | 1 N | 05/15/2024 | 1000 | 70 | 04/04/2024 | 1200 | 68 | 04/05/2024 | 1100 | 65 | 04/12/2024 | 1200 | 56 | |
San Antonio | ||||||||||||||
San Antonio Northwest C23 | 2 | 06/07/2024 | 0900 | 79 | 09/30/2024 | 1100 | 76 | 05/14/2024 | 1200 | 73 | 06/06/2024 | 1100 | 71 | |
Camp Bullis C58 | 1 | 06/07/2024 | 1000 | 83 | 09/30/2024 | 1100 | 72 | 06/06/2024 | 1100 | 72 | 07/11/2024 | 1000 | 69 | |
Calaveras Lake C59 | 1 | 05/14/2024 | 1100 | 75 | 06/07/2024 | 0900 | 73 | 10/01/2024 | 1000 | 71 | 08/06/2024 | 1100 | 70 | |
Elm Creek Elementary C501 | 1 N | 10/01/2024 | 1100 | 88 | 06/07/2024 | 0900 | 83 | 09/30/2024 | 1100 | 81 | 10/04/2024 | 1000 | 80 | |
Fair Oaks Ranch C502 | 1 N | 06/07/2024 | 0900 | 80 | 07/11/2024 | 1100 | 76 | 06/06/2024 | 1100 | 72 | 05/14/2024 | 1200 | 69 | |
Bulverde Elementary C503 | 1 N | 08/11/2024 | 1000 | 61 | 06/07/2024 | 0900 | 61 | 08/08/2024 | 1100 | 60 | 06/15/2024 | 0900 | 60 | |
New Braunfels Airport C504 | 1 N | 06/07/2024 | 1000 | 71 | 04/04/2024 | 1100 | 65 | 08/06/2024 | 1100 | 62 | 06/06/2024 | 1100 | 62 | |
AACOG City of Garden Ridge C505 | 1 N | 09/30/2024 | 1100 | 79 | 06/07/2024 | 0900 | 79 | 08/06/2024 | 1100 | 74 | 06/06/2024 | 1100 | 69 | |
Seguin Outdoor Learning Center C506 | 1 N | 06/07/2024 | 0900 | 76 | 06/06/2024 | 1100 | 65 | 09/30/2024 | 1000 | 64 | 10/01/2024 | 0900 | 63 | |
Heritage Middle School C622 | 1 N | 09/30/2024 | 1200 | 87 | 05/14/2024 | 1100 | 86 | 10/01/2024 | 1000 | 84 | 09/27/2024 | 0900 | 78 | |
CPS Pecan Valley C678 | 1 N | 08/06/2024 | 1100 | 85 | 09/30/2024 | 1100 | 71 | 08/11/2024 | 0900 | 68 | 10/01/2024 | 1100 | 67 | |
Government Canyon C1610 | 1 N | 05/09/2024 | 1100 | 79 | 09/30/2024 | 1000 | 78 | 05/14/2024 | 1200 | 76 | 10/03/2024 | 1000 | 72 | |
Corpus Christi-Victoria | ||||||||||||||
Corpus Christi West C4 | 2 | 09/29/2024 | 1100 | 68 | 09/30/2024 | 1000 | 65 | 09/28/2024 | 1000 | 65 | 09/27/2024 | 1000 | 64 | |
Corpus Christi Tuloso C21 | 1 | 09/30/2024 | 1000 | 72 | 09/29/2024 | 1100 | 67 | 09/28/2024 | 1000 | 61 | 09/27/2024 | 1100 | 61 | |
Victoria C87 | 1 | 09/29/2024 | 1000 | 72 | 09/28/2024 | 1000 | 72 | 09/30/2024 | 0900 | 69 | 06/06/2024 | 1100 | 69 | |
Lower Rio Grande Valley | ||||||||||||||
Mission C43/AP143 | 1 | 05/27/2024 | 0900 | 56 | 05/14/2024 | 1000 | 54 | 05/08/2024 | 1100 | 54 | 06/06/2024 | 1000 | 53 | |
Harlingen Teege C1023 | 1 | 02/24/2024 | 1100 | 61 | 04/12/2024 | 0900 | 56 | 02/23/2024 | 0900 | 56 | 09/29/2024 | 1100 | 55 | |
Laredo | ||||||||||||||
Laredo College C44 | 1 N | 05/18/2024 | 1000 | 79 | 09/27/2024 | 1100 | 73 | 09/28/2024 | 1100 | 71 | 09/29/2024 | 1100 | 69 | |
POC (Parameter Occurrence Code): a code used to correctly separate data from multiple instruments at one site. | ||||||||||||||
N - Data from this instrument does not meet EPA quality assurance criteria and cannot be used for regulatory purposes. |
Interpreting the AQI
Each NAAQS pollutant has a separate AQI scale, with an AQI rating of 100 corresponding to the concentration of the Federal Standard for that pollutant. Additional information about the AQI and how it can be used is available from the EPA's AirNow web site.
Place your mouse pointer over the scale displayed above to view information about the Air Quality Index, and each of the rating levels.
The actual index calculation is different for each parameter measured and is specified by the EPA. The following table shows the various breakpoints used in calculating the AQI.
AQI Breakpoint Definitions | ||
---|---|---|
AQI Range | 1hr Ozone in ppm |
8hr Ozone in ppm |
0 - 50 | Not Defined | 0 - 0.054 |
51 - 100 | Not Defined | 0.055 - 0.070 |
101 - 150 | 0.125 - 0.164 | 0.071 - 0.085 |
151 - 200 | 0.165 - 0.204 | 0.086 - 0.105 |
201 - 300 | 0.205 - 0.404 | 0.106 - 0.200 |
301 - 400 | 0.405 - 0.504 | Not Defined |
401 - 500 | Not Defined | Not Defined |
500+ | Not Defined | Not Defined |
- The AQI for ozone is based on either the peak eight-hour running average since midnight OR the peak one-hour measurement since midnight.
PLEASE NOTE: This data has not been verified by the TCEQ and may change. This is the most current data, but it is not official until it has been certified by our technical staff. Data is collected from TCEQ ambient monitoring sites and may include data collected by other outside agencies. This data is updated hourly. All times shown are in local standard time unless otherwise indicated.
Following EPA reporting guidelines, negative values may be displayed in our hourly criteria air quality data, down to the negative of the EPA listed Method Detection Limit (MDL) for the particular instrument that made the measurements. The reported concentrations can be negative due to zero drift in the electronic instrument output, data logger channel, or calibration adjustments to the data. Prior to 1/1/2013, slightly negative values were automatically set to zero.