Four Highest 24-Hour PM-2.5 Concentrations in 2025
as of February 17, 2025
Use this form to retrieve the four highest 24-hour PM-2.5 concentration averages from data collected at TCEQ monitoring sites beginning January 1, 1998 through today. Although this is our most current data, it is not considered official until it has been certified by our technical staff. This information is updated hourly. All times shown are in Local Standard Time.The table below lists the four highest daily maximum 24-hour PM-2.5 concentrations measured in 2025 in each community where the TCEQ measures PM-2.5. Concentrations that are rated Moderate or higher are color-highlighted based on the EPA-defined Air Quality Index colors. (See Interpreting the AQI.). All PM-2.5 measurements are in micrograms per cubic meter (local conditions). Sample times correspond to the beginning of the 24-hour average (midnight to midnight).
Use the selection boxes below to customize this report. You may select a different year or a different report format. If you want to cut and paste data from this web page into another application, such as a spreadsheet, select the comma-delimited format. Click on the Generate Report button once you have made your selections.
Area | Monitoring Site | POC | Highest | Second Highest | Third Highest | Fourth Highest | ||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Value | Date | Value | Date | Value | Date | Value | |||
Amarillo | ||||||||||
Amarillo 24th Avenue C1025 | 1 | 01/04/2025 | 5.4 | 02/11/2025 | 4.3 | 02/13/2025 | 3.5 | 01/29/2025 | 2.7 | |
Lubbock | ||||||||||
Lubbock 12th Street C1028 | 1 | 01/17/2025 | 13.9 | 01/04/2025 | 8.8 | 02/05/2025 | 7.9 | 02/10/2025 | 7.0 | |
Dallas-Fort Worth | ||||||||||
Ft. Worth Northwest C13/AH302 | 3 | 01/02/2025 | 18.0 | 01/03/2025 | 15.3 | 01/09/2025 | 15.2 | 02/17/2025 | 13.8 | |
Denton Airport South C56/A163/X157 | 1 | 01/04/2025 | 12.0 | 02/08/2025 | 11.7 | 01/09/2025 | 10.9 | 01/03/2025 | 10.7 | |
Kaufman C71/A304/X071 | 1 | 01/03/2025 | 13.0 | 01/02/2025 | 13.0 | 01/15/2025 | 11.4 | 01/04/2025 | 11.0 | |
Haws Athletic Center C310 | 2 | 01/02/2025 | 25.3 | 01/14/2025 | 18.0 | 01/15/2025 | 16.4 | 01/03/2025 | 16.4 | |
Convention Center C312 | 3 | 01/15/2025 | 19.3 | 01/14/2025 | 15.6 | 01/02/2025 | 15.0 | 01/03/2025 | 14.1 | |
Dallas Hinton St. C401/C60/AH161 | 4 | 01/03/2025 | 18.5 | 01/02/2025 | 18.1 | 01/15/2025 | 16.9 | 02/05/2025 | 15.9 | |
Corsicana Airport C1051 | 1 | 02/05/2025 | 13.6 | 02/16/2025 | 10.6 | 01/28/2025 | 10.5 | 01/03/2025 | 10.5 | |
Ft Worth California Parkway North C1053 | 2 | 01/01/2025 | 17.9 | 01/03/2025 | 15.3 | 01/09/2025 | 14.7 | 02/17/2025 | 14.0 | |
Ft Worth California Parkway North C1053 | 3 | 01/03/2025 | 21.0 | 01/01/2025 | 20.3 | 01/09/2025 | 18.4 | 01/14/2025 | 18.0 | |
Dallas Bexar Street C1096 | 1 N | 02/14/2025 | 14.5 | 01/31/2025 | 14.4 | 01/15/2025 | 14.1 | 01/03/2025 | 13.1 | |
Tyler-Longview-Marshall | ||||||||||
Karnack C85/AFHP303 | 2 | 01/28/2025 | 13.7 | 02/07/2025 | 12.4 | 01/29/2025 | 9.8 | 01/09/2025 | 9.6 | |
Texarkana New Boston C1031 | 2 | 01/28/2025 | 16.7 | 01/29/2025 | 14.1 | 02/05/2025 | 11.9 | 02/06/2025 | 10.0 | |
El Paso-Juarez | ||||||||||
Ascarate Park SE C37/A332/A172/X159 | 4 N | 02/11/2025 | 94.2 | 02/12/2025 | 69.6 | 02/14/2025 | 63.3 | 02/10/2025 | 59.7 | |
Socorro Hueco C49/F312 | 5 | 02/11/2025 | 62.2 | 01/01/2025 | 33.5 | 02/14/2025 | 31.9 | 01/04/2025 | 31.9 | |
Socorro Hueco C49/F312 | 6 | 02/11/2025 | 67.0 | 02/14/2025 | 34.5 | 01/01/2025 | 34.4 | 01/04/2025 | 31.7 | |
BRAVO Big Bend C67/C316/C656/C691 | 1 | 01/04/2025 | 11.0 | 02/05/2025 | 5.5 | 02/09/2025 | 5.2 | 02/16/2025 | 4.8 | |
Odessa-Midland | ||||||||||
Odessa Gonzales C1014 | 1 | 01/17/2025 | 25.6 | 01/30/2025 | 16.0 | 01/04/2025 | 11.7 | 02/10/2025 | 11.2 | |
Waco | ||||||||||
Waco Mazanec C1037 | 3 N | 01/03/2025 | 16.8 | 02/08/2025 | 16.2 | 01/04/2025 | 14.8 | 01/01/2025 | 14.8 | |
Temple Georgia C1045 | 1 | 01/03/2025 | 16.4 | 02/05/2025 | 12.6 | 02/08/2025 | 12.1 | 02/07/2025 | 11.6 | |
Bryan Finfeather Road | 1 | 01/28/2025 | 14.8 | 01/04/2025 | 11.2 | 01/29/2025 | 11.1 | 02/14/2025 | 10.6 | |
Beaumont-Port Arthur | ||||||||||
Hamshire C64/C654 | 2 | 02/10/2025 | 15.0 | 01/23/2025 | 11.1 | 01/17/2025 | 11.1 | 01/28/2025 | 10.8 | |
Port Arthur Memorial School C303/C689 | 4 | 02/15/2025 | 114.2 | 02/16/2025 | 78.7 | 02/08/2025 | 25.5 | 02/02/2025 | 25.2 | |
Port Arthur Memorial School C303/C689 | 6 | 02/10/2025 | 13.3 | 02/17/2025 | 12.3 | 02/08/2025 | 11.7 | 01/11/2025 | 11.2 | |
SETRPC Port Arthur C628 | 1 N | 01/28/2025 | 11.2 | 01/30/2025 | 10.6 | 01/29/2025 | 8.9 | 02/01/2025 | 8.8 | |
SETRPC Mauriceville 42 C642/C311/C665 | 1 | 01/07/2025 | 17.2 | 01/03/2025 | 11.9 | 02/10/2025 | 11.6 | 02/11/2025 | 11.1 | |
Austin | ||||||||||
Austin North Hills Drive C3/A322 | 1 | 01/03/2025 | 19.4 | 02/08/2025 | 13.9 | 02/14/2025 | 13.4 | 02/06/2025 | 12.5 | |
Audubon C38 | 7 | 02/08/2025 | 14.3 | 02/06/2025 | 11.5 | 01/28/2025 | 11.2 | 02/07/2025 | 10.9 | |
Austin Webberville Road AF171 | 4 | 01/03/2025 | 16.4 | 01/28/2025 | 16.2 | 02/08/2025 | 10.6 | 01/22/2025 | 9.8 | |
Dripping Springs School C614 | 1 N | 02/08/2025 | 13.1 | 02/07/2025 | 10.7 | 02/14/2025 | 9.3 | 01/03/2025 | 7.8 | |
Austin North Interstate 35 C1068 | 2 | 01/03/2025 | 21.4 | 01/28/2025 | 15.0 | 02/14/2025 | 14.4 | 02/08/2025 | 13.3 | |
Lockhart C1604 | 1 N | 01/03/2025 | 12.0 | 02/17/2025 | 10.7 | 02/14/2025 | 9.3 | 02/06/2025 | 9.1 | |
CAPCOG Taylor Murphy Park C1629 | 1 N | 01/03/2025 | 14.5 | 01/28/2025 | 12.0 | 02/06/2025 | 10.3 | 02/08/2025 | 9.8 | |
CAPCOG San Marcos Staples Road C1675 | 1 N | 01/03/2025 | 15.3 | 02/14/2025 | 12.1 | 01/28/2025 | 11.9 | 02/07/2025 | 10.2 | |
Houston-Galveston-Brazoria | ||||||||||
Houston East C1/G316 | 1 | 02/01/2025 | 20.0 | 01/01/2025 | 15.9 | 01/16/2025 | 14.7 | 01/28/2025 | 14.6 | |
Houston Aldine C8/AF108/X150 | 4 | 02/01/2025 | 19.5 | 01/01/2025 | 19.2 | 01/22/2025 | 17.6 | 01/16/2025 | 17.4 | |
Hou.DeerPrk2 C35/235/1001/AFH139FP239 | 6 | 02/01/2025 | 14.0 | 02/02/2025 | 12.1 | 01/28/2025 | 11.8 | 01/23/2025 | 11.8 | |
Seabrook Friendship Park C45 | 1 | 02/11/2025 | 21.9 | 02/15/2025 | 15.3 | 02/08/2025 | 15.3 | 02/10/2025 | 15.0 | |
Houston Bayland Park C53/A146 | 1 | 01/01/2025 | 19.9 | 01/28/2025 | 19.0 | 01/22/2025 | 15.9 | 01/23/2025 | 14.5 | |
Conroe Relocated C78/A321 | 1 | 02/02/2025 | 16.9 | 01/17/2025 | 16.4 | 02/10/2025 | 16.1 | 01/02/2025 | 14.3 | |
Clinton C403/C304/AH113 | 4 N | 01/17/2025 | 24.7 | 02/08/2025 | 20.3 | 01/31/2025 | 19.4 | 02/01/2025 | 18.9 | |
Houston North Wayside C405/C1033 | 1 | 02/01/2025 | 27.0 | 01/16/2025 | 26.7 | 01/01/2025 | 21.0 | 01/17/2025 | 19.8 | |
Houston Westhollow C410/C3003 | 1 | 01/28/2025 | 21.8 | 02/10/2025 | 15.9 | 01/01/2025 | 15.6 | 01/23/2025 | 14.8 | |
Galveston 99th St. C1034/A320/X183 | 2 | 01/26/2025 | 11.4 | 02/01/2025 | 11.3 | 02/10/2025 | 10.1 | 01/28/2025 | 9.5 | |
Houston North Loop C1052 | 2 | 01/01/2025 | 22.7 | 01/22/2025 | 20.1 | 02/01/2025 | 17.5 | 01/28/2025 | 16.5 | |
Oyster Creek C1607 | 1 N | 01/07/2025 | 10.7 | 01/28/2025 | 9.5 | 01/26/2025 | 9.2 | 01/18/2025 | 9.2 | |
San Antonio | ||||||||||
San Antonio Northwest C23 | 2 | 01/22/2025 | 14.7 | 01/03/2025 | 14.5 | 02/14/2025 | 13.6 | 02/08/2025 | 13.4 | |
Calaveras Lake C59 | 2 | 01/03/2025 | 11.8 | 02/14/2025 | 11.4 | 02/10/2025 | 10.8 | 01/28/2025 | 10.5 | |
Heritage Middle School C622 | 3 N | 01/03/2025 | 15.3 | 02/07/2025 | 14.6 | 02/08/2025 | 14.1 | 02/06/2025 | 13.6 | |
Old Highway 90 C677/A319 | 1 | 01/03/2025 | 16.2 | 02/14/2025 | 13.8 | 02/06/2025 | 13.7 | 02/08/2025 | 13.3 | |
San Antonio IH 35 C1069 | 2 | 02/14/2025 | 15.6 | 02/08/2025 | 14.0 | 01/03/2025 | 14.0 | 02/06/2025 | 13.8 | |
San Antonio Bulverde Parkway | 2 | 02/06/2025 | 14.9 | 01/03/2025 | 14.1 | 01/22/2025 | 11.4 | 01/18/2025 | 9.4 | |
New Braunfels Oak Run Parkway | 1 N | 02/06/2025 | 13.0 | 01/03/2025 | 12.6 | 02/08/2025 | 12.5 | 02/07/2025 | 12.4 | |
Von Ormy Highway 16 C1090 | 1 | 02/06/2025 | 14.5 | 02/07/2025 | 13.8 | 02/08/2025 | 13.1 | 02/14/2025 | 12.8 | |
San Antonio Red Hill Lane C1091 | 1 N | 01/03/2025 | 18.1 | 02/07/2025 | 15.7 | 02/08/2025 | 13.9 | 02/06/2025 | 11.3 | |
Corpus Christi-Victoria | ||||||||||
Corpus Christi Huisache C98/A155 | 3 | 01/28/2025 | 14.0 | 02/06/2025 | 12.9 | 02/15/2025 | 12.5 | 02/10/2025 | 12.2 | |
Corpus Christi Huisache C98/A155 | 4 | 01/28/2025 | 15.2 | 02/06/2025 | 13.2 | 02/14/2025 | 12.7 | 02/12/2025 | 12.3 | |
National Seashore C314 | 1 | 01/05/2025 | 14.7 | 01/27/2025 | 13.8 | 01/26/2025 | 13.5 | 02/12/2025 | 13.2 | |
Dona Park C635/AF199/F299 | 3 | 01/28/2025 | 17.5 | 01/27/2025 | 13.5 | 01/18/2025 | 11.3 | 02/12/2025 | 10.8 | |
Lower Rio Grande Valley | ||||||||||
Mission C43/AP143 | 5 | 01/29/2025 | 21.9 | 02/01/2025 | 20.2 | 02/07/2025 | 19.9 | 01/26/2025 | 16.2 | |
Isla Blanca Park C323/C667 | 1 | 02/12/2025 | 23.9 | 01/30/2025 | 21.1 | 01/31/2025 | 17.8 | 02/11/2025 | 17.5 | |
Edinburg East Freddy Gonzalez Dr C1046 | 2 | 02/12/2025 | 15.8 | 02/07/2025 | 13.4 | 02/15/2025 | 13.1 | 02/06/2025 | 12.8 | |
Brownsville East 6th Street C1098 | 1 | 02/12/2025 | 16.3 | 01/18/2025 | 14.3 | 01/01/2025 | 12.9 | 02/06/2025 | 12.5 | |
Laredo | ||||||||||
World Trade Bridge C313 | 1 | 02/15/2025 | 18.2 | 02/07/2025 | 16.4 | 02/11/2025 | 14.9 | 02/08/2025 | 12.8 | |
Eagle Pass C319/C655 | 1 | 02/08/2025 | 15.5 | 02/07/2025 | 13.5 | 01/04/2025 | 11.0 | 02/06/2025 | 10.8 | |
POC (Parameter Occurrence Code): a code used to correctly separate data from multiple instruments at one site. | ||||||||||
N - Data from this instrument does not meet EPA quality assurance criteria and cannot be used for regulatory purposes. |
Interpreting the AQI
Each NAAQS pollutant has a separate AQI scale, with an AQI rating of 100 corresponding to the concentration of the Federal Standard for that pollutant. Additional information about the AQI and how it can be used is available from the EPA's AirNow web site.
Place your mouse pointer over the scale displayed above to view information about the Air Quality Index, and each of the rating levels.
The actual index calculation is different for each parameter measured and is specified by the EPA. The following table shows the various breakpoints used in calculating the AQI.
AQI Breakpoint Definitions | |
---|---|
AQI Range | 24hr PM-2.5 in µg/m³ LC |
0 - 50 | 0 - 9.0 |
51 - 100 | 9.1 - 35.4 |
101 - 150 | 35.5 - 55.4 |
151 - 200 | 55.5 - 125.4 |
201 - 300 | 125.5 - 225.4 |
301 - 400 | 225.5 - 350.4 |
401 - 500 | 350.5 - 500.4 |
500+ | Not Defined |
- The AQI for PM-2.5 is based on a 24-hour average sampled from midnight to midnight.
PLEASE NOTE: This data has not been verified by the TCEQ and may change. This is the most current data, but it is not official until it has been certified by our technical staff. Data is collected from TCEQ ambient monitoring sites and may include data collected by other outside agencies. This data is updated hourly. All times shown are in local standard time unless otherwise indicated.
Following EPA reporting guidelines, negative values may be displayed in our hourly criteria air quality data, down to the negative of the EPA listed Method Detection Limit (MDL) for the particular instrument that made the measurements. The reported concentrations can be negative due to zero drift in the electronic instrument output, data logger channel, or calibration adjustments to the data. Prior to 1/1/2013, slightly negative values were automatically set to zero.