Peak Daily One-Hour Ozone Averages for January 2025
The table below lists the peak daily one-hour ozone concentrations measured in January 2025 in each community where the TCEQ measures ozone. Concentrations are color-highlighted based on the EPA-defined Air Quality Index colors. (See Interpreting the AQI.) All ozone measurements are in parts per billion, and are truncated to an integer number.The values that go into this table are calculated at 3:30 am each morning. Therefore, the current day will almost always have very low hourly averages that are not truly representative of local conditions for the day. Because of this, the report does not display the current day's data.
Use the selection boxes below to customize this report. You may select a different month, a different year, a different report format, and whether or not to include time on the report. Click on the Generate Report button once you have made your selections.
Area | Monitoring Site | POC | January 2025 | POC | Monitoring Site | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Dallas-Fort Worth | ||||||||||||||||||||||
Ft. Worth Northwest C13/AH302 | 2 | 31 | 32 | 25 | 30 | 30 | 36 | 25 | 32 | 21 | 37 | 38 | 41 | 38 | 39 | 40 | 43 | 40 | 32 | 2 | Ft. Worth Northwest C13/AH302 | |
Keller C17 | 2 | 33 | 33 | 39 | 35 | 31 | 39 | 32 | 34 | 24 | 37 | 40 | 42 | 40 | 36 | 42 | 45 | 38 | 33 | 2 | Keller C17 | |
Frisco C31/C680 | 1 | 32 | 31 | 41 | 34 | 31 | 37 | 31 | 32 | 26 | 37 | 37 | 44 | 40 | 29 | 38 | 40 | 35 | 31 | 1 | Frisco C31/C680 | |
Denton Airport South C56/A163/X157 | 1 | 31 | 33 | 38 | 31 | 31 | 34 | 29 | 34 | 27 | 31 | 36 | 39 | 38 | 30 | 41 | 44 | 37 | 32 | 1 | Denton Airport South C56/A163/X157 | |
Arlington Municipal Airport C61 | 1 | 32 | 32 | 39 | 34 | 32 | 38 | 31 | 31 | 28 | 36 | 41 | 42 | 35 | 37 | 36 | 44 | 38 | 31 | 1 | Arlington Municipal Airport C61 | |
Dallas North No.2 C63/C679 | 1 | 32 | 28 | 38 | 34 | 33 | 37 | 30 | 31 | 23 | 37 | 38 | 42 | 36 | 33 | 34 | 39 | 37 | 30 | 1 | Dallas North No.2 C63/C679 | |
Rockwall Heath C69 | 1 | 30 | 29 | 38 | 33 | 29 | 36 | 30 | 31 | 26 | 32 | 40 | 41 | 39 | 35 | 40 | 33 | 36 | 30 | 1 | Rockwall Heath C69 | |
Grapevine Fairway C70/A301/X182 | 1 | 33 | 32 | 38 | 30 | 32 | 40 | 34 | 34 | 23 | 39 | 39 | 44 | 39 | 37 | 37 | 43 | 40 | 32 | 1 | Grapevine Fairway C70/A301/X182 | |
Kaufman C71/A304/X071 | 1 | 34 | 31 | 46 | 38 | 36 | 42 | 33 | 36 | 30 | 35 | 46 | 46 | 44 | 42 | 45 | 46 | 46 | 35 | 1 | Kaufman C71/A304/X071 | |
Granbury C73/C681 | 1 | 35 | 34 | 34 | 34 | 33 | 42 | 36 | 36 | 30 | 38 | 44 | 41 | 40 | 43 | 45 | 47 | 43 | 35 | 1 | Granbury C73/C681 | |
Eagle Mountain Lake C75 | 1 | 33 | 36 | 33 | 35 | 31 | 38 | 34 | 33 | 28 | 38 | 40 | 40 | 39 | 43 | 39 | 46 | 42 | 34 | 1 | Eagle Mountain Lake C75 | |
Parker County C76 | 1 | 35 | 35 | 35 | 32 | 32 | 40 | 32 | 35 | 31 | 38 | 43 | 39 | 39 | 42 | 44 | 47 | 44 | 34 | 1 | Parker County C76 | |
Cleburne Airport C77/C682 | 1 | 33 | 33 | 41 | 35 | 31 | 40 | 33 | 31 | 28 | 35 | 40 | 40 | 35 | 40 | 40 | 43 | 38 | 31 | 1 | Cleburne Airport C77/C682 | |
Dallas Hinton St. C401/C60/AH161 | 3 | 36 | 32 | 42 | 36 | 35 | 39 | 34 | 31 | 25 | 38 | 41 | 48 | 43 | 38 | 29 | 41 | 36 | 37 | 3 | Dallas Hinton St. C401/C60/AH161 | |
Dallas Executive Airport C402 | 1 | 34 | NA | 35 | 34 | 32 | 38 | 32 | 31 | 25 | 34 | 41 | 45 | 40 | 39 | 41 | NA | NA | NA | 1 | Dallas Executive Airport C402 | |
Greenville C1006/A198 | 1 | 33 | 37 | 40 | 36 | 32 | 39 | 31 | 37 | 25 | 32 | NA | NA | 40 | 39 | 44 | 41 | 41 | 35 | 1 | Greenville C1006/A198 | |
Pilot Point C1032 | 1 | 33 | 34 | 42 | 33 | 33 | 39 | 34 | 39 | 31 | 40 | 38 | 43 | 41 | 33 | 40 | 47 | 37 | 34 | 1 | Pilot Point C1032 | |
Italy C1044/A323 | 1 | 35 | 30 | 40 | 35 | 31 | 37 | 29 | 29 | 31 | 33 | NA | NA | 40 | 37 | 35 | 43 | 40 | 32 | 1 | Italy C1044/A323 | |
Corsicana Airport C1051 | 1 | 36 | 32 | 45 | 40 | 37 | 41 | 33 | 37 | 35 | 31 | 46 | 43 | 48 | 43 | 46 | 47 | 46 | 35 | 1 | Corsicana Airport C1051 | |
Area | Monitoring Site | POC | January 2025 | POC | Monitoring Site | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Tyler-Longview-Marshall | ||||||||||||||||||||||
Longview C19/A127/C644 | 2 | 36 | 36 | 46 | 31 | 34 | 39 | 30 | 37 | 26 | 33 | 40 | 48 | 43 | 38 | 45 | 49 | 39 | 36 | 2 | Longview C19/A127/C644 | |
Tyler Airport Relocated C82 | 1 | 33 | 31 | 48 | 35 | 35 | 38 | 31 | 35 | 27 | 33 | 40 | 40 | 42 | 41 | 42 | 46 | 39 | 33 | 1 | Tyler Airport Relocated C82 | |
Karnack C85/AFHP303 | 1 | 30 | 31 | 35 | 25 | 32 | 39 | 29 | 35 | 25 | 27 | 38 | 40 | 41 | 35 | 40 | 46 | 34 | 31 | 1 | Karnack C85/AFHP303 | |
Area | Monitoring Site | POC | January 2025 | POC | Monitoring Site | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
El Paso-Juarez | ||||||||||||||||||||||
Ascarate Park SE C37/A332/A172/X159 | 1 | 42 | 35 | 34 | 40 | 44 | 30 | 33 | 35 | 29 | 35 | 38 | 37 | 42 | 42 | 41 | 51 | 41 | 45 | 1 | Ascarate Park SE C37/A332/A172/X159 | |
Chamizal C41/AH126 | 1 | 41 | 30 | 33 | 42 | 46 | 24 | 32 | 33 | 31 | 39 | 41 | 36 | 39 | 41 | 42 | 51 | 45 | 49 | 1 | Chamizal C41/AH126 | |
Socorro Hueco C49/F312 | 1 | 45 | 39 | 43 | 43 | 44 | 31 | 34 | 35 | 38 | 39 | 38 | 38 | 47 | 43 | 41 | 52 | 44 | 49 | 1 | Socorro Hueco C49/F312 | |
Skyline Park C72 | 1 | 46 | 41 | 43 | 45 | 47 | 33 | 34 | 37 | 34 | 42 | 44 | 39 | 46 | 43 | 43 | 51 | 48 | 51 | 1 | Skyline Park C72 | |
Ivanhoe C414/F514 | 1 | 36 | 35 | 33 | 37 | 39 | 25 | 29 | 27 | 30 | 33 | 32 | 29 | 34 | 35 | 34 | 41 | 36 | 39 | 1 | Ivanhoe C414/F514 | |
Ojo De Agua C1021/FG121/FG221 | 1 | 43 | 36 | 37 | 43 | 43 | 26 | 28 | 28 | 25 | 29 | 38 | 36 | 42 | 41 | 41 | 38 | 45 | 48 | 1 | Ojo De Agua C1021/FG121/FG221 | |
Area | Monitoring Site | POC | January 2025 | POC | Monitoring Site | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Waco | ||||||||||||||||||||||
Waco Mazanec C1037 | 1 | NA | NA | 22 | 36 | 33 | 39 | 31 | 32 | 28 | 32 | 45 | 42 | 44 | 40 | 42 | 45 | 41 | 33 | 1 | Waco Mazanec C1037 | |
Temple Georgia C1045 | 1 | 34 | 27 | 22 | 31 | 32 | 41 | 33 | 33 | 26 | 31 | 44 | 43 | 42 | 38 | 42 | 46 | 41 | 34 | 1 | Temple Georgia C1045 | |
Killeen Skylark Field C1047 | 1 | 33 | 31 | 20 | 29 | 32 | 42 | 34 | 35 | 26 | 33 | 43 | 44 | 43 | 38 | 43 | 43 | 42 | 36 | 1 | Killeen Skylark Field C1047 | |
Area | Monitoring Site | POC | January 2025 | POC | Monitoring Site | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Beaumont-Port Arthur | ||||||||||||||||||||||
Beaumont-Downtown C2/A112/C2002 | 2 | 32 | 27 | 41 | 31 | 37 | 38 | 37 | 28 | 26 | 31 | 41 | 27 | 37 | 28 | 19 | 42 | 39 | 36 | 2 | Beaumont-Downtown C2/A112/C2002 | |
West Orange C9/A141 | 2 | 33 | 33 | 42 | 34 | 38 | 36 | 33 | 26 | 28 | 28 | 40 | 25 | 39 | 32 | 25 | 43 | 44 | 36 | 2 | West Orange C9/A141 | |
Port Arthur West C28/A128/A228 | 1 | 30 | 25 | 41 | 29 | 34 | 35 | 31 | 24 | 25 | 26 | 33 | 23 | 35 | 27 | 23 | 38 | 34 | 33 | 1 | Port Arthur West C28/A128/A228 | |
Hamshire C64/C654 | 1 | 37 | 30 | 49 | 39 | 37 | 40 | 37 | 27 | 26 | 31 | 40 | 21 | 42 | 32 | 26 | 45 | 47 | 41 | 1 | Hamshire C64/C654 | |
SETRPC 40 Sabine Pass C640/C1654 | 1 | 34 | 33 | 42 | 37 | 37 | 39 | 34 | 26 | 27 | 32 | 44 | 29 | 42 | 36 | 28 | 45 | 43 | 37 | 1 | SETRPC 40 Sabine Pass C640/C1654 | |
SETRPC 43 Jefferson Co Airport C643 | 1 | 36 | 31 | 48 | 34 | 36 | 39 | 36 | 26 | 27 | 30 | 41 | 29 | 40 | 31 | 28 | 46 | 41 | 39 | 1 | SETRPC 43 Jefferson Co Airport C643 | |
Nederland 17th Street C1035 | 1 | 35 | 31 | 45 | 34 | 37 | 38 | 34 | 26 | 27 | 29 | 40 | 27 | 38 | 32 | 25 | 44 | 40 | 37 | 1 | Nederland 17th Street C1035 | |
Area | Monitoring Site | POC | January 2025 | POC | Monitoring Site | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Austin | ||||||||||||||||||||||
Austin North Hills Drive C3/A322 | 2 | 36 | 30 | 32 | 32 | 32 | 43 | 33 | 31 | 27 | 31 | 43 | 42 | 41 | 37 | 42 | 46 | 37 | 36 | 2 | Austin North Hills Drive C3/A322 | |
Audubon C38 | 1 | 36 | 29 | 28 | 28 | 31 | 40 | 35 | 32 | 25 | 30 | 41 | 41 | 39 | 34 | NA | 43 | 42 | 36 | 1 | Audubon C38 | |
Area | Monitoring Site | POC | January 2025 | POC | Monitoring Site | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Houston-Galveston-Brazoria | ||||||||||||||||||||||
Houston East C1/G316 | 2 | 34 | 18 | 36 | 36 | 38 | 32 | 30 | 24 | 23 | 23 | 38 | 21 | 33 | 18 | 11 | 41 | 46 | 38 | 2 | Houston East C1/G316 | |
Houston Aldine C8/AF108/X150 | 2 | 37 | 20 | 41 | 38 | 38 | 41 | 43 | 27 | 25 | 29 | 34 | 19 | 37 | 27 | 20 | 43 | 39 | NA | 2 | Houston Aldine C8/AF108/X150 | |
Channelview C15/AH115 | 3 | 35 | 22 | 37 | 36 | 37 | 38 | 34 | 25 | 24 | 27 | 34 | 21 | 36 | 26 | 24 | 47 | 42 | 40 | 3 | Channelview C15/AH115 | |
Northwest Harris Co. C26/A110/X154 | 2 | 40 | 20 | 45 | 37 | 37 | 42 | 40 | 26 | 28 | 31 | 42 | 35 | 40 | 24 | 29 | 50 | 42 | 42 | 2 | Northwest Harris Co. C26/A110/X154 | |
Hou.DeerPrk2 C35/235/1001/AFH139FP239 | 1 | 38 | 28 | 43 | 37 | 36 | 39 | 36 | 24 | 23 | 27 | 39 | 26 | 39 | 24 | 18 | 45 | 46 | 42 | 1 | Hou.DeerPrk2 C35/235/1001/AFH139FP239 | |
Seabrook Friendship Park C45 | 1 | 34 | 26 | 40 | 34 | 35 | 37 | 33 | 27 | 27 | 27 | 41 | 21 | 36 | 26 | 20 | 40 | 45 | 40 | 1 | Seabrook Friendship Park C45 | |
Houston Bayland Park C53/A146 | 1 | 38 | 18 | 40 | 44 | 39 | 39 | 39 | 27 | 26 | 29 | 43 | 21 | 40 | 26 | 16 | 46 | 46 | 42 | 1 | Houston Bayland Park C53/A146 | |
Conroe Relocated C78/A321 | 1 | 35 | 28 | 41 | 35 | 37 | 40 | 37 | 27 | 30 | 31 | 39 | 33 | 40 | 38 | 30 | 48 | 41 | 44 | 1 | Conroe Relocated C78/A321 | |
Manvel Croix Park C84 | 1 | 44 | 28 | 40 | 39 | 36 | 37 | 34 | 26 | 25 | 28 | 39 | 24 | 35 | 22 | 19 | 40 | 43 | 39 | 1 | Manvel Croix Park C84 | |
Clinton C403/C304/AH113 | 3 | 36 | 19 | 36 | 32 | 32 | 35 | 38 | 26 | 25 | 24 | 37 | 24 | 38 | 23 | 15 | 40 | 36 | 38 | 3 | Clinton C403/C304/AH113 | |
Houston North Wayside C405/C1033 | 1 | 30 | 15 | 30 | 27 | 31 | 31 | 32 | 23 | 23 | 22 | 32 | 18 | 35 | 24 | 15 | 36 | 32 | 33 | 1 | Houston North Wayside C405/C1033 | |
Houston Monroe C406 | 1 | 35 | 23 | 40 | 37 | 35 | 31 | 28 | 21 | 22 | 26 | 34 | 18 | 31 | 21 | 20 | 35 | 41 | 38 | 1 | Houston Monroe C406 | |
Lang C408 | 2 | 33 | 19 | 35 | 30 | 35 | 34 | 32 | 25 | 23 | 26 | 35 | 18 | 32 | 24 | 12 | 42 | 38 | 38 | 2 | Lang C408 | |
Houston Croquet C409 | 2 | 37 | 21 | 40 | 40 | 37 | 37 | 36 | 25 | 24 | 28 | 42 | 16 | 37 | 24 | 12 | 41 | 43 | 39 | 2 | Houston Croquet C409 | |
Houston Westhollow C410/C3003 | 1 | 39 | 21 | 39 | 40 | 36 | 39 | 36 | 26 | 26 | 29 | 40 | 26 | 37 | 22 | 13 | 48 | 41 | 40 | 1 | Houston Westhollow C410/C3003 | |
Park Place C416 | 1 | 37 | 23 | 41 | 38 | 36 | 33 | 35 | 25 | 23 | 24 | 37 | 17 | 36 | NA | 8 | 39 | 41 | 37 | 1 | Park Place C416 | |
Houston Harvard Street C417 | 1 | 35 | 13 | 38 | 34 | NA | 24 | 33 | 21 | 21 | 23 | 33 | 22 | 32 | 17 | 11 | 42 | 38 | 34 | 1 | Houston Harvard Street C417 | |
Sheldon C551 | 1 N | 36 | 20 | 40 | 37 | 37 | 41 | 41 | 28 | 28 | 32 | 35 | 21 | 41 | 27 | 22 | 49 | 41 | 44 | 1 | Sheldon C551 | |
Baytown Wetlands Center C552 | 1 N | 37 | 25 | 43 | 37 | 37 | 39 | 39 | 25 | 26 | 30 | 39 | 21 | 41 | 31 | 20 | 48 | 38 | 44 | 1 | Baytown Wetlands Center C552 | |
Crosby Library C553 | 1 N | 36 | 25 | 43 | 38 | 37 | 42 | 40 | 27 | 29 | 33 | 42 | 23 | NA | NA | NA | NA | NA | NA | 1 | Crosby Library C553 | |
West Houston C554 | 1 N | 43 | 21 | 42 | 36 | 37 | 28 | 39 | 26 | 27 | 27 | NA | NA | NA | NA | NA | NA | NA | NA | 1 | West Houston C554 | |
La Porte Sylvan Beach C556 | 1 N | 10 | 26 | 42 | 36 | 34 | 37 | 35 | 24 | 26 | 26 | 39 | 27 | 38 | 26 | 16 | 45 | 43 | 39 | 1 | La Porte Sylvan Beach C556 | |
Mercer Arboretum C557 | 1 N | 40 | 22 | 43 | 35 | 36 | 40 | 41 | 27 | 28 | 29 | 37 | 21 | 43 | 28 | 26 | 50 | 42 | 43 | 1 | Mercer Arboretum C557 | |
Tom Bass C558 | 1 N | 43 | 25 | 44 | 43 | 39 | 38 | 37 | 27 | 26 | 30 | 42 | 24 | 40 | 26 | 23 | 41 | 50 | 43 | 1 | Tom Bass C558 | |
Katy Park C559 | 1 N | 36 | 17 | 36 | 35 | 31 | 35 | 35 | 22 | 23 | 27 | 36 | 32 | 36 | 16 | NA | NA | NA | NA | 1 | Katy Park C559 | |
Atascocita C560 | 1 N | 34 | 22 | 40 | 34 | 33 | 38 | 38 | 25 | 26 | 28 | 36 | 21 | 38 | 29 | 20 | 44 | 42 | 41 | 1 | Atascocita C560 | |
Meyer Park C561 | 1 N | 39 | 20 | 42 | 36 | 36 | 41 | 37 | 25 | 26 | 30 | 42 | 31 | 41 | 28 | 25 | 52 | 40 | 42 | 1 | Meyer Park C561 | |
Bunker Hill Village C562 | 1 N | 37 | 18 | 38 | 39 | 33 | 36 | 37 | 28 | 24 | 28 | 37 | 19 | 39 | 22 | 13 | 45 | 41 | 39 | 1 | Bunker Hill Village C562 | |
Huffman Wolf Road C563 | 1 N | 32 | 23 | 39 | 35 | 36 | 37 | 34 | 24 | 26 | 30 | 38 | 20 | 37 | 27 | 21 | 48 | 44 | 43 | 1 | Huffman Wolf Road C563 | |
Lynchburg Ferry C1015/A165 | 1 | 33 | 24 | 40 | 37 | 39 | 38 | 34 | 25 | 26 | 28 | 37 | 16 | 33 | 26 | 15 | 39 | 48 | 40 | 1 | Lynchburg Ferry C1015/A165 | |
Lake Jackson C1016 | 1 | 41 | 28 | 42 | 40 | 43 | 40 | 42 | 27 | 34 | 30 | 44 | 28 | 47 | 30 | 23 | 50 | 48 | NA | 1 | Lake Jackson C1016 | |
Baytown Garth C1017 | 1 | 33 | 23 | NA | 38 | 38 | 38 | 36 | 24 | 26 | 30 | 45 | 22 | 39 | 26 | 21 | 48 | 41 | 43 | 1 | Baytown Garth C1017 | |
Galveston 99th St. C1034/A320/X183 | 1 | 39 | 36 | 43 | 43 | 40 | 40 | 38 | 28 | 35 | 28 | 46 | 42 | 40 | 37 | 33 | 45 | 47 | 38 | 1 | Galveston 99th St. C1034/A320/X183 | |
Oyster Creek C1607 | 1 N | 38 | 30 | 41 | 42 | 41 | 39 | 39 | 29 | 35 | 30 | 45 | 38 | NA | NA | NA | NA | NA | NA | 1 | Oyster Creek C1607 | |
Area | Monitoring Site | POC | January 2025 | POC | Monitoring Site | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
San Antonio | ||||||||||||||||||||||
San Antonio Northwest C23 | 2 | 36 | 24 | 30 | 27 | 38 | 37 | 35 | 30 | 25 | 31 | 41 | 39 | 36 | 29 | 40 | 37 | 36 | 35 | 2 | San Antonio Northwest C23 | |
Camp Bullis C58 | 1 | 36 | 27 | 12 | 14 | 15 | 14 | 22 | 11 | 9 | 9 | 19 | 14 | 13 | 8 | 13 | 20 | 11 | 14 | 1 | Camp Bullis C58 | |
Calaveras Lake C59 | 1 | 37 | 33 | 33 | 31 | 38 | 42 | 37 | 29 | 26 | 31 | 43 | 43 | 36 | 31 | 32 | 46 | 40 | 39 | 1 | Calaveras Lake C59 | |
Heritage Middle School C622 | 1 N | 42 | 36 | 35 | 35 | 42 | 47 | 40 | 32 | 28 | 36 | 49 | 48 | 39 | 31 | 36 | 50 | 41 | 44 | 1 | Heritage Middle School C622 | |
Area | Monitoring Site | POC | January 2025 | POC | Monitoring Site | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Corpus Christi-Victoria | ||||||||||||||||||||||
Corpus Christi West C4 | 2 | 40 | 36 | 42 | 42 | 41 | 41 | 37 | 32 | 22 | 29 | 42 | 45 | 48 | 26 | 29 | 49 | 45 | 47 | 2 | Corpus Christi West C4 | |
Corpus Christi Tuloso C21 | 1 | 38 | 34 | 39 | 40 | 39 | 40 | 36 | 31 | 25 | 31 | 44 | 44 | 49 | 23 | 29 | 49 | 43 | 46 | 1 | Corpus Christi Tuloso C21 | |
Victoria C87 | 1 | 40 | 27 | 29 | 38 | 39 | 44 | 44 | 31 | 25 | 30 | 43 | 43 | 41 | 28 | 30 | 51 | 44 | 41 | 1 | Victoria C87 | |
Area | Monitoring Site | POC | January 2025 | POC | Monitoring Site | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Lower Rio Grande Valley | ||||||||||||||||||||||
Mission C43/AP143 | 1 | 31 | 32 | 23 | 31 | 34 | 35 | 34 | 29 | 25 | 26 | 35 | 34 | 42 | 34 | 26 | 41 | 34 | 38 | 1 | Mission C43/AP143 | |
Harlingen Teege C1023 | 1 | 37 | 37 | 33 | 42 | 41 | 40 | 37 | 31 | 23 | 27 | 39 | 36 | 44 | 34 | 28 | 47 | 41 | 46 | 1 | Harlingen Teege C1023 | |
Area | Monitoring Site | POC | January 2025 | POC | Monitoring Site | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
Laredo | ||||||||||||||||||||||
Laredo College C44 | 1 N | 37 | 45 | 28 | 35 | 43 | 39 | 41 | 39 | 31 | 35 | 41 | 45 | 47 | 31 | 37 | 51 | 44 | 49 | 1 | Laredo College C44 | |
NA - Data not available. | ||||||||||||||||||||||
N - Data from this instrument does not meet EPA quality assurance criteria and cannot be used for regulatory purposes. |
Interpreting the AQI
Each NAAQS pollutant has a separate AQI scale, with an AQI rating of 100 corresponding to the concentration of the Federal Standard for that pollutant. Additional information about the AQI and how it can be used is available from the EPA's AirNow web site.
Place your mouse pointer over the scale displayed above to view information about the Air Quality Index, and each of the rating levels.
The actual index calculation is different for each parameter measured and is specified by the EPA. The following table shows the various breakpoints used in calculating the AQI.
AQI Breakpoint Definitions | ||
---|---|---|
AQI Range | 1hr Ozone in ppm |
8hr Ozone in ppm |
0 - 50 | Not Defined | 0 - 0.054 |
51 - 100 | Not Defined | 0.055 - 0.070 |
101 - 150 | 0.125 - 0.164 | 0.071 - 0.085 |
151 - 200 | 0.165 - 0.204 | 0.086 - 0.105 |
201 - 300 | 0.205 - 0.404 | 0.106 - 0.200 |
301 - 400 | 0.405 - 0.504 | Not Defined |
401 - 500 | Not Defined | Not Defined |
500+ | Not Defined | Not Defined |
- The AQI for ozone is based on either the peak eight-hour running average since midnight OR the peak one-hour measurement since midnight.
PLEASE NOTE: This data has not been verified by the TCEQ and may change. This is the most current data, but it is not official until it has been certified by our technical staff. Data is collected from TCEQ ambient monitoring sites and may include data collected by other outside agencies. This data is updated hourly. All times shown are in local standard time unless otherwise indicated.
Following EPA reporting guidelines, negative values may be displayed in our hourly criteria air quality data, down to the negative of the EPA listed Method Detection Limit (MDL) for the particular instrument that made the measurements. The reported concentrations can be negative due to zero drift in the electronic instrument output, data logger channel, or calibration adjustments to the data. Prior to 1/1/2013, slightly negative values were automatically set to zero.