View Pending Water Right Applications
Material associated with pending water right applications.
- The Received by TCEQ column is the original application.
- The Admin. Complete column includes the complete file up through the date the application is declared administratively complete.
- In accordance with rules and statutes, some water rights applications require notice and some do not (See 30 Texas Administrative Code Chapter 295, Subchapter C ). When applications are in the notice period, the complete file, including the draft permit and technical review memos, will be provided in the table below under the Notice Issued column.
- Some applications that required notice may have a public meeting or be heard at a Commission Agenda or the State Office of Administrative Hearings. When the notice of the meeting is issued by the Office of Chief Clerk, the complete file will be provided in the table below under the Public Meeting column.
Once a permit or amendment has been issued, the issued date is reflected
in the
Final Actions on Water Right Permit Applications-Fiscal Year 2023. A copy of the permit or amendment can be found in the
Commissioners Integrated Database. If you have questions about the Commissioners Integrated Database,
please contact the Office of Chief Clerk at 512-239-3300. For additional
information about water rights applications, please email the
Water Rights Permitting Program
or call 512-239-4600.
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Isaacs Brazos River Farm Partnership | 12-4358B | Falls | 5/5/2025 | |||
Isaacs Brazos River Farm Partnership | 12-4359B | Falls | 5/5/2025 | |||
Kristine M. Johnson | 12-3493 | Comanche | 1/14/2025 | |||
Mondo Gardens, Inc. | 14034 | Austin | 10/30/2025 | 2/6/2025 | ||
Blackfin Pipeline, LLC | 14030 | Austin | 10/16/2024 | 1/17/2025 | 5/8/2025 | |
Jimmy Dale Johnson | 12-3512A | Comanche & Eastland | 8/27/2024 | |||
05 Ranch Investments, LLC | 12-3747A | Milam & Williamson | 5/30/2024 | 11/8/2024 | ||
College Station Town Center, Inc. | 13962 | Brazos | 2/14/2024 | |||
Texas A&M University | 12-5271A | Burleson and Palo Pinto | 1/3/2024 | 10/4/2024 | ||
JDS RR LLC | 13931 | Williamson | 8/25/2023 | 12/12/2023 | ||
BASF Corporation | 13926 | Brazoria | 7/6/2023 | |||
Joe Riley | 12-3635A | Comanche | 6/1/2023 | 9/21/2023 | ||
Mary Ann Cosper | 12-2940A | Bell | 5/3/2023 | 10/24/2023 | ||
Rio Roca Ranch, LP | 12-4013B | Palo Pinto | 1/31/2023 | 5/4/2023 | ||
Hendrik Klaas Postmus | 12-2858A | Comanche and Erath | 8/30/2022 | 10/18/2022 | ||
Hendrik Klaas Postmus | 12-2857A | Comanche and Erath | 8/30/2022 | 10/18/2022 | ||
Wiggs Land and Cattle, LLC | 12-2879A | Hamilton | 4/22/2022 | 11/16/2022 | ||
Wiggs Land and Cattle, LLC | 12-2878A | Hamilton | 4/22/2022 | 11/16/2022 | ||
Wiggs Land and Cattle, LLC | 12-2833A | Comanche and Hamilton | 4/22/2022 | 6/13/2023 | ||
City of Bryan | 12-5309A | Brazos | 4/19/2022 | 7/18/2022 | 11/5/2024 | |
River Haven 2, LLC | 12-4329A | McLennan | 4/4/2022 | 6/3/2022 | ||
City of Cameron | 12-3761A | Milam | 3/24/2022 | 6/3/2022 | ||
Artesian Ranch, LLC | 12-2820A | Comanche | 9/7/2021 | 12/3/2021 | 5/13/2025 | |
Artesian Ranch, LLC | 12-2822C | Comanche | 9/7/2021 | 12/3/2021 | 4/23/2025 | |
Brent A. Neuhaus 1994 Trust, Ryan S. Neuhaus 1994 Trust, Amy S. Neuhaus 1994 Trust | 12-4318E | Falls | 6/3/2021 | 1/14/2022 | ||
Gatesville Country Club | 13639 | Coryell | 10/31/2019 | 7/16/2021 | ||
Avara Ranch, LLC | 13538 | Lee | 1/7/2019 | 5/17/2019 | ||
Gulf Coast Water Authority | 12-5322G | Fort Bend | 10/26/2018 | 3/1/2019 | 8/23/2022 | |
City of Abilene | 12747 | Haskel, Shackelford, Throckmorton | 8/18/2011 | 10/23/2012 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Blackfin Pipeline, LLC | 14119 | Austin | 3/26/2025 |
No applications in this basin.
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Texas Southwest Council, Inc. and Boy Scouts of America | 14-1768A | Menard | 5/1/2025 | |||
Lower Colorado River Authority | 14121 | Wharton | 4/14/2025 | 5/8/2025 | ||
Arete Thomas Ranch Holdings, LLC | 14120 | Burnet | 4/9/2025 | |||
David & Martha Kerce | 14-1235A | Irion | 3/26/2025 | 4/30/2025 | 5/15/2025 | |
Jimmie Luecke | 14021 | Fayette | 7/23/2024 | 12/23/2024 | ||
Luminant Mining Company LLC | 14-5384A | Bastrop | 6/11/2024 | 3/24/2025 | ||
Holland, Christina, Christopher, David, E. James, Lavona, and Robert | 14-1802A | Menard | 4/29/2024 | 5/17/2024 | ||
R.L. Jones, LP | 13948 | Gillespie | 11/10/2023 | |||
Arthur Mudge, William Mudge, Joanna Mobley, and Kristin Bailey | 14-1507A | Kimble | 7/10/2023 | 11/22/2023 | 5/1/2025 | |
Arthur Mudge, William Mudge, Joanna Mobley, and Kristin Bailey | 14-1509A | Kimble | 7/10/2023 | 11/22/2023 | 5/1/2025 | |
Arthur Mudge, William Mudge, Joanna Mobley, and Kristin Bailey | 14-1510A | Kimble | 7/10/2023 | 11/22/2023 | 5/1/2025 | |
John and Katherine Kniffen Revocable Living Trust | 14-1798C | Menard | 5/10/2023 | 6/21/2023 | 3/21/2025 | |
Amy Watkins and Donnie R. Watkins | 14-1332A | Tom Green | 5/2/2022 | 9/15/2022 | ||
Clancy Utility Holdings LLC | 13777 | Hays | 8/18/2021 | 11/9/2021 | ||
City of San Angelo | 13741 | Tom Green | 10/15/2020 | 12/30/2020 | ||
Fredericksburg Development, Inc. | 13641 | Gillespie | 11/12/2019 | 3/5/2020 |
No applications in this basin.
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Plum Creek Conservation District | 14033 | Caldwell | 10/17/2024 | 11/14/2024 | ||
Buckhorn Lake Resort, L.L.C. | 18-2018D | Kerr | 5/30/2024 | 5/1/2025 | ||
Michael Durrett | 13916 | Gonzales | 5/8/2023 | 8/15/2023 | 1/17/2025 | |
Kiteboard Ranch, LLC | 13828 | Guadalupe | 2/28/2022 | 9/30/2022 | ||
City of San Marcos | 5092B | Caldwell | 9/21/2021 | 11/23/2021 | ||
Texas State University - San Marcos | 18-3865E | Hays | 4/15/2021 | 8/20/2021 | ||
Romero, Rosemary H | 18-2001F | Kerr | 3/22/2021 | 8/31/2021 | ||
Riverhill Country Club, INC. | 18-2000B | Kerr | 3/22/2021 | 7/28/2021 | ||
Curtis J. Wheatcraft and Christina Wheatcraft | 18-2026C | Kerr | 11/3/2015 | 6/22/2018 | 2/5/2021 | 5/13/2021 |
Guadalupe-Blanco River Authority | 12482 | Calhoun | 8/5/2009 | 10/18/2017 |
No applications in this basin.
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
City of Corpus Christi | 14124 | Nueces | 5/12/2025 | |||
Sun Group Investments LLC | 21-3092A | Zavala | 6/27/2023 | 12/15/2023 | ||
Donald Moffett and Robert Gober | 21-3018A | Real | 3/28/2023 | 5/10/2023 | ||
RR 417, LLC | 13631A | Bandera | 1/21/2021 | 5/27/2021 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Corpus Christi Polymers, LLC | 12986B | Nueces | 12/17/2024 | 12/19/2024 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
North Texas Municipal Water District | 14027 | Fannin | 9/16/2024 | 12/19/2024 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
East Rio Hondo Water Supply Corporation | 23-838AC | Cameron | 5/9/2025 | |||
Josefa Cavazos Montemayor | 23-36 | Cameron and Starr | 4/17/2025 | |||
Lite Oil, Ltd. | 23-570E | Maverick | 4/1/2025 | 5/8/2025 | ||
Harlingen Waterworks System | 23-831R | Cameron | 3/31/2025 | |||
Joe B. Metz | 23-679E | Hidalgo | 3/13/2025 | |||
North Alamo Water Supply Corporation | 23-240AC | Hidalgo | 12/18/2024 | 5/15/2025 | ||
Ruben Garibay | 23-2691E | Kinney, Maverick, Starr, Val Verde, Webb, & Zapata | 11/1/2024 | 3/17/2025 | ||
Ingram Readymix No. 87, L.L.C. | 23-2653C | Val Verde | 7/19/2024 | 8/30/2024 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
City of Canton | 14122 | Van Zandt | 4/22/2025 | |||
Elizabeth Ann and Timothy Icenhower | 13960 | Harrison | 1/30/2024 | 2/8/2024 | ||
Luminant Mining Company LLC | 5219B | Panola | 10/21/2020 | 1/4/2021 | ||
Luminant Mining Company LLC | 13742 | Panola | 10/20/2020 | 1/22/2021 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Hartmann, Robert Bryan | 19-2173A | Karnes & Wilson | 5/7/2025 | |||
Volner, Wendy, Kalala, Antoinette, and Lyssy, Duane, Maxine, & Sheldon | 19-2182D | Karnes & Wilson | 1/29/2025 | |||
San Antonio River Authority | 13355A | Bexar | 9/11/2024 | 10/4/2024 | ||
San Antonio River Authority | 14020 | Bexar | 7/22/2024 | 9/10/2024 | ||
San Antonio Water System | 19-2152A | Bexar | 3/5/2024 | 4/1/2024 | ||
Gary Moy | 4224B | Karnes and Wilson | 1/29/2024 | |||
San Antonio River Authority | 13959 | Bexar & Wilson | 12/7/2023 | 3/7/2024 | ||
Alonso Vera | 13949 | Bandera | 11/28/2023 | 12/18/2024 | 5/20/2025 | |
Rio Grande Resources Corporation | 4240B | Dewitt, Karnes, Wilson | 12/14/2021 | 2/18/2022 | ||
City of Castroville | 13806 | Medina | 10/25/2021 | 3/8/2022 | ||
Tracy, Susan Crawford | 19-2113A | Bandera | 3/31/2021 | 5/7/2021 | ||
The Estate of Henry William Finck | 19-2165C | Wilson | 1/6/2020 | 4/27/2020 | ||
San Antonio River Authority | 13515 | Wilson | 7/30/2018 | 3/29/2019 | ||
Cibolo Creek Municipal Authority | 12607 | Wilson | 6/21/2010 | 7/25/2011 | 10/15/2021 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Ingleside Clean Ammonia Partners, LLC | 14035 | San Patricio | 11/13/2024 | 1/15/2025 | ||
Port of Corpus Christi Authority of Nueces County | 13902 | Aransas | 2/14/2023 | 3/14/2023 | ||
Enbridge Ingleside Oil Terminal, LLC | 13775 | San Patricio | 7/27/2021 | 8/11/2021 | 2/28/2023 | 02/29/2024 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Hartree Channelview LLC | 13283A | Harris | 5/15/2025 | |||
Blackfin Pipeline, LLC | 14031 | Montgomery | 10/16/2024 | 1/17/2025 | 5/8/2025 | |
San Jacinto River Authority and City of Houston | 14029 | Montgomery | 10/16/2024 | |||
HFOTCO LLC | 13947 | Harris | 11/7/2023 | |||
North Harris County Regional Water Authority | 13927 | Harris | 7/10/2023 | |||
City of Houston | 13922 | Harris | 6/7/2023 | |||
San Jacinto River Authority | 13921 | Harris & Montgomery | 5/26/2023 | |||
Montgomery County MUD 100 | 13778 | Montgomery | 8/20/2021 | 1/26/2022 | ||
City of Houston | 5826A | Harris | 3/17/2021 | 5/7/2021 | ||
City of Houston | 5827B | Brazoria, Chambers, Fort Bend, Galveston, Harris | 10/22/2020 | 12/16/2020 | ||
City of Conroe | 12788B | Montgomery | 7/27/2020 | 9/16/2020 | 4/25/2025 | |
City of Huntsville | 12754A | Walker | 12/11/2018 | 8/8/2019 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Mako, LLC | 13946 | Galveston | 11/7/2023 | 2/13/2025 | ||
MC 288, LLC | 13780 | Brazoria | 8/24/2021 | 11/22/2021 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Luminant Generation Company, LLC | 14115 | Franklin, Red River, & Titus | 3/17/2025 | |||
Luminant Generation Company, LLC | 14116 | Franklin, Red River, & Titus | 3/17/2025 | |||
Luminant Generation Company, LLC | 3-4804B | Franklin, Red River, & Titus | 3/17/2025 | |||
City of Texarkana | 13642 | Bowie and Cass | 11/21/2019 | 2/21/2020 | 6/17/2021 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting | |
---|---|---|---|---|---|---|---|
City of Frisco | 13428A | Denton | 5/2/2025 | ||||
KL LB Buy 3 LLC, Zach Downtain, Ariel Britt, Brandon Allen, Justin Morse, and Leanne Wilson | 14118 | Denton | 3/20/2025 | ||||
Ramble Investments LP | 14114 | Collin | 3/13/2025 | ||||
Jewett Mine LLC | 12292 | Freestone and Leon | 12/17/2024 | 1/28/2025 | 4/18/2025 | ||
Blackfin Pipeline, LLC | 14032 | Liberty | 10/16/2024 | 1/17/2025 | 5/8/2025 | ||
City of Denton | 8-2348C | Denton | 7/22/2024 | ||||
City of Fort Worth | 13929 | Tarrant | 8/2/2023 | 12/12/2024 | |||
Anna Crossing Partners LP | 13834 | Collin | 4/18/2022 | 2/22/2024 | |||
North Texas Municipal Water District | 8-2410L | Collin | 3/23/2022 | 5/6/2022 | |||
Cole Ranch Improvement District No. 1 of Denton County and the Cole Ranch Company, L.P. | 13830 | Denton | 3/17/2022 | 8/8/2022 | |||
Independence Water, L.P. and HW 2421 Land, L.P. | 13823 | Denton and Tarrant | 12/6/2021 | 3/17/2022 | 1/14/2025 | ||
Big Sky MUD | 13795 | Denton | 8/27/2021 | 2/22/2022 | |||
Denton County MUD 4, Denton County MUD 5, Eddie Prieto | 13774 | Denton | 7/6/2021 | 8/20/2021 | |||
City of Dallas | 13682 | Dallas | 2/25/2020 | 7/31/2020 | |||
North Texas Municipal Utility District | 8-2410K | Collin | 7/21/2016 | 3/23/2017 | 5/28/2021 |
No applications in this basin.