View Pending Water Right Applications
Material associated with pending water right applications.
- The Received by TCEQ column is the original application.
- The Admin. Complete column includes the complete file up through the date the application is declared administratively complete.
- In accordance with rules and statutes, some water rights applications require notice and some do not (See 30 Texas Administrative Code Chapter 295, Subchapter C ). When applications are in the notice period, the complete file, including the draft permit and technical review memos, will be provided in the table below under the Notice Issued column.
- Some applications that required notice may have a public meeting or be heard at a Commission Agenda or the State Office of Administrative Hearings. When the notice of the meeting is issued by the Office of Chief Clerk, the complete file will be provided in the table below under the Public Meeting column.
Once a permit or amendment has been issued, the issued date is reflected
in the
Final Actions on Water Right Permit Applications-Fiscal Year 2023. A copy of the permit or amendment can be found in the
Commissioners Integrated Database. If you have questions about the Commissioners Integrated Database,
please contact the Office of Chief Clerk at 512-239-3300. For additional
information about water rights applications, please email the
Water Rights Permitting Program
or call 512-239-4600.
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
The Vaughn Living Trust | 12-4082A | Somervell | 10/16/2023 | |||
Palo Pinto County Municipal Water District 1 | 12-4031 | Palo Pinto | 10/4/2023 | 11/2/2023 | ||
Thomas S. Erickson | 13932 | Williamson | 8/28/2023 | |||
JDS RR LLC | 13931 | Williamson | 8/25/2023 | |||
Gibbons Tract 1, LP | 12-5311C | Grimes | 8/15/2023 | 8/24/2023 | ||
BASF Corporation | 13926 | Brazoria | 7/6/2023 | |||
Cattlemen Solar Park II LLC | 13923 | Cameron & Milam | 6/14/2023 | |||
Joe Riley | 12-3635A | Comanche | 6/1/2023 | 9/21/2023 | ||
Mary Ann Cosper | 12-2940A | Bell | 5/3/2023 | 10/24/2023 | ||
Rio Roca Ranch, LP | 12-4013B | Palo Pinto | 1/31/2023 | 5/4/2023 | ||
Hendrik Klaas Postmus | 12-2858A | Comanche and Erath | 8/30/2022 | 10/18/2022 | ||
Hendrik Klaas Postmus | 12-2857A | Comanche and Erath | 8/30/2022 | 10/18/2022 | ||
Wiggs Land and Cattle, LLC | 12-2879A | Hamilton | 4/22/2022 | 11/16/2022 | ||
Wiggs Land and Cattle, LLC | 12-2878A | Hamilton | 4/22/2022 | 11/16/2022 | ||
Wiggs Land and Cattle, LLC | 12-2833A | Comanche and Hamilton | 4/22/2022 | 6/13/2023 | ||
City of Bryan | 12-5309A | Brazos | 4/19/2022 | 7/18/2022 | ||
River Haven 2, LLC | 12-4329A | McLennan | 4/4/2022 | 6/3/2022 | ||
City of Cameron | 12-3761A | Milam | 3/24/2022 | 6/3/2022 | ||
BASF Corporation | 12-4345B | Brazoria | 10/11/2021 | 12/14/2021 | ||
Artesian Ranch, LLC | 12-2820A | Comanche | 9/7/2021 | 12/3/2021 | ||
Artesian Ranch, LLC | 12-2822C | Comanche | 9/7/2021 | 12/3/2021 | ||
Artesian Ranch, LLC | 12-3653E | Comanche | 9/7/2021 | 11/12/2021 | ||
Natural Dairy Grower Land, LP | 12-2814C | Comanche | 8/17/2021 | 11/10/2021 | ||
Brent A. Neuhaus 1994 Trust, Ryan S. Neuhaus 1994 Trust, Amy S. Neuhaus 1994 Trust | 12-4318E | Falls | 6/3/2021 | 1/14/2022 | ||
Marecek Land & Cattle, LLC | 3936D | McLennan | 4/8/2021 | 7/1/2021 | ||
Chester E Dickson and Linda Diane Dickson | 12-2949B | Bell | 11/8/2019 | 4/27/2020 | 7/25/2023 | |
Chester E Dickson and Linda Diane Dickson | 12-2948B | Bell | 11/8/2019 | 4/27/2020 | 7/25/2023 | |
Gatesville Country Club | 13639 | Coryell | 10/31/2019 | 7/16/2021 | ||
Avara Ranch, LLC | 13538 | Lee | 1/7/2019 | 5/17/2019 | ||
Gulf Coast Water Authority | 12-5322G | Fort Bend | 10/26/2018 | 3/1/2019 | 8/23/2022 | |
Gulf Coast Water Authoruty | 12-5171B | Fort Bend | 10/26/2018 | 3/1/2019 | 8/23/2022 | |
Gulf Coast Water Authority | 12-5168C | Fort Bend | 10/26/2018 | 3/1/2019 | 8/23/2022 | |
City of Abilene | 12747 | Haskel, Shackelford, Throckmorton | 8/18/2011 | 10/23/2012 | ||
City of Lubbock | 5921 | Lubbock and Lynn | 10/17/2005 | 4/17/2006 | 7/7/2006 | 9/27/2023 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Phillips 66 Company | 13883 | Brazoria | 10/28/2022 | 5/31/2023 | 10/19/2023 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Phillips 66 Company | 13917 | Hutchinson | 5/10/2023 | 7/20/2023 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
R.L. Jones, LP | 13948 | Gillespie | 11/10/2023 | |||
Susan H. Wheless | 14-1787A | Menard | 10/11/2023 | 10/26/2023 | ||
Travis County Water Control and Improvement District 17 | 14-5368A | Travis | 7/21/2023 | 10/11/2023 | 11/1/2023 | |
Arthur Mudge, William Mudge, Joanna Mobley, and Kristin Bailey | 14-1507A | Kimble | 7/10/2023 | |||
Arthur Mudge, William Mudge, Joanna Mobley, and Kristin Bailey | 14-1509A | Kimble | 7/10/2023 | |||
Arthur Mudge, William Mudge, Joanna Mobley, and Kristin Bailey | 14-1510A | Kimble | 7/10/2023 | |||
Bentwood C.C., L.L.C. | 14-1313C | Tom Green | 5/17/2023 | |||
John and Katherine Kniffen Revocable Living Trust | 14-1798C | Menard | 5/10/2023 | 6/21/2023 | ||
City of Pflugerville | 5790A | Colorado | 4/18/2023 | |||
Lower Colorado River Authority | 14-5434G | Colorado | 1/3/2023 | 5/9/2023 | 10/31/2023 | |
Rambo, Jerry Mann | 14-1811A | Menard | 7/18/2022 | 9/30/2022 | ||
Veribest Cattle Feeders, Inc. | 14-1330E | Tom Green | 6/24/2022 | 10/24/2022 | ||
Amy Watkins and Donnie R. Watkins | 14-1332A | Tom Green | 5/2/2022 | 9/15/2022 | ||
Clancy Utility Holdings LLC | 13777 | Hays | 8/18/2021 | 11/9/2021 | ||
City of San Angelo | 13741 | Tom Green | 10/15/2020 | 12/30/2020 | ||
Fredericksburg Development, Inc. | 13641 | Gillespie | 11/12/2019 | 3/5/2020 | ||
City of Midland | 13476 | Midland | 1/19/2018 | 6/22/2018 |
No applications in this basin.
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Northeast Texas Municipal Water District | 4-4590C | Titus | 6/22/2022 | 8/25/2022 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Michael Durrett | 13916 | Gonzales | 5/8/2023 | 8/15/2023 | ||
Kiteboard Ranch, LLC | 13828 | Guadalupe | 2/28/2022 | 9/30/2022 | ||
City of San Marcos | 5092B | Caldwell | 9/21/2021 | 11/23/2021 | ||
Texas State University - San Marcos | 18-3865E | Hays | 4/15/2021 | 8/20/2021 | ||
Romero, Rosemary H | 18-2001F | Kerr | 3/22/2021 | 8/31/2021 | ||
Riverhill Country Club, INC. | 18-2000B | Kerr | 3/22/2021 | 7/28/2021 | ||
Curtis J. Wheatcraft and Christina Wheatcraft | 18-2026C | Kerr | 11/3/2015 | 6/22/2018 | 2/5/2021 | 5/13/2021 |
Guadalupe-Blanco River Authority | 12482 | Calhoun | 8/5/2009 | 10/18/2017 |
No applications in this basin.
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Nacogdoches County | 5585A | Nacogdoches | 1/20/2016 | 4/25/2017 | 11/23/2022 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Sun Group Investments LLC | 21-3092A | Zavala | 6/27/2023 | |||
Bexar Medina Atascosa Counties WCID 1 | 21-3207 | Atascosa, Bexar, and Medina | 6/12/2023 | 6/29/2023 | 11/1/2023 | |
Donald Moffett and Robert Gober | 21-3018A | Real | 3/28/2023 | 5/10/2023 | ||
RR 417, LLC | 13631A | Bandera | 1/21/2021 | 5/27/2021 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Corpus Christi Polymers LLC | 12986A | Nueces | 10/11/2023 | |||
Kinder Morgan Tejas Pipeline LLC | 13928 | Jim Wells | 7/31/2023 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
City of Wichita Falls | 13404 | Clay | 6/27/2017 | 8/10/2017 | 1/24/2020 | 4/13/2022 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Hidalgo County Irrigation District 2 | 23-808L | Hidalgo | 11/13/2023 | |||
Har-vest | 23-248G | Cameron | 10/26/2023 | |||
City of Weslaco | 23-812J | Hidalgo | 10/25/2023 | 11/10/2023 | ||
Santa Cruz Irrigation District 15 | 23-804H | Hidalgo, Kinney, Maverick, Starr, Val Verde, Webb and Zapata | 7/17/2023 | 10/31/2023 | ||
Hidalgo County Irrigation District 2 | 23-808K | Cameron, Hidalgo, Kinney, Maverick, Starr, Val Verde, Webb, and Zapata | 7/11/2023 | |||
Select Energy Services, LLC | 13730 | Pecos, Reeves, Ward | 4/13/2020 | 9/17/2020 | 5/3/2022 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting | |
---|---|---|---|---|---|---|---|
Ernest and Nancy Hernandez | 13940 | 13940 | Bandera | 10/10/2023 | 10/31/2023 | ||
Rio Grande Resources Corporation | 4240B | Dewitt, Karnes, Wilson | 12/14/2021 | 2/18/2022 | |||
City of Castroville | 13806 | Medina | 10/25/2021 | 3/8/2022 | |||
Tracy, Susan Crawford | 19-2113A | Bandera | 3/31/2021 | 5/7/2021 | |||
A.D.D Corporation | 19-2179C | Karnes, Wilson | 2/2/2021 | 4/23/2021 | |||
The Estate of Henry William Finck | 19-2165C | Wilson | 1/6/2020 | 4/27/2020 | |||
Andrew Rives and Joyce P. Rives | 3162A | Karnes | 10/30/2019 | 6/11/2020 | |||
San Antonio River Authority | 13515 | Wilson | 7/30/2018 | 3/29/2019 | |||
San Antonio Water System | 13098 | Calhoun | 12/30/2013 | 5/9/2016 | 8/17/2021 | 5/4/2022 | |
Cibolo Creek Municipal Authority | 12607 | Wilson | 6/21/2010 | 7/25/2011 | 10/15/2021 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Port of Corpus Christi Authority of Nueces County | 13902 | Aransas | 2/14/2023 | 3/14/2023 | ||
Enbridge Ingleside Oil Terminal, LLC | 13775 | San Patricio | 7/27/2021 | 8/11/2021 | 2/28/2023 | |
City of Corpus Christi | 13675 | San Patricio | 1/22/2020 | 5/5/2020 | 3/19/2021 | 10/15/2021 |
Port of Corpus Christi Authority of Nueces County | 13630 | San Patricio | 9/3/2019 | 5/11/2020 | 2/5/2021 | 11/1/2022 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
HFOTCO LLC | 13947 | Harris | 11/7/2023 | |||
North Harris County Regional Water Authority | 13927 | Harris | 7/10/2023 | |||
Riceland Landvest LLC | 10-3980B | Harris | 6/12/2023 | 7/18/2023 | ||
City of Houston | 13922 | Harris | 6/7/2023 | |||
San Jacinto River Authority | 13921 | Harris & Montgomery | 5/26/2023 | |||
Montgomery County MUD 100 | 13778 | Montgomery | 8/20/2021 | 1/26/2022 | ||
City of Houston | 5826A | Harris | 3/17/2021 | 5/7/2021 | ||
City of Houston | 5827B | Brazoria, Chambers, Fort Bend, Galveston, Harris | 10/22/2020 | 12/16/2020 | ||
City of Conroe | 12788B | Montgomery | 7/27/2020 | 9/16/2020 | ||
City of Huntsville | 12754A | Walker | 12/11/2018 | 8/8/2019 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
Mako, LLC | 13946 | Galveston | 11/7/2023 | |||
MC 288, LLC | 13780 | Brazoria | 8/24/2021 | 11/22/2021 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
City of Texarkana | 13642 | Bowie and Cass | 11/21/2019 | 2/21/2020 | 6/17/2021 |
Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
---|---|---|---|---|---|---|
City of Arlington and Constellation Handley Power, LLC | 8-3391A | Tarrant | 10/30/2023 | |||
Allied Waste Systems, Inc. | 13929 | Tarrant | 8/2/2023 | |||
Big Brown Power Company LLC | 8-5040A | Freestone | 9/13/2022 | 1/20/2023 | ||
Park 20-360 Investors, LLC | 8-3405A | Tarrant | 8/15/2022 | |||
Anna Crossing Partners LP | 13834 | Collin | 4/18/2022 | |||
North Texas Municipal Water District | 8-2410L | Collin | 3/23/2022 | 5/6/2022 | ||
Cole Ranch Improvement District No. 1 of Denton County and the Cole Ranch Company, L.P. | 13830 | Denton | 3/17/2022 | 8/8/2022 | ||
HW 2421 Land, LP and Independence Water, L.P. | 13823 | Denton and Tarrant | 12/6/2021 | 3/17/2022 | ||
Big Sky MUD | 13795 | Denton | 8/27/2021 | 2/22/2022 | ||
FHQ DEVELOPMENT PARTNERS LP, FIELDS PRESERVE INVESTMENT PARTNERS LP, FIELDS MIDTOWN WEST INVESTMENT PARTNERS LP, NORTH FIELDS INVESTMENT PARTNERSHIP LP, FIELDS POINT WEST INVESTMENT PARTNERS LP, FIELDS MIDTOWN EAST INVESTMENT PARTNERS LP, VPTM FIELDS LB LLC | 13779 | Denton | 8/20/2021 | 1/24/2022 | 6/8/2023 | |
Denton County MUD 4, Denton County MUD 5, Eddie Prieto | 13774 | Denton | 7/6/2021 | 8/20/2021 | ||
City of Dallas | 13682 | Dallas | 2/25/2020 | 7/31/2020 | ||
Wilbow-Fairway Development Corporation | 13475 | Denton | 1/11/2018 | 2/23/2018 | 10/12/2020 | |
Upper Trinity Regional Water District | 5778A | Collin, Cooke, Dallas, Denton, Grayson, Tarrant, and Wise | 8/31/2017 | 8/9/2018 | 10/24/2023 | |
North Texas Municipal Utility District | 8-2410K | Collin | 7/21/2016 | 3/23/2017 | 5/28/2021 | |
Tarrant Regional Water District | 13234 | Freestone and Navarro | 10/26/2015 | 10/3/2016 | 4/6/2021 | |
Tarrant Regional Water District | 13233 | Henderson and Kaufman | 10/26/2015 | 10/3/2016 | 4/6/2021 |
No applications in this basin.