View Pending Water Right Applications
Material associated with pending water right applications.
- The Received by TCEQ column is the original application.
- The Admin. Complete column includes the complete file up through the date the application is declared administratively complete.
- In accordance with rules and statutes, some water rights applications require notice and some do not (See 30 Texas Administrative Code Chapter 295, Subchapter C ). When applications are in the notice period, the complete file, including the draft permit and technical review memos, will be provided in the table below under the Notice Issued column.
- Some applications that required notice may have a public meeting or be heard at a Commission Agenda or the State Office of Administrative Hearings. When the notice of the meeting is issued by the Office of Chief Clerk, the complete file will be provided in the table below under the Public Meeting column.
Once a permit or amendment has been issued, the issued date is reflected in the
Final Actions on Water Right Permit Applications-Fiscal Year 2025. A copy of the permit or amendment can be found in the Commissioners Integrated Database. If you have questions about the Commissioners Integrated Database, please contact the Office of Chief Clerk at 512-239-3300. For additional information about water rights applications, please email the Water Rights Permitting Program or call 512-239-4600.
| Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
|---|---|---|---|---|---|---|
| Edwin Mitschke and Helen Mitschke | 5791 | Lee | 2/6/2026 | |||
| Rancho Pepper LLC and Jimmy Lewis Gifford | 12-4329B | McLennan | 10/30/2025 | |||
| Kimberlin on the Brazos, LLC | 12-4013C | Palo Pinto | 8/29/2025 | 11/5/2025 | ||
| City of Waco | 12-4318G | Bosque | 9/3/2025 | 10/10/2025 | ||
| City of Marlin | 12-4355A | Falls | 4/16/2024 | 8/13/2025 | 12/4/2025 | |
| Comanche Bend Trust and Palo Pinto County Municipal Water District 1 | 12-4012A | Palo Pinto | 6/17/2025 | 9/17/2025 | ||
| Isaacs Brazos River Farm Partnership | 12-4358B | Falls | 5/5/2025 | 10/30/2025 | ||
| Isaacs Brazos River Farm Partnership | 12-4359B | Falls | 5/5/2025 | 10/30/2025 | ||
| Jimmy Dale Johnson | 12-3512A | Comanche & Eastland | 8/27/2024 | 6/25/2025 | 2/17/2026 | |
| 05 Ranch Investments, LLC | 12-3747A | Milam & Williamson | 5/30/2024 | 11/8/2024 | 1/13/2026 | |
| College Station Town Center, Inc. | 13962 | Brazos | 2/14/2024 | 9/17/2025 | ||
| Texas A&M University | 12-5271A | Burleson and Palo Pinto | 1/3/2024 | 10/4/2024 | 12/23/2025 | |
| JDS RR LLC | 13931 | Williamson | 8/25/2023 | 12/12/2023 | ||
| BASF Corporation | 13926 | Brazoria | 7/6/2023 | |||
| Wiggs Land and Cattle, LLC | 12-2833A | Comanche and Hamilton | 4/22/2022 | 6/3/2023 | 10/7/2025 | |
| City of Bryan | 12-5309A | Brazos | 4/19/2022 | 7/18/2022 | 11/5/2024 | |
| River Haven 2, LLC | 12-4329A | McLennan | 4/4/2022 | 6/3/2022 | 7/16/2025 | |
| Artesian Ranch, LLC | 12-2820A | Comanche | 9/7/2021 | 12/3/2021 | 5/13/2025 | |
| Gatesville Country Club | 13639 | Coryell | 10/31/2019 | 7/16/2021 | ||
| Avara Ranch, LLC | 13538 | Lee | 1/7/2019 | 5/17/2019 | ||
| City of Abilene | 12747 | Haskel, Shackelford, Throckmorton | 8/18/2011 | 10/23/2012 |
No applications in this basin.
No applications in this basin.
| Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
|---|---|---|---|---|---|---|
| Longhorn River Ranch, LTD | 5086A | Hays | 10/1/2025 | |||
| Charles and Mary Book | 14-1349A | Tom Green | 8/21/2025 | 11/17/2025 | ||
| Arete Thomas Ranch Holdings, LLC | 14120 | Burnet | 4/9/2025 | 11/10/2025 | ||
| Luminant Mining Company LLC | 14-5384A | Bastrop | 6/11/2024 | 3/24/2025 | ||
| Holland, Christina, Christopher, David, E. James, Lavona, and Robert | 14-1802A | Menard | 4/29/2024 | 5/17/2024 | ||
| R.L. Jones, LP | 13948 | Gillespie | 11/10/2023 | |||
| John and Katherine Kniffen Revocable Living Trust | 14-1798C | Menard | 5/10/2023 | 6/21/2023 | 3/21/2025 | |
| Clancy Utility Holdings LLC | 13777 | Hays | 8/18/2021 | 11/9/2021 | ||
| City of San Angelo | 13741 | Tom Green | 10/15/2020 | 12/30/2020 | 8/7/2025 | |
| Fredericksburg Development, Inc. | 13641 | Gillespie | 11/12/2019 | 3/5/2020 |
No applications in this basin.
| Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
|---|---|---|---|---|---|---|
| Arthur Dennis Huebner | 5038 | Gonzales | 1/7/2026 | |||
| Buckhorn Lake Resort, L.L.C. | 18-2018D | Kerr | 5/30/2024 | 5/1/2025 | ||
| Michael Durrett | 13916 | Gonzales | 5/8/2023 | 8/15/2023 | 1/17/2025 | |
| City of San Marcos | 5092B | Caldwell | 9/21/2021 | 11/23/2021 | ||
| Texas State University - San Marcos | 18-3865E | Hays | 4/15/2021 | 8/20/2021 | ||
| Romero, Rosemary H | 18-2001F | Kerr | 3/22/2021 | 8/31/2021 | ||
| Riverhill Country Club, INC. | 18-2000B | Kerr | 3/22/2021 | 7/28/2021 | ||
| Curtis J. Wheatcraft and Christina Wheatcraft | 18-2026C | Kerr | 11/3/2015 | 6/22/2018 | 2/5/2021 | 5/13/2021 |
| Guadalupe-Blanco River Authority | 12482 | Calhoun | 8/5/2009 | 10/18/2017 |
| Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
|---|---|---|---|---|---|---|
| Lavaca Navidad River Authority | 13728 | Jackson | 3/23/2020 | 7/10/2020 | 3/14/2024 | 9/24/2024 |
No applications in this basin.
| Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
|---|---|---|---|---|---|---|
| JAMEX, Inc | 14155 | Cherokee | 1/13/2026 | 2/12/2026 | ||
| Nacogdoches County | 5585A | Nacogdoches | 1/20/2016 | 4/25/2017 | 11/23/2022 |
No applications in this basin.
| Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
|---|---|---|---|---|---|---|
| City of Corpus Christi | 14156 | Nueces | 1/30/2026 | |||
| 4C Ranch Properties, LLC | 21-3065A | Uvalde | 7/8/2025 | 1/6/2026 | ||
| Sun Group Investments LLC | 21-3092A | Zavala | 6/27/2023 | 12/15/2023 | ||
| Donald Moffett and Robert Gober | 21-3018A | Real | 3/28/2023 | 5/10/2023 |
| Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
|---|---|---|---|---|---|---|
| Laguna Madre Water District | 14153 | Cameron | 11/20/2025 | 12/18/2025 | ||
| Bechtel Energy, Inc. | 14145 | Cameron | 9/30/2025 | 11/19/2025 |
| Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
|---|---|---|---|---|---|---|
| City of Denison | 2-4901A | Grayson | 12/12/2025 | |||
| North Texas Municipal Water District | 14027 | Fannin | 9/16/2024 | 12/19/2024 | 2/4/2026 |
| Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
|---|---|---|---|---|---|---|
| Michael James Pawelek Living Trust | 5308A | Karnes | 1/23/2026 | |||
| SSB Silverhorn I LLC | 5503B | Bexar | 11/17/2025 | 2/4/2026 | ||
| Hartmann, Robert Bryan | 19-2173A | Karnes & Wilson | 5/7/2025 | |||
| Volner, Wendy, Kalala, Antoinette, and Lyssy, Duane, Maxine, & Sheldon | 19-2182D | Karnes & Wilson | 1/29/2025 | 9/26/2025 | ||
| San Antonio Water System | 19-2152A | Bexar | 3/5/2024 | 4/1/2024 | ||
| Gary Moy | 4224B | Karnes and Wilson | 1/29/2024 | 7/18/2025 | ||
| San Antonio River Authority | 13959 | Bexar & Wilson | 12/7/2023 | 3/7/2024 | ||
| Rio Grande Resources Corporation | 4240B | Dewitt, Karnes, Wilson | 12/14/2021 | 2/18/2022 | ||
| City of Castroville | 13806 | Medina | 10/25/2021 | 3/8/2022 | ||
| Tracy, Susan Crawford | 19-2113A | Bandera | 3/31/2021 | 5/7/2021 | 1/16/2026 | |
| The Estate of Henry William Finck | 19-2165C | Wilson | 1/6/2020 | 4/27/2020 | 1/22/2026 | |
| San Antonio River Authority | 13515 | Wilson | 7/30/2018 | 3/29/2019 | ||
| Cibolo Creek Municipal Authority | 12607 | Wilson | 6/21/2010 | 7/25/2011 | 10/15/2021 |
| Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
|---|---|---|---|---|---|---|
| Ingleside Clean Ammonia Partners, LLC | 14035 | San Patricio | 11/13/2024 | 1/15/2025 | ||
| Port of Corpus Christi Authority of Nueces County | 13902 | Aransas | 2/14/2023 | 3/14/2023 | 12/23/2025 | |
| Enbridge Ingleside Oil Terminal, LLC | 13775 | San Patricio | 7/27/2021 | 8/11/2021 | 2/28/2023 | 02/29/2024 |
| Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
|---|---|---|---|---|---|---|
| James Construction Group, LLC | 14149 | Montgomery | 10/13/2025 | |||
| Targa Downstream, LLC | 14148 | Harris | 10/3/2025 | 10/31/2025 | ||
| Hartree Channelview LLC | 13283A | Harris | 5/15/2025 | 11/12/2025 | ||
| San Jacinto River Authority and City of Houston | 14029 | Montgomery | 10/16/2024 | |||
| HFOTCO LLC | 13947 | Harris | 11/7/2023 | 7/2/2025 | ||
| North Harris County Regional Water Authority | 13927 | Harris | 7/10/2023 | |||
| City of Houston | 13922 | Harris | 6/7/2023 | |||
| San Jacinto River Authority | 13921 | Harris & Montgomery | 5/26/2023 | |||
| Montgomery County MUD 100 | 13778 | Montgomery | 8/20/2021 | 1/26/2022 | ||
| City of Houston | 5826A | Harris | 3/17/2021 | 5/7/2021 | ||
| City of Huntsville | 12754A | Walker | 12/11/2018 | 8/8/2019 |
| Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
|---|---|---|---|---|---|---|
| MC 288, LLC | 13780 | Brazoria | 8/24/2021 | 11/22/2021 |
| Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
|---|---|---|---|---|---|---|
| City of Texarkana | 13642 | Bowie and Cass | 11/21/2019 | 2/21/2020 | 6/17/2021 |
| Applicant | WR No. | County | Received by TCEQ | Admin. Complete | Notice Issued | Public Meeting |
|---|---|---|---|---|---|---|
| MVP Players Inc | 14157 | Ellis | 2/9/2026 | |||
| Nomas Corp | 4110 | Dallas | 1/20/2026 | |||
| Trinity River Authority of Texas | 8-3404E | Dallas | 6/27/2025 | 9/26/2025 | ||
| Upper Trinity Regional Water District | 14133 | Denton | 6/4/2025 | 6/18/2025 | ||
| Horizon Rockhill Heights, LLC | 14129 | Collin | 5/29/2025 | 11/19/2025 | ||
| City of Frisco | 13428A | Denton | 5/2/2025 | |||
| KL LB Buy 3 LLC, Zach Downtain, Ariel Britt, Brandon Allen, Justin Morse, and Leanne Wilson | 14118 | Denton | 3/20/2025 | 12/11/2025 | ||
| Ramble Investments LP | 14114 | Collin | 3/13/2025 | 1/14/2026 | ||
| Blackfin Pipeline, LLC | 14032 | Liberty | 10/16/2024 | 1/17/2025 | 5/8/2025 | |
| City of Denton | 8-2348C | Denton | 7/22/2024 | 9/25/2025 | ||
| Anna Crossing Partners LP | 13834 | Collin | 4/18/2022 | 2/22/2024 | ||
| North Texas Municipal Water District | 8-2410L | Collin | 3/23/2022 | 5/6/2022 | ||
| Cole Ranch Improvement District No. 1 of Denton County and the Cole Ranch Company, L.P. | 13830 | Denton | 3/17/2022 | 8/8/2022 | ||
| Independence Water, L.P. and HW 2421 Land, L.P. | 13823 | Denton and Tarrant | 12/6/2021 | 3/17/2022 | 1/14/2025 | |
| Big Sky MUD | 13795 | Denton | 8/27/2021 | 2/22/2022 | ||
| Denton County MUD 4, Denton County MUD 5, Eddie Prieto | 13774 | Denton | 7/6/2021 | 8/20/2021 | ||
| City of Dallas | 13682 | Dallas | 2/25/2020 | 7/31/2020 | ||
| North Texas Municipal Utility District | 8-2410K | Collin | 7/21/2016 | 3/23/2017 | 5/28/2021 |
No applications in this basin.
