Public Notice Language for Drinking Water Compliance
Public notification is designed to protect public health. As a public water system, you are required by law to prepare and distribute public notification to consumers. The following tables contain editable templates of language that public water systems must use to notify customers of violations of microbial, primary chemical, or surface water treatment standards for drinking water as well as monitoring, reporting and treatment technique violations.
Boil Water Notice
E. coli MCL | Community PWS |
Certificate of Delivery (English) |
Certificate of Delivery (English) |
---|---|---|---|
BWN Notice (Spanish) | Rescind Boil Water Notice (Spanish) | ||
Non-community PWS |
Certificate of Delivery (English) |
Certificate of Delivery (English) |
|
BWN Notice (Spanish) | Rescind Boil Water Notice (Spanish) | ||
SWTR Violation | Community PWS | BWN Notice and Certificate of Delivery (English) |
Certificate of Delivery (English) |
BWN Notice (Spanish) | Rescind Boil Water Notice (Spanish) | ||
Non-community PWS | BWN Notice and Certificate of Delivery (English) |
Certificate of Delivery (English) |
|
BWN Notice (Spanish) | Rescind Boil Water Notice (Spanish) | ||
Other/Precautionary | Community PWS |
Certificate of Delivery (English) |
Certificate of Delivery (English) |
BWN Notice (Spanish) | Rescind Boil Water Notice (Spanish) | ||
Non-community PWS |
Certificate of Delivery (English) |
Certificate of Delivery (English) |
|
BWN Notice (Spanish) | Rescind Boil Water Notice (Spanish) |
Drinking Water Contaminant Groups
Microbial Violations
Violation Type Code
|
Violation Name
|
Analyte Code
|
Analyte Name
|
Public Notice & Certificate of Delivery
|
1A | MCL, E. COLI, POS E COLI (RTCR) | 3014 | REVISED TOTAL COLIFORM RULE (RTCR) | |
2A | LEVEL 1 ASSESSMENT | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
2B | LEVEL 2 ASSESSMENT NOT CAUSED BY AN E. COLI MCL VIOLATION | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
2B | LEVEL 2 ASSESSMENT CAUSED BY AN E. COLI MCL VIOLATION | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
2C | CORRECTIVE/EXPEDITED ACTIONS (RTCR) NOT CAUSED BY AN E. COLI MCL VIOLATION | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
2C | CORRECTIVE/EXPEDITED ACTIONS (RTCR) CAUSED BY AN E. COLI MCL VIOLATION | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
2D | STARTUP PROCEDURES TT (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
3A | MONITORING, ROUTINE, MINOR (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
3A | MONITORING, ROUTINE MAJOR (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
3B | MONITORING, ADD. ROUTINE MINOR (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
3B | MONITORING, ADD. ROUTINE MAJOR (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
3C | MONITORING COLIFORM TURBIDITY TRIGGER RTCR | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
3D | MONITORING, LAB CERT/METHOD ERROR (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
4A | REPORTING, ASSESSMENT FORMS (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
4B | REPORT SAMPLE RESULT/FAIL MONITOR RTCR | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
4C | REPORT STARTUP PROCEDURES CERT FORM RTCR | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
4D | NOTIFICATION, E COLI POSITIVE (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
4E | NOTIFICATION, E. COLI MCL (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
4F | NOTIFY L1/L2 TT VIO, CORRECT ACTION RTCR | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
5A | SAMPLE SITING PLAN ERRORS (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
5B | RECORDKEEPING VIOLATIONS (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | |
19 | MONITOR GWR ASSESSMENT, MINOR | 3014 | GROUNDWATER RULE | |
19 | MONITOR GWR ASSESSMENT, MAJOR | 3014 | GROUNDWATER RULE | |
34 | MONITOR GWR TRIGGERED/ADDITIONAL, MINOR | 3014 | GROUNDWATER RULE | |
34 | MONITOR GWR TRIGGERED/ADDITIONAL, MAJOR | 3014 | GROUNDWATER RULE | |
45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | |
48 | FAILURE TO ADDRESS CONTAMINATION (GWR) | 0700 | GROUNDWATER RULE | |
76 |
PUBLIC NOTICE RULE NOT LINKED TO VIOLATION (E. coli POSITIVE AT WELL) |
7500 | PUBLIC NOTICE |
Chemical Violations
Violation Type Code
|
Violation Name
|
Analyte Code
|
Analyte Name
|
Public Notice & Certificate of Delivery
|
01 | MCL, SINGLE SAMPLE | 1040 | NITRATE | |
01 | MCL, SINGLE SAMPLE | 1041 | NITRITE | |
02 | MCL, AVERAGE | 2981 | 1,1,1-TRICHLOROETHANE | |
02 | MCL, AVERAGE | 2985 | 1,1,2-TRICHLOROETHANE | |
02 | MCL, AVERAGE | 2977 | 1,1-DICHLOROETHYLENE | |
02 | MCL, AVERAGE | 2378 | 1,2,4-TRICHLOROBENZENE | |
02 | MCL, AVERAGE | 2980 | 1,2-DICHLOROETHANE | |
02 | MCL, AVERAGE | 2983 | 1,2-DICHLOROPROPANE | |
02 | MCL, AVERAGE | 2063 | 2,3,7,8-TCDD (DIOXIN) | |
02 | MCL, AVERAGE | 2110 | 2,4,5-TP | |
02 | MCL, AVERAGE | 2105 | 2,4-D | |
02 | MCL, AVERAGE | 2051 | ALACHLOR | |
02 | MCL, AVERAGE | 1074 | ANTIMONY, TOTAL | |
02 | MCL, AVERAGE | 1005 | ARSENIC | |
02 | MCL, AVERAGE | 1094 | ASBESTOS | |
02 | MCL, AVERAGE | 2050 | ATRAZINE | |
02 | MCL, AVERAGE | 1010 | BARIUM | |
02 | MCL, AVERAGE | 2990 | BENZENE | |
02 | MCL, AVERAGE | 2306 | BENZOPYRENE | |
02 | MCL, AVERAGE | 1075 | BERYLLIUM, TOTAL | |
02 | MCL, AVERAGE | 1015 | CADMIUM | |
02 | MCL, AVERAGE | 2046 | CARBOFURAN | |
02 | MCL, AVERAGE | 2982 | CARBON TETRACHLORIDE | |
02 | MCL, AVERAGE | 2959 | CHLORDANE | |
02 | MCL, AVERAGE | 1009 | CHLORITE | |
02 | MCL, AVERAGE | 1020 | CHROMIUM | |
02 | MCL, AVERAGE | 2380 | CIS-1,2-DICHLOROETHYLENE | |
02 | MCL, AVERAGE | 4010 | COMBINED RADIUM (-226 & -228) | |
02 | MCL, AVERAGE | 4006 | COMBINED URANIUM | |
02 | MCL, AVERAGE | CNFR | CYANIDE | |
02 | MCL, AVERAGE | 2031 | DALAPON | |
02 | MCL, AVERAGE | 2035 | DI(2-ETHYLHEXYL)ADIPATE | |
02 | MCL, AVERAGE | 2039 | DI(2-ETHYLHEXYL)PHTHALATE | |
02 | MCL, AVERAGE | 2931 | DIBROMOCHLOROPROPANE | |
02 | MCL, AVERAGE | 2964 | DICHLOROMETHANE | |
02 | MCL, AVERAGE | 2041 | DINOSEB | |
02 | MCL, AVERAGE | 2032 | DIQUAT | |
02 | MCL, AVERAGE | 2033 | ENDOTHALL | |
02 | MCL, AVERAGE | 2005 | ENDRIN | |
02 | MCL, AVERAGE | 2992 | ETHYLBENZENE | |
02 | MCL, AVERAGE | 2946 | ETHYLENE DIBROMIDE | |
02 | MCL, AVERAGE | 1025 | FLUORIDE | |
02 | MCL, AVERAGE | 2034 | GLYPHOSATE | |
02 | MCL, AVERAGE | 4000 | GROSS ALPHA, EXCL. RADON & U | |
02 | MCL, LRAA | 2456 | TOTAL HALOACETIC ACIDS (HAA5) | |
02 | MCL, AVERAGE | 2065 | HEPTACHLOR | |
02 | MCL, AVERAGE | 2067 | HEPTACHLOR EPOXIDE | |
02 | MCL, AVERAGE | 2274 | HEXACHLOROBENZENE | |
02 | MCL, AVERAGE | 2042 | HEXACHLOROCYCLOPENTADIENE | |
02 | MCL, AVERAGE | LINDANE | ||
02 | MCL, AVERAGE | 1035 | MERCURY | |
02 | MCL, AVERAGE | 2015 | METHOXYCHLOR | |
02 | MCL, AVERAGE | 2989 | MONOCHLOROBENZENE | |
02 | MCL, AVERAGE | 2968 | O-DICHLOROBENZENE | |
02 | MCL, AVERAGE | 2036 | OXAMYL | |
02 | MCL, AVERAGE | 2969 | PARA-DICHLOROBENZENE | |
02 | MCL, AVERAGE | 2326 | PENTACHLOROPHENOL | |
02 | MCL, AVERAGE | 2040 | PICLORAM | |
02 | MCL, AVERAGE | POLYCHLORINATED BIPHENYLS (PCB) | ||
02 | MCL, AVERAGE | 1045 | SELENIUM | |
02 | MCL, AVERAGE | 2037 | SIMAZINE | |
02 | MCL, AVERAGE | 2996 | STYRENE | |
02 | MCL, AVERAGE | 1085 | THALLIUM, TOTAL | |
02 | MCL, AVERAGE | 2987 | TETRACHLOROETHYLENE | |
02 | MCL, AVERAGE | 2020 | TOXAPHENE | |
02 | MCL, AVERAGE | 2991 | TOLUENE | |
02 | MCL, AVERAGE | 2979 | TRANS-1,2-DICHLOROETHYLENE | |
02 | MCL, LRAA | 2950 | TTHM | |
02 | MCL, AVERAGE | 2984 | TRICHLOROETHYLENE | |
02 | MCL, AVERAGE | 2976 | VINYL CHLORIDE | |
02 | MCL, AVERAGE | 2955 | XYLENES, TOTAL | |
03 | MONITORING, ROUTINE MAJOR/MINOR | INORGANICS, SYNTHETIC ORGANICS, VOLATILE ORGANICS, RADIONUCLIDES | ||
TM | MONITORING, STATE ROUTINE | SEC / SEC1 | SECONDARY CONSTITUENTS |
Surface Water Treatment Rule Violations
Violation Type Code | Violation Name | Analyte Code | Analyte Name | Public Notice & Certificate of Delivery |
36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | |
38 | MONITORING, ROUTINE (IESWTR/LT1), MINOR | 0100 | TURBIDITY | |
38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | |
41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | |
41 | MONTHLY COMB. FILTER EFFLUENT (SWTR | 0999 | CHLORINE | |
41 | FAILURE TO MAINTAIN MICROBIAL TREAT.(LT2) | 0800 | CHLORINE | |
42 | FAILURE TO PROVIDE LT2 TREATMENT | 0800 | LT2ESWTR | |
42 | FAILURE TO FILTER (SWTR) | 0200 | SWTR | |
43 |
SINGLE COMB FLTR EFFLUENT (IESWTR/LT1) - NON-ACUTE
|
0100 | TURBIDITY | |
43 |
SINGLE COMB FLTR EFFLUENT (IESWTR/LT1) - ACUTE
|
0100 | TURBIDITY | |
44 |
MONTHLY COMB FLTR EFFLUENT (IESWTR/LT1)
|
0100 | TURBIDITY | |
T1 | TX RES DISINFECT CONCENTRATION (SWTR) | 1006 | CHLORAMINE | |
CT | LOW CT GREATER THAN 4 HOURS | 0200 | SWTR |
Other Drinking Water Rule Violations
Violation Type Code | Violation Name | Analyte Code | Analyte Name | Public Notice & Certificate of Delivery |
02 | MCL, AVERAGE | 1011 | BROMATE | |
11 | MRDL, NON-ACUTE (CHL. DIOXIDE) | 1008 | CHLORINE DIOXIDE | |
13 | MRDL, ACUTE (CHL.DIOXIDE) | 1008 | CHLORINE DIOXIDE | |
27 | FAILURE TO HAVE MONITORING PLAN (DBP) | 0400 | DBP STAGE 1 | |
27 | MONITORING, (DBP) (CHL. DIOXIDE) | 1008 | CHLORINE DIOXIDE | |
27 | MONITORING, ROUTINE (DBP), MAJOR | 1927 | ALKALINITY, TOTAL | |
27 | MONITORING, ROUTINE (DBP), MAJOR | 1011 | BROMATE | |
27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | |
27 |
MONITORING, ROUTINE (DBP), MAJOR (FAILURE TO SUBMIT DLQOR) |
0999 | CHLORINE | |
27 | MONITORING, ROUTINE (DBP), MAJOR | 1009 | CHLORITE | |
27 | MONITORING, ROUTINE (DBP), MAJOR | 2456 | TOTAL HALOACETIC ACIDS (HAA5) | |
27 | MONITORING, ROUTINE (DBP), MAJOR | 2950 | TTHM | |
27 | MONITORING, ROUTINE (DBP), MINOR | 0999 | CHLORINE | |
27 | MONITORING, ROUTINE (DBP), MINOR | 1009 | CHLORITE | |
27 | MONITORING, ROUTINE (DBP), MINOR | 2456 | TOTAL HALOACETIC ACIDS (HAA5) | |
27 | MONITORING, ROUTINE (DBP), MINOR | 1950 | TTHM | |
35 | FAILURE SUBMIT OEL REPORT FOR HAA5 | 2456 | TOTAL HALOACETIC ACIDS (HAA5) | |
35 | FAILURE SUBMIT OEL REPORT FOR TTHM | 2950 | TTHM | |
51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | |
52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | |
53 | WATER QUALITY PARAMETER M/R (LCR) | 5000 | LEAD & COPPER RULE | |
56 | INITIAL/FOLLOW-UP/ROUTINE SOWT M/R (LCR) | 5000 | LEAD & COPPER RULE | |
57 | OCCT/SOWT RECOMMENDATION/STUDY (LCR) | 5000 | LEAD & COPPER RULE | |
58 | OCCT/SOWT INSTALL DEMONSTRATION (LCR) | 5000 | LEAD & COPPER RULE | |
59 | WQP LEVEL NON-COMPLIANCE (LCR) | 5000 | LEAD & COPPER RULE | |
63 | MPL LEVEL NON-COMPLIANCE (LCR) | 5000 | LEAD & COPPER RULE | |
64 | LEAD SERVICE LINE REPLACEMENT (LCR) | 5000 | LEAD & COPPER RULE | |
65 | PUBLIC EDUCATION (LCR) | 5000 | LEAD & COPPER RULE | |
T5 | BELOW MIN DISINFECT RES (CHL./CHL.AMINE) | 0999 | CHLORINE | |
76 |
PUBLIC NOTICE RULE NOT LINKED TO VIOLATION SCL, SINGLE SAMPLE |
1025 | FLUORIDE |